PTFE 2:1 Shrink Ratio Approx Ratio of Expanded ID to Recovery ID - AWG

Dimensions (in)

  STANDARD WALL THIN WALL LIGHTWEIGHT WALL
Ordered as AWG Size # Expanded ID Min. Recovered ID Max Recovered Wall Thickness Expanded ID Min. Recovered ID Max Recovered Wall Thickness Expanded ID Min. Recovered ID Max Recovered Wall Thickness
Nom. Tol. Nom. Tol. Nom. Tol.
30 0.034 0.015 0.009 ±.002 0.034 0.015 0.009 ±.002 0.034 0.015 0.006 ±.002
28 0.038 0.018 0.009 ±.002 0.038 0.018 0.009 ±.002 0.038 0.018 0.006 ±.002
26 0.046 0.022 0.010 ±.002 0.046 0.022 0.010 ±.002 0.046 0.022 0.006 ±.002
24 0.050 0.027 0.012 ±.002 0.050 0.027 0.010 ±.002 0.050 0.027 0.006 ±.002
22 0.055 0.032 0.012 ±.002 0.055 0.032 0.012 ±.003 0.055 0.032 0.006 ±.002
20 0.060 0.039 0.016 ±.003 0.060 0.039 0.012 ±.003 0.060 0.039 0.006 ±.002
19 0.065 0.043 0.016 ±.003 0.065 0.043 0.012 ±.003 0.065 0.043 0.006 ±.002
18 0.076 0.049 0.016 ±.003 0.076 0.049 0.012 ±.003 0.076 0.049 0.006 ±.002
17 0.085 0.054 0.016 ±.003 0.085 0.054 0.012 ±.003 0.085 0.054 0.006 ±.002
16 0.093 0.061 0.016 ±.003 0.093 0.061 0.012 ±.003 0.093 0.061 0.006 ±.002
15 0.110 0.067 0.016 ±.003 0.110 0.067 0.012 ±.003 0.110 0.067 0.006 ±.002
14 0.120 0.072 0.016 ±.003 0.120 0.072 0.012 ±.003 0.120 0.072 0.008 ±.002
13 0.140 0.080 0.016 ±.003 0.140 0.080 0.012 ±.003 0.140 0.080 0.008 ±.002
12 0.150 0.089 0.016 ±.003 0.150 0.089 0.012 ±.003 0.150 0.089 0.008 ±.002
11 0.170 0.101 0.016 ±.003 0.170 0.101 0.012 ±.003 0.170 0.101 0.008 ±.002
10 0.191 0.112 0.016 ±.003 0.191 0.112 0.012 ±.003 0.191 0.112 0.008 ±.002
9 0.205 0.124 0.020 ±.004 0.205 0.124 0.015 ±.004 0.205 0.124 0.008 ±.002
8 0.240 0.141 0.020 ±.004 0.240 0.141 0.015 ±.004 0.240 0.141 0.008 ±.002
7 0.270 0.158 0.020 ±.004 0.270 0.158 0.015 ±.004 0.270 0.158 0.008 ±.003
6 0.302 0.178 0.020 ±.004 0.302 0.178 0.015 ±.004 0.302 0.178 0.010 ±.003
5 0.320 0.198 0.020 ±.004 0.320 0.198 0.015 ±.004 0.320 0.198 0.010 ±.003
4 0.370 0.224 0.020 ±.004 0.370 0.224 0.015 ±.004 0.370 0.224 0.010 ±.003
3 0.390 0.249 0.020 ±.004 0.390 0.249 0.015 ±.004 0.390 0.249 0.010 ±.003
2 0.430 0.278 0.020 ±.004 0.430 0.278 0.015 ±.004 0.430 0.278 0.010 ±.003
1 0.450 0.311 0.020 ±.004 0.450 0.311 0.015 ±.004 0.450 0.311 0.010 ±.003
0 0.470 0.347 0.020 ±.004 0.470 0.347 0.015 ±.004 0.470 0.347 0.012 ±.003

UL file #64007 / CSA file #082582

 

Metric Dimensions (mm)

  STANDARD WALL THIN WALL LIGHTWEIGHT WALL
Ordered as AWG Size # Expanded ID Min. Recovered ID Max Recovered Wall Thickness Expanded ID Min. Recovered ID Max Recovered Wall Thickness Expanded ID Min. Recovered ID Max Recovered Wall Thickness
Nom. Tol. Nom. Tol. Nom. Tol.
30 0.86 0.38 0.23 ±.05 0.86 0.38 0.23 ±.05 0.86 0.38 0.15 ±.05
28 0.96 0.46 0.23 ±.05 0.96 0.46 0.23 ±.05 0.96 0.46 0.15 ±.05
26 1.17 0.56 0.25 ±.05 1.17 0.56 0.25 ±.05 1.17 0.56 0.15 ±.05
24 1.27 0.69 0.30 ±.05 1.27 0.69 0.25 ±.05 1.27 0.64 0.15 ±.05
22 1.40 0.81 0.30 ±.05 1.40 0.81 0.30 ±.08 1.40 0.79 0.15 ±.05
20 1.52 0.99 0.41 ±.08 1.52 0.99 0.30 ±.08 1.52 0.97 0.15 ±.05
19 1.65 1.09 0.41 ±.08 1.65 1.09 0.30 ±.08 1.65 1.09 0.15 ±.05
18 1.93 1.24 0.41 ±.08 1.93 1.24 0.30 ±.08 1.93 1.17 0.15 ±.05
17 2.16 1.37 0.41 ±.08 2.16 1.37 0.30 ±.08 2.16 1.37 0.15 ±.05
16 2.36 1.55 0.41 ±.08 2.36 1.55 0.30 ±.08 2.36 1.45 0.15 ±.05
15 2.79 1.70 0.41 ±.08 2.79 1.70 0.30 ±.08 2.79 1.60 0.15 ±.05
14 3.05 1.83 0.41 ±.08 3.05 1.83 0.30 ±.08 3.05 1.83 0.20 ±.05
13 3.56 2.03 0.41 ±.08 3.56 2.03 0.30 ±.08 3.56 2.03 0.20 ±.05
12 3.81 2.26 0.41 ±.08 3.81 2.26 0.30 ±.08 3.81 2.26 0.20 ±.05
11 4.32 2.57 0.41 ±.08 4.32 2.57 0.30 ±.08 4.32 2.51 0.20 ±.05
10 4.85 2.84 0.41 ±.08 4.85 2.84 0.30 ±.08 4.85 2.79 0.20 ±.05
9 5.21 3.15 0.51 ±.10 5.21 3.15 0.38 ±.10 5.21 3.10 0.20 ±.05
8 6.10 3.58 0.51 ±.10 6.10 3.58 0.38 ±.10 6.10 3.53 0.20 ±.05
7 6.86 4.01 0.51 ±.10 6.86 4.01 0.38 ±.10 6.86 3.91 0.20 ±.05
6 7.67 4.52 0.51 ±.10 7.67 4.52 0.38 ±.10 7.67 4.37 0.25 ±.08
5 8.13 5.03 0.51 ±.10 8.13 5.03 0.38 ±.10 8.13 4.88 0.25 ±.08
4 9.40 5.69 0.51 ±.10 9.40 5.69 0.38 ±.10 9.40 5.44 0.25 ±.08
3 9.91 6.32 0.51 ±.10 9.91 6.32 0.38 ±.10 9.91 6.12 0.25 ±.08
2 10.92 7.06 0.51 ±.10 10.92 7.06 0.38 ±.10 10.92 6.86 0.25 ±.08
1 11.43 7.90 0.51 ±.10 11.43 7.90 0.38 ±.10 11.43 7.65 0.25 ±.08
0 11.94 8.81 0.51 ±.10 11.94 8.81 0.38 ±.10 11.94 8.81 0.30 ±.08

UL file #64007 / CSA file #082582

 

 

See Related Heat Shrink