Added to your cart:

X close

Loading MiniCart
loading - please wait

Shipping Estimate
Zip Code

   

 

Page look strange? Please Click here or Refresh your browser.

 

PEEK™ Tubing

All Peek™ is custom ordered

ID OD PRESSURE RATING*
(inches) (mm) (inches) (mm)    
0.003 0.076 0.020 0.508 2000 psi 137.91 bar
0.005 0.127 0.020 0.508 2000 psi 137.91 bar
0.010 0.254 0.020 0.508 2000 psi 137.91 bar
0.003 0.076 0.062 1.575 5000 psi 344.76 bar
0.005 0.127 0.062 1.575 5000 psi 344.76 bar
0.007 0.178 0.062 1.575 5000 psi 344.76 bar
0.010 0.254 0.062 1.575 5000 psi 344.76 bar
0.020 0.508 0.062 1.575 5000 psi 344.76 bar
0.030 0.762 0.062 1.575 5000 psi 344.76 bar
0.040 1.016 0.062 1.575 5000 psi 344.76 bar
0.055 1.397 0.062 1.575 5000 psi 344.76 bar
0.062 1.575 0.125 3.175 5000 psi 344.76 bar
0.080 2.032 0.125 3.175 3000 psi 206.86 bar

* Suggested maximum safe operating pressure.
The dimensions and tolerances shown here are only a guide.

 

Now available in Sub-Lite-Wall® configurations with wall thicknesses down to 0.002 on many sizes. +/-0.001" (0.025mm) tolerances available in most sizes.

 

Home | Help | About Us | Contact Us

My Account | Track Your Order

1-866-222-0030

Call Toll Free 24-7 Open to Public

"We value your calls"