Home > Heat Shrink > High Temperature Heat Shrink Tubing > PTFE/FEP Dual Wall Shrink Tubing
PTFE/FEP Dual Wall Shrink Tubing
Combines the Best of PTFE and FEP Into One Heat Shrink Tube
Dual Wall PTFE / FEP |
What's special about PTFE/FEP Dual Wall?
|
Our PTFE heat shrink tubing is also available with a "dual-wall" construction. It is constructed with an outer layer of heat shrinkable PTFE and an inner layer of FEP. It is easy to apply, and is designed to provide a tight, moisture-proof bond over wires, cable, connectors, splices, terminal, etc. During application, the PTFE shrinks tightly over inserted parts, while the inner layer of FEP melts and flows to encapsulate parts and provides a tight moisture-proof seal.
- Provides all the outstanding electrical, chemical and mechanical properties of PTFE
- Service temperature of 232° C (450° F)
- Outer layer of PTFE complies with MIL-I-23053/12
- Standard packaging is 4 foot lengths
- Custom specifications and tolerances quoted upon request
- Available color is Natural (Translucent)
- For military specifications and a manufacturers' cross reference, click here
- Service temperature of 232° C (450° F)
- Outer layer of PTFE complies with MIL-I-23053/12
- Standard packaging is 4 foot lengths
- Measurement Conversion Chart
- Custom specifications and tolerances quoted upon request
DIMENSIONS (inches)
| STANDARD WALL | LIGHTWEIGHT WALL | ||||||
| Part # | As Supplied I.D. Min. |
Recovered Dim. I.D. Will Shrink To at Least |
After Shrinking Total Wall Thickness-Norm. |
Item No. | As Supplied I.D. Min. |
Recovered Dim. I.D. Will Shrink To at Least |
After Shrinking Total Wall Thickness-Norm. |
| HSTFEDS-SW-0036 | 0.036 | 0.000 | N/A | HSTFEDS-LW-0065 | 0.065 | 0.000 | N/A |
| HSTFEDS-SW-0060 | 0.060 | 0.000 | N/A | HSTFEDS-LW-0115 | 0.115 | 0.045 | 0.015 |
| Not available | 0.130 | 0.000 | N/A | HSTFEDS-LW-0130 | 0.130 | 0.060 | 0.015 |
| HSTFEDS-SW-0160 | 0.160 | 0.000 | N/A | HSTFEDS-LW-0180 | 0.180 | 0.065 | 0.015 |
| HSTFEDS-SW-0190 | 0.190 | 0.062 | 0.035 | HSTFEDS-LW-0190 | 0.190 | 0.070 | 0.015 |
| HSTFEDS-SW-0250 | 0.250 | 0.125 | 0.035 | HSTFEDS-LW-0240 | 0.240 | 0.150 | 0.020 |
| HSTFEDS-SW-0350 | 0.350 | 0.190 | 0.035 | HSTFEDS-LW-0350 | 0.350 | 0.210 | 0.025 |
| HSTFEDS-SW-0450 | 0.450 | 0.312 | 0.055 | HSTFEDS-LW-0480 | 0.480 | 0.315 | 0.032 |
| HSTFEDS-SW-0700 | 0.700 | 0.440 | 0.055 | HSTFEDS-LW-0700 | 0.700 | 0.500 | 0.040 |
| HSTFEDS-SW-0950 | 0.950 | 0.630 | 0.065 | HSTFEDS-LW-1000 | 1.000 | 0.700 | 0.045 |
METRIC DIMENSIONS (mm)
| STANDARD WALL | LIGHTWEIGHT WALL | ||||||
| Part # | As Supplied I.D. Min. |
Recovered Dim. I.D. Will Shrink To at Least |
After Shrinking Total Wall Thickness-Norm. |
Item No. | As Supplied I.D. Min. |
Recovered Dim. I.D. Will Shrink To at Least |
After Shrinking Total Wall Thickness-Norm. |
| HSTFEDS-SW-0036 | 0.91 | 0.000 | N/A | HSTFEDS-LW-0065 | 1.65 | 0.000 | N/A |
| HSTFEDS-SW-0060 | 1.52 | 0.000 | N/A | HSTFEDS-LW-0115 | 2.92 | 1.14 | 0.38 |
| Not available | N/A | N/A | N/A | HSTFEDS-LW-0130 | 3.30 | 1.52 | 0.38 |
| HSTFEDS-SW-0160 | 4.06 | 0.000 | N/A | HSTFEDS-LW-0180 | 2.92 | 1.65 | 0.38 |
| HSTFEDS-SW-0190 | 4.83 | 1.57 | 0.89 | HSTFEDS-LW-0190 | 4.83 | 1.78 | 0.38 |
| Not available | N/A | N/A | N/A | HSTFEDS-LW-0240 | 6.10 | 3.81 | 0.51 |
| HSTFEDS-SW-0350 | 8.89 | 4.83 | 0.89 | HSTFEDS-LW-0350 | 8.89 | 5.33 | 0.64 |
| HSTFEDS-SW-0450 | 11.43 | 7.92 | 1.40 | HSTFEDS-LW-0480 | 12.19 | 8.00 | 0.81 |
| HSTFEDS-SW-0700 | 17.78 | 11.18 | 1.40 | HSTFEDS-LW-0700 | 17.78 | 12.70 | 1.02 |
| HSTFEDS-SW-0950 | 24.13 | 16.00 | 1.65 | HSTFEDS-LW-1000 | 25.40 | 17.78 | 1.14 |
DUAL WALL - STANDARD
Please call for immediate availability. 3 week lead time if not in stock.
*4 ft sections are the maximum on dual wall and specialty tubing
Custom Sizes and Cut Pieces are NON-RETURNABLE and NON-REFUNDABLE
| PART # | NOMINAL SIZE | MINIMUM ID SUPPLIED |
MINIMUM ID SHRUNK |
WALL THICKNESS SHRUNK |
PRICE / FOOT |
| HSTFEDS-SW-0036 | 1/32" | 0.036" | DNS * | 0.023" | |
| HSTFEDS-SW-0060 | 1/16" | 0.060" | DNS * | 0.028" | |
| HSTFEDS-SW-0190 | 3/16" | 0.190" | 0.095" | 0.035" | |
| HSTFEDS-SW-0350 | 3/8" | 0.350" | 0.190" | 0.035" | |
| HSTFEDS-SW-0450 | 1/2" | 0.450" | 0.312" | 0.055" | |
| HSTFEDS-SW-0950 | 1" | 0.950" | 0.630" | 0.065" |
* DNS means Does Not Shrink
Normally our policy is to supply continuous lengths. If it is absolutely necessary to receive one continuous length, please specify.
DUAL WALL - LIGHTWEIGHT
Please call for immediate availability. 3 week lead time if not in stock.
4 ft sections are the maximum on Dual Wall and Specialty Tubing
Custom Sizes and Cut Pieces are NON-RETURNABLE and NON-REFUNDABLE
| PART # | NOMINAL SIZE | MINIMUM ID SUPPLIED |
MINIMUM ID SHRUNK |
WALL THICKNESS SHRUNK |
PRICE / FOOT |
| HSTFEDS-LW-0065 | 1/16" | 0.065" | DNS* | 0.015" | |
| HSTFEDS-LW-0115 | 3/32" | 0.115" | 0.045" | 0.015" | |
| HSTFEDS-LW-0130 | 1/8" | 0.130" | 0.060" | 0.015" | |
| HSTFEDS-LW-0180 | 11/64" | 0.180" | 0.065" | 0.015" | |
| HSTFEDS-LW-0240 | 1/4" | 0.240" | 0.150" | 0.020" | |
| HSTFEDS-LW-0350 | 3/8" | 0.350" | 0.210" | 0.025" | |
| HSTFEDS-LW-0480 | 1/2" | 0.480" | 0.315" | 0.032" | |
| HSTFEDS-LW-0700 | 3/4" | 0.700" | 0.500" | 0.040" | |
| HSTFEDS-LW-1000 | 1" | 1.000" | 0.700" | 0.045" |
* DNS means Does Not Shrink
Normally our policy is to supply continuous lengths. If it is absolutely necessary to receive one continuous length, please specify.
Limiting Oxygen Index (LOI)
The ratio of how much oxygen - as compared to other gases - needs to be present in the air surrounding a particular material in order for that material to burn. The fact that Earth's normal atmospheric air contains around 21% oxygen is used a reference point when materials are classified into burn categories that are based on Limiting Oxygen Index. Substances that are combustible in air containing less than 21% oxygen are considered flammable, while those that burn in the range of anything greater than 21% but less than 28% are typically labeled "slow burning". Any material with an LOI that exceeds 28% is classified as self-extinguishing.
In the table below, you'll find a list of polymers commonly found in our heat shrink tubing and braided sleeving products, along with their LOIs and the burn categories each falls into.
| MATERIAL | ALTERNATE NAME | LOI | CATEGORY |
| ECTFE (Ethylene chlorotrifluoroethylene) | Halar | 64% | Self Extinguishing |
| Nomex | N/A | 28% | Slow Burning |
| Nylon 6:6 | N/A | Ranges fron 24-29% | Slow Burning to Self Extinguishing |
| PET (Polyethylene Terephthalate) | Mylar (film), Dacron (fiber) | Ranges from 21-34% | Slow Burning to Self Extinguishing |
| Polyethylene (PE) | N/A | 17% | Flammable |
| Polypropylene (PP) | polythene (in the UK) | 17% | Flammable |
| Polytetrafluoroethylene (PTFE) | Teflon | 95% | Self Extinguishing |
| Polyvinyl Chloride (PVC) | N/A | Ranges from 45-49% | Self Extinguishing |
ARTICLES - A place to find educational articles covering a wide range of topics, all categorized according to your areas of interest.Learn more
- Heat Shrink Tubing: How It Was Invented, and Why We Use It
- The Handyman's Guide to Improvisation: 7 New Ways to Use Heat Shrink Tubing
HOW-TO CORNER -
- How to use Heat Shrink Tubing
- Terminate the ends of your Braided Sleeving with Heat Shrink
- How do we measure Heat Shrink?

