Home Heat Shrink Adhesive-Lined Heat Shrink
Dual Wall & Adhesive-Lined Heat Shrink Tubing and Tape
Protect and Seal Your Cables and Connectors
![]()
Close Window
Dual Wall & Adhesive-Lined Heat Shrink Tubing and Tape
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player
|
Protect wires, cables, connectors and other items from water, dust, chemicals and debris with Dual Wall, Adhesive-lined Heat Shrink Tubing. Perfect for the marine, construction, or industrial fields, they create a tight fit around oddly-shaped items, and are puncture, flame and heat resistant. |
- Flame retardant and heat resistant to help protect in high temperature applications
- The adhesive and polyolefin tubing combine to create a puncture resistant seal
- The Black tubing is UV-resistant for extended outdoor use, and help prevents early degradation of the protected cables or connectors
- Great for repairing cuts or gashes in electrical cords for continued use without risk of electrocution
Click to Scroll to Specifications for:
4:1 Specs | Economical 6:1 | High Ratio 6:1 | | PFTE/FEP | Heat Shrink Tape
3:1 & 4:1 Adhesive-Lined Specifications
PROPRIETARY |
TEST METHOD |
TYPICAL VALUE |
| Physical | ||
| Tensile Strength (psi) | ASTM D 638 | 1500 min. |
|---|---|---|
| Elongation (%) | ASTM D 638 | 200 min. |
| Specific Gravity | ASTM D 792 | 1.35 max. |
| Low Temperature Flexibility -67° F [-55° C] | MIL-DTL-23053 | no cracking |
| Heat Shock 4 hours at 482° F [250° C] | MIL-DTL-23053 | no cracking |
| Heat Resistance (347° F [175° C], 168 hrs.) Elongation (%) |
ASTM D 638 | 100 min. |
| Secant Modulus (psi) | ASTM D 882 | 2.5 x 10,000 max. |
| Longitudinal Change (%) | MIL-DTL-23053 | ±5 |
| Electrical | ||
| Dielectric Strength | ASTM D 876 | 500 min. |
| Volume Resistivity | ASTM D 876 | 1.0 x 10,000 min. |
| Chemical | ||
| Corrosion (347° F [175° C], 16hrs) | MIL-DTL-23053 | no corrosion |
| Water Absorption (%) | ASTM D 570 | 0.5 max. |
| Fluid Resistance (73.4° F [23° C], 24 hrs.) Tensile Strength (psi) |
MIL-I-23053 | 1000 min. |
| Flammability | UL 224 VW-1 | pass |
| Shrink Temperature, Nominal | -- | 194° F [90°C] |
| Application (Typical) | General Purpose Over Expanded |
|---|---|
| Recovery Temperature | 194° F [90°C] |
| Flame Retardant | YES |
| Continuous Operating Temperature | -67° to 275° F [-55° to 135°C] |
| Flexibility | Excellent |
| Abrasion Resistance | Good |
| Solvent Resistance | Good |
| Standard Colors | Black |
| UL Rating & File No. (Subject 224) | 275° F [125°C], 600V VW-1 (Jacket only for dual wall) E48762 |
| UL Catalog No. | 826 Suffix 3X |
Specification reference:
MIL-I-23053/5 Class 1 and Class 3. MIL-R-46846, Type V
UL 224 125°C, 600 V, VW-1 File E48762 YDPU2
Dual Wall 4:1 Heat Shrink Specifications
| SIZE (In.) |
EXPANDED | RECOVERED | ||||||
| MINIMUM ID | MAXIMUM ID | MINIMUM TOTAL WALL THICKNESS (TOTAL WALL) |
MINIMUM WALL THICKNESS (ADHESIVE WALL) |
|||||
| In. | mm | In. | mm | In. | mm | In. | mm | |
| 3/16" | 0.1575 | 4 | 0.039 | 1.0 | 0.0354 | 0.90 | 0.0197 | 0.50 |
| 5/16" | 0.3150 | 8 | 0.079 | 2.0 | 0.0354 | 0.90 | 0.0197 | 0.50 |
| 1/2" | 0.4724 | 12 | 0.118 | 3.0 | 0.0512 | 1.30 | 0.0236 | 0.60 |
| 3/4" | 0.6300 | 16 | 0.157 | 4.0 | 0.0630 | 1.60 | 0.0300 | 0.76 |
| 1" | 0.9449 | 24 | 0.236 | 6.0 | 0.0827 | 2.10 | 0.0311 | 0.79 |
| 1-1/4" | 1.2598 | 32 | 0.315 | 8.0 | 0.0906 | 2.30 | 0.0409 | 0.90 |
| 2" | 2.0472 | 52 | 0.5118 | 13.0 | 0.0984 | 2.50 | 0.0409 | 0.90 |
| 3" | 2.9921 | 76 | 0.7480 | 19.0 | 0.0984 | 2.50 | - | - |
| 4" | 4.0157 | 102 | 1.3385 | 34.0 | 0.1062 | 2.70 | - | - |
Economical 6:1 Dual Wall Specifications
| Test Method | Result | |
|---|---|---|
| Operating temperature: | IEC 216 | -67° to 230° F [-55° to +110° C] |
| Tensile strength: | ASTM D 2671 | ≥14MPa |
| Tensile strength after aging: (158°/168hrs.) | ASTM D 2671 | ≥12MPa |
| Longitudinal shrinkage: | UL 224 | 0 to -10% |
| Elongation at break: | ASTM D 2671 | ≥400% |
| Elongation at break after aging: (150°/168hrs.) | ASTM D 2671 | ≥300% |
| Dielectric strength: | IEC 243 | ≥20kV/mm |
| Volume resistance: | IEC 93 | 14 |
| ≥10 Ω.cm | ||
| Heat shock: (225°/ 4hrs.) | ASTM D 2671 | No cracking or flowing |
| Water absorption: | ISO 62 | <0.2% |
| Softening point: | ASTM D E28 | 185° F [85° C] |
| Peel strength: PE | DIN 30672 | 4N/cm |
| Copper stability: | ASTM D 2671 | Non-corrosive |
| Resistance to fungus and decay: | ISO 846 | Pass |
High Ratio 6:1 Specifications
| MIL SPECS | UL | CSA | MATERIAL | RECOVER TEMP. | CONTINUOUS OPER. TEMP. | FLAMMABILITY |
| MIL-DTL-23053/15, Class 1 | - | - | Polyolefin | 120°C (248°F) |
-55°C to 110°C (67°F to 230°F) |
Flame Retardant Meets UL-94, V-0 Flame Rating |

| ORDER REF. NO. METRIC / IMPERIAL |
EXPANDED | RECOVERED | LENGTHS | ||
| INTERNAL DIAMETER (MIN) D (mm/in) |
INTERNAL DIAMETER (MAX) d (mm/in) |
WALL THICKNESS (MIN) W (mm/in) |
METRIC | IMPERIAL | |
| 0190 / 0750 | 19.0 / 0.750 | 3.2 / 0.125 | 3.2 / 0.123 | 121cm | 48" |
| 0330 / 1300 | 33.0 / 1.300 | 5.5 / 0.220 | 3.4 / 0.135 | 121cm | 48" |
| 0444 / 1750 | 44.4 / 1.750 | 7.4 / 0.290 | 3.6 / 0.140 | 121cm | 48" |
| 0508 / 2000 | 50.8 / 2.000 | 8.3 / 0.330 | 4.3 / 0.170 | 121cm | 48" |
| 0698 / 2750 | 69.8 / 2.750 | 11.7 / 0.460 | 4.8 / 0.190 | 121cm | 48" |
| 0889 / 3500 | 88.9 / 3.500 | 17.1 / 0.673 | 4.3 / 0.170 | 121cm | 48" |
| 1194 / 4700 | 119.4 / 4.700 | 22.9 / 0.900 | 4.8 / 0.190 | 121cm | 48" |
PROPERTY |
TEST METHOD |
TYPICAL PERFORMANCE |
| Physical | ||
|---|---|---|
| Tensile Strength | ASTM D412, ISO 037 | 2100 psi (14.5 MPa) |
| Elongation | ASTM D412, ISO 037 | 600% |
| Elongation after Heat Aging (168 hrs at 150°C) |
ASTM D2671 | 400% |
| Heat Shock (4 hrs at 225°C) | ASTM D2671 | No cracking or flowing |
| Longitudinal Change | ASTM D2671 | +1%, -10% |
| Low Temperature Flexibility (4 hrs at -67° F / -55°C) |
ASTM D2671 | No cracking |
| Specific Gravity | ASTM D792 | 1.10 |
| Hardness (Shore D) | ASTM D2240 | 500 |
| Electrical | ||
| Dielectric Strength | ASTM D149, IEC 243 | 500 V/MI (20 KV/mm) |
| Dielectric Voltage Withstand (2500 V, 60 Hz, 1 min) |
UL 486D | No breakdown |
| Volume Resistivity | ASTM D257 | 1016 ohm-cm |
| Chemical | ||
| Fluid Resistance | MIL-DTL-23053 | Good to excellent |
| Fungus Resistance | ASTM G21 | No growth |
| Copper Corrosion | ASTM D2671 | No corrosion |
| Water Absorption | ASTM D570 | 0.1% |
| Adhesive | ||
| Adhesive Lap Sheer (1 in/min at 73° F / 23°C) |
ASTM D1002 | 125 ps (.875 Mpa) |
| Adhesive Softening Point | ASTM E28 | 197°F / 23°F [92°C / -5°C] |
| Adhesive Peel Strength (300 in/min at 73° F / 23°C) • to steel, aluminum, P. E. • PVC |
ASTM D1000 | 35 pli 20 pli |
| Adhesive Blocking (86°F / 30°C) | ASTM D1146 | No blocking |
| Water Penetration | STM 706 | No penetration after 236 hrs of continuous immersion |
PTFE / FEP Specifications
- Service temperature of 232° C (450° F)
- Outer layer of PTFE complies with MIL-I-23053/12
DIMENSIONS (inches)
| STANDARD WALL | LIGHTWEIGHT WALL | ||||||
| Part # | As Supplied I.D. Min. |
Recovered Dim. I.D. Will Shrink To at Least |
After Shrinking Total Wall Thickness-Norm. |
Item No. | As Supplied I.D. Min. |
Recovered Dim. I.D. Will Shrink To at Least |
After Shrinking Total Wall Thickness-Norm. |
| HSTFEDS-SW-0036 | 0.036 | 0.000 | N/A | HSTFEDS-LW-0065 | 0.065 | 0.000 | N/A |
| HSTFEDS-SW-0060 | 0.060 | 0.000 | N/A | HSTFEDS-LW-0115 | 0.115 | 0.045 | 0.015 |
| Not available | 0.130 | 0.000 | N/A | HSTFEDS-LW-0130 | 0.130 | 0.060 | 0.015 |
| HSTFEDS-SW-0160 | 0.160 | 0.000 | N/A | HSTFEDS-LW-0180 | 0.180 | 0.065 | 0.015 |
| HSTFEDS-SW-0190 | 0.190 | 0.062 | 0.035 | HSTFEDS-LW-0190 | 0.190 | 0.070 | 0.015 |
| HSTFEDS-SW-0250 | 0.250 | 0.125 | 0.035 | HSTFEDS-LW-0240 | 0.240 | 0.150 | 0.020 |
| HSTFEDS-SW-0350 | 0.350 | 0.190 | 0.035 | HSTFEDS-LW-0350 | 0.350 | 0.210 | 0.025 |
| HSTFEDS-SW-0450 | 0.450 | 0.312 | 0.055 | HSTFEDS-LW-0480 | 0.480 | 0.315 | 0.032 |
| HSTFEDS-SW-0700 | 0.700 | 0.440 | 0.055 | HSTFEDS-LW-0700 | 0.700 | 0.500 | 0.040 |
| HSTFEDS-SW-0950 | 0.950 | 0.630 | 0.065 | HSTFEDS-LW-1000 | 1.000 | 0.700 | 0.045 |
METRIC DIMENSIONS (mm)
| STANDARD WALL | LIGHTWEIGHT WALL | ||||||
| Part # | As Supplied I.D. Min. |
Recovered Dim. I.D. Will Shrink To at Least |
After Shrinking Total Wall Thickness-Norm. |
Item No. | As Supplied I.D. Min. |
Recovered Dim. I.D. Will Shrink To at Least |
After Shrinking Total Wall Thickness-Norm. |
| HSTFEDS-SW-0036 | 0.91 | 0.000 | N/A | HSTFEDS-LW-0065 | 1.65 | 0.000 | N/A |
| HSTFEDS-SW-0060 | 1.52 | 0.000 | N/A | HSTFEDS-LW-0115 | 2.92 | 1.14 | 0.38 |
| Not available | 3.30 | 0.000 | N/A | HSTFEDS-LW-0130 | 3.30 | 1.52 | 0.38 |
| HSTFEDS-SW-0160 | 4.06 | 0.000 | N/A | HSTFEDS-LW-0180 | 2.92 | 1.65 | 0.38 |
| HSTFEDS-SW-0190 | 4.83 | 1.57 | 0.89 | HSTFEDS-LW-0190 | 4.83 | 1.78 | 0.38 |
| HSTFEDS-SW-0250 | 6.35 | 3.18 | 0.89 | HSTFEDS-LW-0240 | 6.10 | 3.81 | 0.51 |
| HSTFEDS-SW-0350 | 8.89 | 4.83 | 0.89 | HSTFEDS-LW-0350 | 8.89 | 5.33 | 0.64 |
| HSTFEDS-SW-0450 | 11.43 | 7.92 | 1.40 | HSTFEDS-LW-0480 | 12.19 | 8.00 | 0.81 |
| HSTFEDS-SW-0700 | 17.78 | 11.18 | 1.40 | HSTFEDS-LW-0700 | 17.78 | 12.70 | 1.02 |
| HSTFEDS-SW-0950 | 24.13 | 16.00 | 1.65 | HSTFEDS-LW-1000 | 25.40 | 17.78 | 1.14 |
Adhesive-Line Heat Shrinkable Tape Specifications
| Temperature Rating | Full Recovery: 221° F [105°C] Continuous Operating: -67° to 221° F [-55° C to 105° C] |
|
|---|---|---|
| Minimum Shrink Temperature: | 212° F [100° C] | |
| Completely Shrink at | 221° F [105° C] | |
| Wall Thicknesses | Standard Wall (GM-FIX-105-25): 0.031" | Heavy Wall (GM-FIX-105HW-25): 0.04" |
| PHYSICAL PROPERTIES | ||
| PROPERTY | TEST METHOD | STANDARD |
| Tensile Strength | ASTM D638 | ≥ 12 MPa |
| Tensile Strength after Thermal Aging | ASTM D2671 (248° F [120°C] / 168 hrs) | ≥ 10 MPa |
| Elongation | ASTM D638 | ≥ 400% |
| Elongations after Thermal Aging | ASTM D 2671 (248° F [120°C] / 168 hrs) | ≥ 350% |
| Volume Resistance | IEC 93 | ≥ 10ˆ14 Ω .cm |
| Dielectric Strength | IEC 243 | ≥ 20kv/mm |
Scroll to pricing for:
3:1 Cut | Dual Wall 4:1 | Economical 6:1 | High Ratio 6:1 | PFTE/FEP Standard Dual Wall | PTFE/FEP Lightweight Dual Wall | Adhesive-Line Heat Shrinkable Tape
Dual Wall 3:1 CONTINUOUS
NOTE: The longest continuous length available is 4 ft
| PART # | DESCRIPTION | PRE-SHRINK DIAMETER | DIAMETER AFTER SHRINKING | COLOR | LENGTH AVAILABLE | PRICE / FOOT |
| HS3A-0125FT | Dual Wall 3:1 | 1/8" | 0.04" | Clear, Black, Red | Per Foot | |
| HS3A-025FT | Dual Wall 3:1 | 1/4" | 0.08" | Black, Red Green, Blue, Clear, Yellow | Per Foot | |
| HS3A-0375FT | Dual Wall 3:1 | 3/8" | 0.125" | Yellow, White, Black, Red, Clear, Blue | Per Foot | |
| HS3A-050FT | Dual Wall 3:1 | 1/2" | 0.167" | Yellow, Black, Red, Clear, Blue Green | Per Foot | |
| HS3A-075FT | Dual Wall 3:1 | 3/4" | 0.250" | Yellow, Black, Red, Clear, Blue | Per Foot | |
| HS3A-100FT | Dual Wall 3:1 | 1" | 0.375" | Yellow, Black, Red, Clear | Per Foot | |
| HS3A-150FT | Dual Wall 3:1 | 1-1/2" | 0.500" | Black, Clear, Red | Per Foot |
Dual Wall 3:1 CUT PIECES
| PART # | DESCRIPTION | PRE-SHRINK DIAMETER | DIAMETER AFTER SHRINKING | LENGTH PER PIECE | PIECES PER PACK | COLOR | PRICE / PACK |
| HS3A-0125PCS-BK | Dual Wall 3:1 | 1/8" | 0.04" | 6" | 8 | Black | |
| HS3A-025PCS-BK | Dual Wall 3:1 | 1/4" | 0.08" | 6" | 8 | Black | |
| HS3A-0375PCS-BK | Dual Wall 3:1 | 3/8" | 0.125" | 6" | 6 | Black | |
| HS3A-050PCS-BK | Dual Wall 3:1 | 1/2" | 0.167" | 6" | 6 | Black | |
| HS3A-075PCS-BK | Dual Wall 3:1 | 3/4" | 0.250" | 6" | 4 | Black | |
| HS3A-100PCS-BK | Dual Wall 3:1 | 1" | 0.375" | 6" | 3 | Black | |
| HS3A-150PCS-BK | Dual Wall 3:1 | 1-1/2" | 0.500" | 6" | 2 | Black |
Dual Wall 4:1 Heat Shrink
| PART # | DESCRIPTION | NOMINAL ID (INSIDE DIAMETER) | PRE-SHINK DIAMETER | DIAMETER AFTER SHRINKING | LENGTH AVAILABLE | COLOR | PRICE / FOOT |
| HS4A-0188-FT-BK | Dual Wall 4:1 | 0.0354" | 0.1575" | 0.039" | Per Foot | Black | |
| HS4A-0313-FT-BK | Dual Wall 4:1 | 0.0354" | 0.3150" | 0.079" | Per Foot | Black | |
| HS4A-050-FT-BK | Dual Wall 4:1 | 0.0512" | 0.4724" | 0.118" | Per Foot | Black | |
| HS4A-100-FT-BK | Dual Wall 4:1 | 0.0827" | 0.9449" | 0.236" | Per Foot | Black | |
| HS4A-125-FT-BK | Dual Wall 4:1 | 0.0906" | 1.2598" | 0.315" | Per Foot | Black | |
| HS4A-200-FT-BK | Dual Wall 4:1 | 0.100" | 2.05" | 0.521" | Per Foot | Black |
Economical 6:1 Adhesive-Lined
| PART # | DESCRIPTION | PRE-SHRINK DIAMETER | DIAMETER AFTER SHRINKING | LENGTH AVAILABLE | COLOR | PRICE / STICK |
| ED-HS6-075-4 | Adhesive-Lined 6:1 | 0.750" | 0.125" | 48" (4 ft) | Black | |
| ED-HS6-130-4 | Adhesive-Lined 6:1 | 1.300" | 0.220" | 48" (4 ft) | Black | |
| ED-HS6-175-4 | Adhesive-Lined 6:1 | 1.750" | 0.290" | 48" (4 ft) | Black | |
| ED-HS6-200-4 | Adhesive-Lined 6:1 | 2.00" | 0.330" | 48" (4 ft) | Black | |
| ED-HS6-275-4 | Adhesive-Lined 6:1 | 2.750" | 0.460" | 48" (4 ft) | Black | |
| ED-HS6-350-4 | Adhesive-Lined 6:1 | 3.500" | 0.673" | 48" (4 ft) | Black | |
| ED-HS6-470-4 | Adhesive-Lined 6:1 | 4.700" | 0.900" | 48" (4 ft) | Black |
High Ratio 6:1 Adhesive-Lined
| PART # | DESCRIPTION | PRE-SHRINK DIAMETER | DIAMETER AFTER SHRINKING | LENGTH AVAILABLE | COLOR | PRICE / STICK |
| NSPA-HST680B-48 | Adhesive-Lined 6:1 | 0.750" | 0.125" | 48" (4 ft) | Black | |
| NSPA-HST681B-48 | Adhesive-Lined 6:1 | 1.300" | 0.220" | 48" (4 ft) | Black | |
| NSPA-HST682B-48 | Adhesive-Lined 6:1 | 1.750" | 0.290" | 48" (4 ft) | Black | |
| NSPA-HST683B-48 | Adhesive-Lined 6:1 | 2.00" | 0.330" | 48" (4 ft) | Black | |
| NSPA-HST684B-48 | Adhesive-Lined 6:1 | 2.750" | 0.460" | 48" (4 ft) | Black | |
| NSPA-HST685B-48 | Adhesive-Lined 6:1 | 3.500" | 0.673" | 48" (4 ft) | Black | |
| NSPA-HST686B-48 | Adhesive-Lined 6:1 | 4.700" | 0.900" | 48" (4 ft) | Black |
PTFE / FEP Standard Dual Wall
| PART # | OUTER / INNER LAYER | NOMINAL SIZE | MINIMUM ID | WALL THICKNESS (SHRUNK) |
COLOR | PRICE / FOOT | |
| SUPPLIED | SHRUNK | ||||||
| HSTFEDS-SW-0036 | Outer layer - PTFE Inner layer - FEP |
0.03125" | 0.036" | Does Not Shrink | 0.023" | Natural (translucent) | |
| HSTFEDS-SW-0060 | Outer layer - PTFE Inner layer - FEP |
0.0625" | 0.060" | Does Not Shrink | 0.028" | Natural (translucent) | |
| HSTFEDS-SW-0190 | Outer layer - PTFE Inner layer - FEP |
0.1875" | 0.190" | 0.095" | 0.035" | Natural (translucent) | |
| HSTFEDS-SW-0350 | Outer layer - PTFE Inner layer - FEP |
0.3750" | 0.350" | 0.190" | 0.035" | Natural (translucent) | |
| HSTFEDS-SW-0950 | Outer layer - PTFE Inner layer - FEP |
1.00" | 0.950" | 0.630" | 0.065" | Natural (translucent) | |
PTFE / FEP Lightweight Dual Wall
| PART # | OUTER / INNER LAYER | NOMINAL SIZE | MINIMUM ID | WALL THICKNESS (SHRUNK) |
COLOR | PRICE / FOOT | |
| SUPPLIED | SHRUNK | ||||||
| HSTFEDS-LW-0065 | Outer layer - PTFE Inner layer - FEP |
0.0625" | 0.065" | Does Not Shrink | 0.015" | Natural (translucent) | |
| HSTFEDS-LW-0115 | Outer layer - PTFE Inner layer - FEP |
0.09375" | 0.115" | 0.045" | 0.015" | Natural (translucent) | |
| HSTFEDS-LW-0130 | Outer layer - PTFE Inner layer - FEP |
0.125" | 0.130" | 0.060" | 0.015" | Natural (translucent) | |
| HSTFEDS-LW-0240 | Outer layer - PTFE Inner layer - FEP |
0.2500" | 0.240" | 0.150" | 0.020" | Natural (translucent) | |
| HSTFEDS-LW-0350 | Outer layer - PTFE Inner layer - FEP |
0.3750" | 0.350" | 0.210" | 0.025" | Natural (translucent) | |
| HSTFEDS-LW-0480 | Outer layer - PTFE Inner layer - FEP |
0.500" | 0.480" | 0.315" | 0.032" | Natural (translucent) | |
| HSTFEDS-LW-0700 | Outer layer - PTFE Inner layer - FEP |
0.7500" | 0.700" | 0.500" | 0.040" | Natural (translucent) | |
| HSTFEDS-LW-1000 | Outer layer - PTFE Inner layer - FEP |
1.00" | 1.00" | 0.700" | 0.045" | Natural (translucent) | |
Adhesive-Lined Cross-Linked Heat Shrinkable Tape
| PART # | DESCRIPTION | SIZE | LENGTH | COLOR | PRICE |
| GM-FIX-105-25 | Standard Wall | 1" | 25 ft | Black | |
| GM-FIX-105HW-25 | Heavy Wall | 1" | 25 ft | Black |
No Manuals Available
RELATED ARTICLES -
- Heat Shrink Tubing: How It Was Invented, and Why We Use It
- The Handyman's Guide to Improvisation: 7 New Ways to Use Heat Shrink Tubing
HOW-TO CORNER -
Reviewed by 1 customer
Displaying review 1
Pros
- Durable
- Easy To Install
- Fits Multiple Cable Sizes
Cons
Best Uses
- Automotive
- Home
Comments about 1/8 in Dual Wall 3:1 HST - per FT:
wire protection - soldered or crimped
- Primary use:
- Business
Displaying review 1




Facebook Comments