Home Braided Sleeving Flame Retardant Sleevings Halar Expandable Sleeving Halar Sleeving Specifications
Military Specifications for Halar® Expandable Sleeving
Technical Specifications
Monofilament thickness: 0.11"
| Nominal size | Min. diameter | Max. diameter | OD | ID | Ends | Carriers | Weight in lbs/1000' |
| 1/8" | 3/32" | 1/4" | .181" | .125" | 1 | 32 | 2.5 |
| 1/4" | 1/8" | 7/16" | .306" | .25" | 1 | 48 | 3.8 |
| 3/8" | 3/16" | 5/8" | .431" | .375" | 3 | 36 | 8.6 |
| 1/2" | 1/4" | 3/4" | .556" | .5" | 3 | 48 | 11.0 |
| 3/4" | 1/2" | 1-1/4" | .806" | .75" | 3 | 72 | 17.0 |
| 1-1/4" | 3/4" | 1-3/4" | 1.306" | 1.25" | 3 | 96 | 26.0 |
| 1-3/4" | 1-1/4" | 2-3/4" | 1.806" | 1.75" | 4 | 120 | 44.0 |
| 2" | 1-1/2" | 3-1/2" | 2.056" | 2.00" | 4 | 120 | 46.0 |
Material Specifications
| Chemical Resistances | Testing Method | Strength & Abrasion | |||
| Aromatic Solvents | 1 | N/A | Tensile Strength | 45000 | |
| Aliphatic Solvents | 1 | N/A | Abrasion Resistance | Moderate | |
| Chlorinated Solvents | 21 | N/A | Tenacity g/denier | 2 | |
| Weak Bases | 1 | N/A | Typical Elongation | Break | 25 |
| Salts | 1 | N/A | 3g/denier | 7 | |
| Strong Bases | 1 | N/A | Specific Gravity | 1.68 | |
| Salt Water | 1 | O-S-1926 | Flammability | ||
| Hydraulic Fluid | 1 | MIL-H-5606 | Moisture Absorption | 0.01 | |
| Lube Oil | 1 | MIL-L-7808 | Smoke D-Max | - | |
| De-Ice Fluid | 1 | MIL-A-8243 | Toxicity Index | - | |
| Strong Acids | 1 | N/A | Flammability Rating | VW-1, FR-1 | |
| Strong Oxidants | 1 | N/A | Outgassing | ||
| Esters Keytones | 2 | N/A | Outgassing | Low | |
| UV Light | 1 | N/A | Oxygen Index | 64 | |
| Petroleum | 1 | N/A | Specific Gravity g/cc | 1.68 | |
| Fungus | 1 | ASTM G-21* | Halogen Free | NO | |
| - | Temperatures | ||||
| - | * MIL-1-744, MIL-STD 810/508 |
Continuous Operating | C | F | |
| MIL-E-5272, MIL-1-1631 |
Maximum | 160 | 320 | ||
| 1-No effect 2-Little effect 3-Moderate effect 4-Greater effect |
- | Minimum | -75 | -103 | |
| Melt | 250 | 482 | |||
File# LR 66-145 File# E 107 055 |
|||||
Facebook Comments