Home Cable Wraps & Clips Grommets Stem Bumpers
Rubber T-Stem Bumpers
Prevent Parts from Touching or Damaging Other Objects
![]()
Close Window
Rubber T-Stem Bumpers
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player Available in BLACK only |
Whether you need these for your doors, on your vehicles, or a piece of machinery in your shop, these bumpers will help prevent the damage that can occur when two items come in contact with and damage each other. |
- Great for use in woodworking (as cabinet feet or door cushions), automotive (to cushion doors or hoods) or the office (as file cabinet bumpers, or in glass-against-metal applications)
- Varying lengths, heights and diameters to fit any size hole
- Available in black only, to conceal dirt and blend with most other machine parts
| COMMON NAMES | NEOPRENE |
|---|---|
| ASTM D-2000 Classification | BC, BE |
| Military (MIL STD 417) | SC |
| Chemical Definition | Polychloroprene |
| General Characteristics | |
| Durometer Range (Shore A) | 20 - 95 |
| Tensile Range (P.S.I.) | 500 - 3000 |
| Elongation (Max %) | 600 |
| Compression Set | Good |
| Resilience - Rebound | Excellent |
| Abrasion Resistance | Excellent |
| Tear Resistance | Good |
| Solvent Resistance | Fair |
| Oil Resistance | Fair |
| Low Temperature Usage (F°) | +10° to -50° |
| High Temperature Usage (F°) | to 250° |
| Aging Weather - Sunlight | Good |
| Adhesion to Metals | Good to Excellent |
| Comment | Neoprene is an all-purpose polymer with many desirable characteristics. It has additional plus features: high resilience with low compression set; flame resistant; compounds free of sulfur are easily made; and animal and vegetable oil resistant generally not affected by moderate chemicals, fats, greases and many oils and solvents. Neoprene is generally attacked by strong oxidizing acids, esters, ketones, chlorinated aromatic and nitro hydrocarbons. |

| PART# | A Head Diameter |
B Stem Diameter |
C Head Height |
D Stem Length |
E Overall Height |
UNITS / PK | PRICE / PK |
| OMAR-0713 | 5/16" | 3/16" | 1/8" | 3/16" | 5/16" | 800 | |
| OMAR-0012 | 3/8" | 3/16" | 1/8" | 3/16" | 5/16" | 900 | |
| OMAR-0868 | 5/8" | 5/16" | 5/16" | 1/4" | 9/16" | 400 | |
| OMAR-1111 | 3/4" | 3/8" | 3/8" | 3/8" | 3/4" | 200 | |
| OMAR-1006 | 7/8" | 1/2" | 3/8" | 15/32" | 27/32" | 200 | |
| OMAR-1112 | 15/16" | 19/32" | 19/32" | 15/32" | 1/16" | 100 | |
| OMAR-1025 | 1/2" | 17/64" | 7/64" | 17/64" | 3/8" | 300 | |
| OMAR-0593 | 29/64" | 19/64" | 5/32" | 5/16" | 15/32" | 200 | |
| OMAR-1802 | 15/32" | 3/8" | 1/16" | 3/8" | 7/16" | 200 | |
| OMAR-0799 | 5/8" | 7/16" | 7/32" | 1/2" | 23/32" | 200 | |
| OMAR-1372 | 41/64" | 29/64" | 7/64" | 25/64" | 1/2" | 200 | |
| OMAR-0210 | 13/16" | 5/8" | 3/8" | 1/2" | 7/8" | 100 | |
| OMAR-0242 | 1-1/4" | 3/4" | 1/4" | 11/16" | 15/16" | 100 | |
| OMAR-0323 | 23/32" | 5/16" | 7/16" | 1/4" | 11/16" | 200 |



Facebook Comments