Home Cable Wraps & Clips Grommets Recessed Bumpers
SBR Recessed Bumpers
Whether Your Need Round, Flat or Doughnut Top, We Have the Bumper For You
![]()
Close Window
Rubber Grommets, Recessed Bumpers, rubber bushings
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player |
Whether you need these bumpers for feet, shock absorption or edge protection, they can help prevent many objects from scratched or dented. Available in three different designs, there's guaranteed to be one for any job. |
- Available with a washer insert to provide greater stability
- Only available in black, to blend in with the design of most metal surfaces
- Recessed center for screws or other fasteners
- Can withstand from -50° F to 225° F, so they're perfect for cold or hot environments
| COMMON NAMES | SBR |
|---|---|
| ASTM D-2000 Classification | SBR, GRS |
| Military (MIL STD 417) | RS |
| Chemical Definition | Styrene Butadiene |
| General Characteristics | |
| Durometer Range (Shore A) | 30 - 100 |
| Tensile Range (P.S.I.) | 500 - 3000 |
| Elongation (Max %) | 600 |
| Compression Set | Good |
| Resilience - Rebound | Good |
| Abrasion Resistance | Excellent |
| Tear Resistance | Fair |
| Solvent Resistance | Poor |
| Oil Resistance | Poor |
| Low Temperature Usage (F°) | 0° to -50° (-17.7°C to -45.5°C) |
| High Temperature Usage (F°) | to 225° (107.2°C) |
| Aging Weather - Sunlight | Poor |
| Adhesion to Metals | Excellent |
| Comment | SBR is a low cost non-oil resistant material. It has good water resistance and resilience up to 70 durometer; compression set becomes poorer with higher durometer; generally satisfactory for most moderate chemicals and wet or dry organic acids. SBR is not recommended for ozone, strong acids, oils, greases, fats and most hydrocarbons. |
NOTE: There is a 25% restock fee on all bumpers.
| ROUND TOP | ||||||||
| TOP STYLE | PART # | A Outside Diameter |
B Recess Diameter |
C Bore Diameter |
D Recess Depth |
E Total Height |
UNITS/PK | PRICE / PK |
![]() |
||||||||
| OMAR-366 | 1/2" | 1/4" | 3/32" | 5/32" | 1/4" | 200 | ||
| OMAR-381 | 5/8" | 1/4" | 3/32" | 3/16" | 3/8" | 300 | ||
| OMAR-1670 | 1/2" | 1/4" | 1/8" | 3/16" | 11/32" | 500 | ||
| OMAR-1308 | 1/2" | 1/4" | 1/8" | 5/32" | 1/4" | 300 | ||
| OMAR-197 | 1" | 1/4" | 1/8" | 7/16" | 13/16" | 100 | ||
| OMAR-23 | 1" | 5/16" | 5/32" | 5/8" | 1" | 400 | ||
| OMAR-638W | 1" | 9/32" | 5/32" | 9/32" | 1/2" | 100 | ||
| OMAR-68W | 1-3/32" | 7/16" | 3/16" | 13/32" | 5/8" | 100 | ||
| OMAR-253 | 15/16" | 3/8" | 3/16" | 7/32" | 3/8" | 200 | ||
| DOUGHNUT TOP | ||||||||
| TOP STYLE | PART # | A Outside Diameter |
B Recess Diameter |
C Bore Diameter |
D Recess Depth |
E Total Height |
UNITS/PK | PRICE / PK |
|
OMAR-15 | 23/32" | 1/4" | 1/8" | 7/32" | 7/16" | 300 | |
| OMAR-1343 | 5/8" | 5/16" | 5/32" | 5/32" | 7/16" | 300 | ||
| OMAR-698 | 1" | 3/8" | 3/16" | 3/16" | 7/16" | 200 | ||
| OMAR-1019 | 1-1/2" | 1/2" | 3/16" | 11/32" | 5/8" | 100 | ||
| OMAR-59W | 1" | 17/32" | 9/32" | 5/16" | 9/16" | 100 | ||
| OMAR-1019-2W | 1-1/2" | 3/4" | 5/16" | 11/32" | 5/8" | 100 | ||
| OMAR-613 | 2-1/2" | 1-1/8" | 3/8" | 1/2" | 1" | 100 | ||
| FLAT TOP | ||||||||
| TOP STYLE | PART # | A Outside Diameter |
B Recess Diameter |
C Bore Diameter |
D Recess Depth |
E Total Height |
UNITS/PK | PRICE / PK |
![]() |
OMAR-852W | 1/2" | 1/4" | 3/32" | 5/32" | 1/4" | 300 | |
| OMAR-832 | 1/2" | 1/4" | 1/8" | 7/32" | 7/16" | 300 | ||
| OMAR-1743W | 3/4" | 5/16" | 1/8" | 1/4" | 3/4" | 200 | ||
| OMAR-1388 | 3/4" | 3/8" | 1/8" | 5/32" | 3/8" | 300 | ||
| OMAR-6115W | 1/2" | 5/16" | 5/32" | 3/16" | 3/8" | 100 | ||
| OMAR-18 | 3/4" | 3/8" | 3/16" | 1/4" | 9/16" | 200 | ||
| OMAR-425 | 1" | 1/2" | 7/32" | 1/4" | 1/2" | 200 | ||
| OMAR-21W | 13/16" | 15/32" | 1/4" | 7/16" | 13/16" | 200 | ||
| OMAR-1326 | 1-1/4" | 3/8" | 1/4" | 3/4" | 1-1/4" | 100 | ||





Facebook Comments