Home Cable Wraps & Clips Grommets Extrusions
"U" Shaped Rubber Extrusions
Whether it's for a Window, Door or Car Jamb, You Can Find the Right Edging Here
![]()
Close Window
Grommets - Extrusions
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player |
The rubber extrusion "U" channel can help solve the problem of heat loss through doors and windows, as well as protect and seal against wind. These SBR extrusions provide you with perfectly-sealed edges to protect against weather, or to protect your cables from cuts or abrasion as they pass through cutouts and fee-throughs. |
- Made of high temperature-and impact-resistant materials for durability
- Many different sizes to choose from, to suit any application
- Available in black only, to blend in with most materials
- U-shaped to conform around sharp edges
- Flexible material molds around surfaces to create a seal against hot and cold air loss and weather
| COMMON NAMES | NEOPRENE |
|---|---|
| ASTM D-2000 Classification | BC, BE |
| Military (MIL STD 417) | SC |
| Chemical Definition | Polychloroprene |
| General Characteristics | |
| Durometer Range (Shore A) | 20 - 95 |
| Tensile Range (P.S.I.) | 500 - 3000 |
| Elongation (Max %) | 600 |
| Compression Set | Good |
| Resilience - Rebound | Excellent |
| Abrasion Resistance | Excellent |
| Tear Resistance | Good |
| Solvent Resistance | Fair |
| Oil Resistance | Fair |
| Low Temperature Usage (F°) | +10° to -50° |
| High Temperature Usage (F°) | to 250° |
| Aging Weather - Sunlight | Good |
| Adhesion to Metals | Good to Excellent |
| Comment | Neoprene is an all-purpose polymer with many desirable characteristics. It has additional plus features: high resilience with low compression set; flame resistant; compounds free of sulfur are easily made; and animal and vegetable oil resistant generally not affected by moderate chemicals, fats, greases and many oils and solvents. Neoprene is generally attacked by strong oxidizing acids, esters, ketones, chlorinated aromatic and nitro hydrocarbons. |

| Part # | A Slot Width |
B Leg Width |
C Overall Width |
D Slot Depth |
E Base Depth |
F Overall Depth |
LENGTH | PRICE |
| OMAR-X-892 | 1/32" | 1/32" | 3/32" | 3/16" | 1/32" | 7/32" | 100 ft | |
| OMAR-X-142 | 1/32" | 1/16" | 5/32" | 5/32" | 1/32" | 3/16" | 100 ft | |
| OMAR-X-1035 | 1/32" | 1/8" | 9/32" | 9/32" | 3/32" | 3/8" | 100 ft | |
| OMAR-X-270 | 1/32" | 5/32" | 11/32" | 1/2" | 3/16" | 11/16" | 100 ft | |
| OMAR-X-661 | 3/64" | 1/32" | 7/64" | 1/8" | 1/32" | 5/32" | 100 ft | |
| OMAR-X-1142 | 3/64" | 1/32" | 7/64" | 1/8" | 1/32" | 5/32" | 200 ft | |
| OMAR-X-200 | 3/64" | 1/16" | 11/64" | 5/16" | 1/16" | 3/8" | 100 ft | |
| OMAR-X-1174 | 3/64" | 1/16" | 13/64" | 19/64" | 5/64" | 3/8" | 100 ft | |
| OMAR-X-591 | 3/64" | 7/64" | 17/64" | 9/32" | 3/32" | 3/8" | 100 ft | |
| OMAR-X-538 | 1/16" | 1/32" | 1/8" | 5/32" | 1/32" | 3/16" | 100 ft | |
| OMAR-X-945 | 1/16" | 1/32" | 1/8" | 13/64" | 1/16" | 17/64" | 100 ft | |
| OMAR-X-1277 | 1/16" | 1/32" | 1/8" | 21/64" | 3/64" | 3/8" | 100 ft | |
| OMAR-X-650 | 1/16" | 3/64" | 5/32" | 5/32" | 5/64" | 15/64" | 200 ft | |
| OMAR-X-195 | 1/16" | 1/16" | 3/16" | 1/8" | 1/8" | 1/4" | 100 ft | |
| OMAR-X-172 | 1/16" | 1/16" | 3/16" | 5/16" | 1/16" | 3/8" | 100 ft | |
| OMAR-X-218 | 1/16" | 1/16" | 3/16" | 5/16" | 1/16" | 3/8" | 100 ft | |
| OMAR-X-1274 | 1/16" | 1/8" | 5/16" | 3/8" | 5/32" | 17/32" | 100 ft | |
| OMAR-X-396 | 5/64" | 1/16" | 13/64" | 5/16" | 1/16" | 3/8" | 100 ft | |
| OMAR-X-379 | 3/32" | 3/64" | 3/16" | 17/64" | 3/64" | 5/16" | 100 ft | |
| OMAR-X-566 | 3/32" | 1/16" | 7/32" | 1/8" | 1/16" | 3/16" | 100 ft | |
| OMAR-X-1054 | 3/32" | 1/16" | 7/32" | 1/4" | 1/16" | 5/16" | 100 ft | |
| OMAR-X-541 | 3/32" | 1/16" | 7/32" | 1/4" | 1/16" | 5/16" | 100 ft | |
| OMAR-X-129 | 3/32" | 5/64" | 1/4" | 7/16" | 3/16" | 5/8" | 100 ft | |
| OMAR-X-1048 | 7/64" | 1/16" | 15/64" | 17/64" | * | 27/64" | 100 ft | |
| OMAR-X-830 | 1/8" | 1/32" | 3/16" | 7/16" | 1/16" | 1/2" | 100 ft | |
| OMAR-X-693 | 1/8" | 3/64" | 7/32" | 11/64" | 3/64" | 7/32" | 100 ft | |
| OMAR-X-299 | 1/8" | 3/64" | 7/32" | 13/64" | 3/64" | 1/4" | 100 ft | |
| OMAR-X-102 | 1/8" | 1/16" | 1/4" | 1/4" | 1/16" | 5/16" | 100 ft | |
| OMAR-X-540 | 1/8" | 1/16" | 1/4" | 1/4" | 1/16" | 5/16" | 100 ft | |
| OMAR-X-1015 | 1/8" | 1/16" | 1/4" | 1/2" | 1/16" | 9/16" | 100 ft | |
| OMAR-X-874 | 1/8" | 1/16" | 1/4" | 9/16" | 1/16" | 5/8" | 100 ft | |
| OMAR-X-972 | 1/8" | 1/16" | 1/2" | 1/2" | 1/8" | 5/8" | 100 ft | |
| OMAR-X-526 | 1/8" | 3/32" | 5/16" | 9/32" | 3/32" | 3/8" | 100 ft | |
| OMAR-X-688 | 1/8" | 3/32" | 5/16" | 3/8" | 1/8" | 1/2" | 100 ft | |
| OMAR-X-533 | 1/8" | 3/32" | 5/16" | 13/32" | 3/32" | 1/2" | 100 ft | |
| OMAR-X-923 | 1/8" | 7/32" | 9/16" | 23/32" | 9/32" | 1" | 100 ft | |
| OMAR-X-1146 | 3/16" | 1/16" | 5/16" | 1/4" | 1/16" | 5/16" | 100 ft | |
| OMAR-X-341 | 3/16" | 1/16" | 5/16" | 3/8" | 1/16" | 7/16" | 100 ft | |
| OMAR-X-1055 | 3/16" | 3/32" | 3/8" | 1/2" | * | 3/4" | 100 ft | |
| OMAR-X-211 | 3/16" | 1/8" | 7/16" | 3/8" | 1/8" | 1/2" | 100 ft | |
| OMAR-X-770 | 1/4" | 1/16" | 3/8" | 7/32" | 1/16" | 9/32" | 100 ft | |
| OMAR-X-836 | 1/4" | 1/16" | 3/8" | 5/16" | 1/16" | 3/8" | 100 ft | |
| OMAR-X-190 | 1/4" | 1/16" | 3/8" | 3/8" | 1/8" | 1/2" | 100 ft | |
| OMAR-X-982 | 1/4" | 1/8" | 1/2" | 1/2" | 1/8" | 5/8" | 100 ft | |



Facebook Comments