Home Cable Wraps & Clips Grommets Rubber Grommets
Rubber Grommets
Dozens of Sizing Options - Even More Applications
![]()
Close Window
Rubber Grommets and Grommet Kits
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player |
When running your cables through small openings or around sharp curves you will encounter rough metal or wooden edges that may damage or break your cables. These rubber grommets provide an abrasion resistant cushion around these small openings and sharp edges to protect your wiring. They are available in numerous sizes to fit just about any application. |
- Works as well as natural rubber
- Ideal for use in manufacturing, machinery, and automotive applications
- Protects cables from sharp edges or corners
- Abrasion and tear resistant
- Withstands temperatures up to 180°F (82°C)
| Base Polymer: | Styrene Butadiene |
|---|---|
| Specific Gravity: | 0.94 |
| Durometer- Hardness range: | 40-80 |
| Maximum Tensile Strength - psi | 2500 |
| Elongation % (max) | 500 |
| Resilience | Medium |
| Impact Strength | Excellent |
| Abrasion Resistance | Excellent |
| Tear Resistance | Fair |
| Maximum Service Temp | 180° F |
| Minimum Service Temp | -60° F |
| Oil Resistance | Poor |
| Fuel Resistance | Poor |
| Weather Aging | Fair |
| Oxidation | Fair |
| Heat Aging | Good |
| Water Swell Resistance | Excellent |
| Flame Resistance | Poor |
| Adhesion to Metal | Excellent |
| Electrical Resistivity | Excellent |
Typical Applications: Same as natural rubber

Find the Grommet YOU want at a click of the mouse!
To view grommet dimensions using the metric system, click here
| PART # | Military Specification | (A) Inside Diameter |
(B) Groove Width |
(C) Groove Diameter |
(D) Outside Diameter |
(E) Overall Thickness |
PRICE/ UNIT | PRICE / BULK Great Savings |
|
| OMAR-1272 | NA | 7/64" | 3/64" | 1/2" | 11 /16" | 9/32" | |||
| OMAR-2425 | NA | 1/8" | 3/32" | 3/8" | 1/2" | 5/16" | |||
| OMAR-1070 | NA | 1/8" | 1/32" | 3/16" | 1/4" | 3/32" | |||
| OMAR-0562 | NA | 1/8" | 1/16" | 7/16" | 5/8" | 3/16" | |||
| OMAR-0054G | MS35489-1 | 1/8" | 1/16" | 1/4" | 11/32" | 3/16" | |||
| OMAR-1259 | NA | 5/32" | 1/16" | 1/4" | 3/8" | 3/16" | |||
| OMAR-0374 | NA | 5/32" | 1/16" | 1/4" | 7/16" | 3/8" | |||
| OMAR-1734 | NA | 3/16" | 3/32" | 9/32" | 7/16" | 7/32" | |||
| OMAR-2537 | NA | 3/16" | 3/32" | 11/32" | 5/8" | 3/8" | |||
| OMAR-2752 | MS35489-62 | 3/16" | 3/16" | 5/16" | 7/16" | 5/16" | |||
| OMAR-0704 | NA | 3/16" | 3/16" | 3/8" | 5/8" | 3/8" | |||
| OMAR-2852 | MS35489-33 | 3/16" | 1/8" | 5/16" | 7/16" | 1/4" | |||
| OMAR-2552 | MS35489-91 | 3/16" | 1/4" | 5/16" | 7/16" | 3/8" | |||
| OMAR-1390 | NA | 3/16" | 1/32" | 5/16" | 7/16" | 7/32" | |||
| OMAR-0382 | NA | 3/16" | 1/16" | 9/32" | 7/16" | 7/32" | |||
| OMAR-2279 | MS35489-134 | 3/16" | 1/16" | 9/16" | 3/4" | 3/16" | |||
| OMAR-2286 | MS35489-4 | 3/16" | 1/16" | 5/16" | 7/16" | 3/16" | |||
| OMAR-1453 | NA | 3/16" | 1/16" | 5/16" | 1/2" | 1/4" | |||
| OMAR-0809 | NA | 3/16" | 1/16" | 5/16" | 5/8" | 1/4" | |||
| OMAR-0565 | NA | 13/64" | 1/8" | 13/32" | 9/16" | 3/8" | |||
| OMAR-0680 | NA | 1/4" | 3/32" | 7/16" | 5/8" | 3/8" | |||
| OMAR-2901 | NA | 1/4" | 3/32" | 3/8" | 1/2" | 1/4" | |||
| OMAR-2754 | NA | 1/4" | 3/16" | 7/16" | 5/8" | 5/16" | N/A | ||
| OMAR-2335 | NA | 1/4" | 3/16" | 1/2" | 5/8" | 7/16" | |||
| OMAR-2854 | MS35489-35 | 1/4" | 1/8" | 7/16" | 5/8" | 1/4" | |||
| OMAR-2903 | NA | 1/4" | 1/8" | 3/8" | 1/2" | 9/32" | |||
| OMAR-2554 | MS35489-93 | 1/4" | 1/4" | 7/16" | 5/8" | 3/8" | |||
| OMAR-0097 | MS35489-6 | 1/4" | 1/16" | 7/16" | 5/8" | 3/16" | |||
| OMAR-5436 | NA | 1/4" | 1/16" | 55/64" | 1-3/64" | 11/16" | |||
| OMAR-2902 | NA | 1/4" | 1/16" | 3/8" | 1/2" | 7/32" | |||
| OMAR-2298 | MS35489-8 | 1/4" | 1/16" | 1" | 1-1/4" | 1/4" | |||
| OMAR-1411 | NA | 7/32" | 1/16" | 5/16" | 7/16" | 3/16" | |||
| OMAR-0190 | NA | 9/32" | 1/4" | 15/32" | 11/16" | 7/16" | |||
| OMAR-0763 | NA | 9/32" | 1/16" | 3/8" | 9/16" | 1/4" | |||
| OMAR-0316 | NA | 5/16" | 3/8" | 3/8" | 9/16" | 1/2" | |||
| OMAR-2538 | NA | 5/16" | 3/32" | 7/16" | 5/8" | 5/16" | |||
| OMAR-2214 | NA | 5/16" | 3/32" | 15/32" | 3/4" | 11/32" | |||
| OMAR-0705 | NA | 5/16" | 3/16" | 9/16" | 13/16" | 3/8" | |||
| OMAR-2756 | MS35489-67 | 5/16" | 3/16" | 9/16" | 13/16" | 7/16" | |||
| OMAR-2757 | NA | 5/16" | 3/16" | 3/4" | 1" | 7/16" | |||
| OMAR-2856 | MS35489-38 | 5/16" | 1/8" | 9/16" | 13/16" | 3/8" | |||
| OMAR-2857 | MS35489-39 | 5/16" | 1/8" | 3/4" | 1" | 3/8" | |||
| OMAR-2556 | MS35489-96 | 5/16" | 1/4" | 9/16" | 13/16" | 1/2" | |||
| OMAR-2557 | MS35489-97 | 5/16" | 1/4" | 3/4" | 1" | 1/2" | |||
| OMAR-2113 | MS35489-9 | 5/16" | 1/16" | 9/16" | 13/16" | 5/16" | |||
| OMAR-0263 | NA | 5/16" | 1/16" | 7/16" | 9/16" | 3/16" | |||
| OMAR-0505 | NA | 5/16" | 1/16" | 7/16" | 5/8" | 9/32" | |||
| OMAR-2280 | MS35489-10 | 5/16" | 1/16" | 3/4" | 1" | 5/16" | |||
| OMAR-0896 | NA | 3/8" | 3/16" | 9/16" | 13/16" | 3/8" | |||
| OMAR-2758 | MS35489-69 | 3/8" | 3/16" | 5/8" | 7/8" | 7/16" | |||
| OMAR-2858 | MS35489-40 | 3/8" | 1/8" | 5/8" | 7/8" | 3/8" | |||
| OMAR-0546 | NA | 3/8" | 1/8" | 17/32" | 3/4" | 3/8" | |||
| OMAR-0545 | NA | 3/8" | 1/8" | 1/2" | 5/8" | 13/32" | |||
| OMAR-2558 | NA | 3/8" | 1/4" | 5/8" | 7/8" | 1/2" | |||
| OMAR-0828 | NA | 3/8" | 1/4" | 1/2" | 3/4" | 1/2" | |||
| OMAR-2281 | MS35489-11 | 3/8" | 1/16" | 5/8" | 7/8" | 5/16" | |||
| OMAR-0230 | NA | 3/8" | 1/16" | 1/2" | 5/8" | 1/4" | |||
| OMAR-2299 | MS35489-12 | 3/8" | 1/16" | 1" | 1-1/4" | 1/4" | |||
| OMAR-0560 | NA | 7/16" | 3/16" | 9/16" | 11/16" | 3/8" | |||
| OMAR-2760 | NA | 7/16" | 3/16" | 11/16" | 15/16" | 7/16" | |||
| OMAR-2860 | MS35489-42 | 7/16" | 1/8" | 11/16" | 15/16" | 3/8" | |||
| OMAR-1787 | NA | 7/16" | 1/16" | 9/16" | 3/4" | 1/4" | |||
| OMAR-2282 | MS35489-13 | 7/16" | 1/16" | 11/16" | 15/16" | 5/16" | |||
| OMAR-0807 | NA | 1/2" | 3/8" | 3/4" | 1" | 5/8" | |||
| OMAR-0452 | NA | 1/2" | 3/32" | 3/4" | 7/8" | 11/32" | |||
| OMAR-1862 | NA | 1/2" | 3/32" | 3/4" | 31/32" | 9/32" | |||
| OMAR-2341 | NA | 1/2" | 3/32" | 25/32" | 1" | 11/32" | |||
| OMAR-2761 | NA | 1/2" | 3/16" | 13/16" | 1-1/16" | 7/16" | |||
| OMAR-0653 | NA | 1/2" | 1/8" | 3/4" | 1" | 1/2" | |||
| OMAR-2861 | MS35489-43 | 1/2" | 1/8" | 13/16" | 1-1/16" | 3/8" | |||
| OMAR-2561 | MS35489-101 | 1/2" | 1/4" | 13/16" | 1-1/16" | 1/2" | |||
| OMAR-2283 | MS35489-14 | 1/2" | 1/16" | 13/16" | 1-1/16" | 5/16" | |||
| OMAR-2426 | NA | 1/2" | 1/16" | 1" | 1-1/4" | 1/4" | |||
| OMAR-2284 | MS35489-15 | 1/2" | 1/16" | 1-1/4" | 1-1/2" | 1/4" | |||
| OMAR-2513 | NA | 9/16" | 3/8" | 7/8" | 1-1/16" | 5/8" | |||
| OMAR-2512 | NA | 9/16" | 3/16" | 7/8" | 1-1/16" | 7/16" | |||
| OMAR-2763 | MS35489-74 | 9/16" | 3/16" | 13/16" | 1-1/16" | 7/16" | |||
| OMAR-2563 | NA | 9/16" | 1/4" | 13/16" | 1-1/16" | 1/2" | |||
| OMAR-1720 | NA | 9/16" | 1/16" | 3/4" | 7/8" | 15/64" | |||
| OMAR-2295 | MS35489-16 | 9/16" | 1/16" | 13/16" | 1-1/16" | 5/16" | |||
| OMAR-2406 | NA | 9/16" | 1" | 13/16" | 1-1/8" | 1-1/4" | Not Available | ||
| OMAR-0559 | NA | 5/8" | 5/8" | 7/8" | 1-1/16" | 7/8" | |||
| OMAR-0494 | NA | 5/8" | 5/16" | 29/32" | 1-1/8" | 5/8" | |||
| OMAR-2764 | MS35489-75 | 5/8" | 3/16" | 7/8" | 1-1/8" | 7/16" | |||
| OMAR-2864 | MS35489-46 | 5/8" | 1/8" | 7/8" | 1-1/8" | 3/8" | |||
| OMAR-2564 | MS35489-104 | 5/8" | 1/4" | 7/8" | 1-1/8" | 1/2" | |||
| OMAR-2285 | MS35489-17 | 5/8" | 1/16" | 7/8" | 1-1/8" | 5/16" | |||
| OMAR-2296 | MS35489-18 | 5/8" | 1/16" | 1-1/4" | 1-1/2" | 1/4" | |||
| OMAR-1418 | NA | 41/64" | 1/16" | 31/32" | 1-3/16" | 5/16" | |||
| OMAR-2766 | NA | 11/16" | 3/16" | 1" | 1-5/16" | 1/2" | |||
| OMAR-2566 | MS35489-106 | 11/16" | 1/4" | 1" | 1-5/16" | 9/16" | |||
| OMAR-2273 | NA | 11/16" | 1/16" | 1" | 1-5/16" | 3/8" | |||
| OMAR-2866 | MS35489-48 | 11 /16" | 1/8" | 1" | 1-5/16" | 7/16" | |||
| OMAR-2767 | NA | 3/4" | 3/16" | 1-1/16" | 1-3/8" | 1/2" | |||
| OMAR-2867 | MS35489-49 | 3/4" | 1/8" | 1-1/16" | 1-3/8" | 7/16" | |||
| OMAR-2568 | NA | 3/4" | 1/4" | 1-1/4" | 1-5/8" | 7/16" | |||
| OMAR-2567 | MS35489-107 | 3/4" | 1/4" | 1-1/16" | 1-3/8" | 9/16" | |||
| OMAR-2196 | NA | 3/4" | 1/16" | 15/16" | 1-1/8" | 1/4" | |||
| OMAR-2275 | NA | 3/4" | 1/16" | 1-7/16" | 1-13/16" | 3/8" | |||
| OMAR-2274 | MS35489-135 | 3/4" | 1/16" | 1-1/4" | 1-5/8" | 1/4" | |||
| OMAR-0804 | MS35489-20 | 3/4" | 1/16" | 1-1/16" | 1-3/8" | 3/8" | |||
| OMAR-1626 | NA | 7/8" | 5/64" | 13/16" | 1-3/8" | 15/32" | |||
| OMAR-2770 | NA | 7/8" | 3/16" | 1-1/4" | 1-5/8" | 9/16" | |||
| OMAR-2870 | MS35489-51 | 7/8" | 1/8" | 1-1/4" | 1-5/8" | 1/2" | |||
| OMAR-2570 | MS35489-109 | 7/8" | 1/4" | 1-1/4" | 1-5/8" | 5/8" | |||
| OMAR-2300 | NA | 7/8" | 1/16" | 1-5/8" | 2" | 7/16" | |||
| OMAR-2276 | MS35489-22 | 7/8" | 1/16" | 1-1/4" | 1-5/8" | 7/16" | |||
| OMAR-2772 | NA | 1" | 3/16" | 1-3/8" | 1-3/4" | 9/16" | |||
| OMAR-2872 | MS35489-52 | 1" | 1/8" | 1-3/8" | 1-3/4" | 1/2" | |||
| OMAR-2572 | MS35489-110 | 1" | 1/4" | 1-3/8" | 1-3/4" | 5/8" | |||
| OMAR-2035 | NA | 1" | 1/4" | 1-1/4" | 1-1/2" | 1/2" | |||
| OMAR-2277 | MS35489-23 | 1" | 1/16" | 1-3/8" | 1-3/4" | 7/16" | |||
| OMAR-2092 | NA | 1-1/8" | 1/16" | 1-1/2" | 1-7/8" | 3/8" | |||
| OMAR-2574 | NA | 1-1/4" | 1/4" | 2-3/8" | 2-3/4" | 5/8" | |||
| OMAR-2802 | NA | 1-5/16" | 1/8" | 1-5/8" | 2" | 7/16" | |||
| OMAR-2803 | NA | 1-5/16" | 1/16" | 1-5/8" | 2" | 3/8" | |||
| OMAR-2775 | NA | 1-1/2" | 3/16" | 1-3/4" | 2-1/8" | 9/16" | |||
| OMAR-2875 | MS35489-56 | 1-1/2" | 1/8" | 1-3/4" | 2-1/8" | 1/2" | |||
| OMAR-2034 | NA | 1-1/2" | 1/4" | 1-3/4" | 2" | 1/2" | |||
| OMAR-2575 | MS35489-114 | 1-1/2" | 1/4" | 1-3/4" | 2-1/8" | 5/8" | |||
| OMAR-2278 | MS35489-27 | 1-1/2" | 1/16" | 1-3/4" | 2-1/8" | 7/16" | |||
| OMAR-2804 | NA | 2-1/8" | 1/8" | 2-1/2" | 2-7/8" | 1/2" | |||
| OMAR-2805 | NA | 2-1/8" | 1/16" | 2-1/2" | 2-7/8" | 7/16" | |||
| OMAR-5615-011 | 3" | 3/16" | 3-1/2" | 4" | 5/8" | - |
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
- Durable
- Easy to Install
- Strong
Cons
Best Uses
Comments about 3/16" x 1/4" x 5/16" x 7/16" x 3/8" RUBBER GROMMET:
I use this product to protect a cord running to and powering a ventilator for my daughter on her scooter. Just what I needed and was delivered promptly with out a hitch
Pros
- Durable
- Easy To Install
- Fits Multiple Cable Sizes
- Great Fit
- Great Protection
Cons
Best Uses
- Industrial
- Protection
Comments about 3/16" x 1/4" x 5/16" x 7/16" x 3/8" RUBBER GROMMET:
Great product
- Primary use:
- Business
Displaying reviews 1-2




Facebook Comments