Home Tools & Cases Wire Installation Cable Pulling Greenlee Double Braided Ropes
Greenlee Double Braided Ropes
These Ropes Meet the Stringent 4:1 OSHA Safety Factor
![]()
Close Window
Greenlee Double Braided Ropes
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player Greenlee Double Braided Rope |
These high strength double braided ropes have shock absorption properties similar to nylon and a higher tensile strength than either nylon or polyester, this rope offers even balance and excellent resistance to abrasion, sunlight and as well as will not rot or mildew. These ropes have professional hand-splicing on both ends. Ropes are white with green markers. They can be used with Greenlee Pullers. |
- Made of Nylon/Polyester blend
- Long lasting ropes are rot- and mildew-resistant
- Ropes are white with green tracer
- One year manufacturer warranty
| PART # | ROPE DIAMETER | ROPE LENGHT | MAX RATED CAPACITY | AVG BREAKING STRENGTH | WIEGHT LBS | ROPE STAND | PULLER |
| GL-455 | 1/2" | 300 ft | 2,200 lbs | 10,000 lbs | 40 lbs | 644 | UT2 |
| GL-456 | 1/2" | 600 ft | 2,200 lbs | 10,000 lbs | 78 lbs | 644 | UT2 |
| GL-35284 | 9/16" | 600 ft | 4,000 lbs | 16,000 lbs | 63 lbs | 644 | 640 |
| GL-35285 | 9/16" | 1200 ft | 4,000 lbs | 16,000 lbs | 130 lbs | * | 640 |
| GL-35098 | 3/4" | 300 ft | 6,500 lbs | 26,000 lbs | 58 lbs | 644 | 6001 |
| GL-35100 | 3/4" | 600 ft | 6,500 lbs | 26,000 lbs | 113 lbs | 654 | 6001 |
| GL-35101 | 3/4" | 1200 ft | 6,500 lbs | 26,000 lbs | 230 lbs | * | 6001 |
| GL-34136 | 7/8" | 300 ft | 8,000 lbs | 32,000 lbs | 90 lbs | 654 | Supper Tugger |
| GL-34137 | 7/8" | 600 ft | 8,000 lbs | 32,000 lbs | 178 lbs | 654 | 6800 |
| GL-34138 | 7/8" | 1200 ft | 8,000 lbs | 32,000 lbs | 359 lbs | * | 6800 |
* This rope does not fit on a rope dispenser. Use reel Jacks and a spindle to dispense.
| PART # | DESCRIPTION | WEIGHT LBS. | PRICE |
| GL-455 | Rope, Poly Braid/Braid rope 1/2 in. X 300 ft. | 40 lbs | |
| GL-456 | Rope, Poly Braid/Braid rope 1/2 in. X 600 ft. | 78 lbs | |
| GL-35284 | Double-Braided Composite rope 9/16 in. X 600 ft. | 63 lbs | |
| GL-35285 | Double Braided Composite rope 9/16 in. X 1200ft. | 130 lbs | |
| GL-35098 | Double-Braided Composite rope 3/4 in. X 300 ft. | 58 lbs | |
| GL-35100 | Double Braided Composite rope 3/4 in.X 600ft. | 113 lbs | |
| GL-35101 | Double Braided Composite rope 3/4 in.X 1200ft. | 230 lbs | |
| GL-34136 | Pull Rope 7/8 in. X 300 ft. | 90 lbs | |
| GL-34137 | Pull Rope 7/8 in. X 600 ft. | 178 lbs | |
| GL-34138 | Pull Rope 7/8 in. X 1200 ft. | 359 lbs |
4:1 – Can support without failure it's own weight and at least four times the maximum intended load
RELATED ARTICLES -
HOW-TO CORNER -
Tools That are Lean, Mean, and Green!
Setting up Fiber Optics Technology
How to Choose the Right Cable Ties




Facebook Comments