Home Raceway, Duct, Conduit Cable, Hose Carriers Nylatrac™ NP Series Carriers
GORTRAC® Nylatrac™ NP Series Cable and Hose Carriers
![]()
Close Window
GORTRAC® Nylatrac™ NP Series Cable and Hose Carriers
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player |
Suitable for high-speed and long travel applications. Integrated hinge bars open for easy access to cables or hoses. Double lockout design for increased strength. |
- Double lockout design for increased strength
- Optional interior Link Separator available
- Optional Mounting Brackets available
- Bulk pricing available
- Available in Black
Standard Mounting Bracket

Standard Carrier offers hinge bars at bottom location

| Part # | A INCHES/mm |
C INCHES/mm |
Q INCHES/mm |
Weight #/Ft. KG/m |
| G-NP200 | 2.00/50.85 | 2.60/66.04 | 1.19/30.18 | 0.77/0.63 |
| G-NP250 | 2.50/63.50 | 3.10/78.74 | 1.69/42.93 | 0.82/0.68 |
| G-NP300 | 3.00/76.20 | 3.60/91.44 | 2.19/55.58 | 0.86/0.72 |
| G-NP400 | 4.00/101.60 | 4.60/116.84 | 3.19/80.98 | 0.96/0.83 |
| G-NP500 | 5.00/127.00 | 5.60/142.24 | 4.19/106.38 | 1.04/1.55 |
| G-NP600 | 6.00/152.40 | 6.60/167.64 | 5.19/131.83 | 1.16/1.72 |
Standard Carrier offers hinge bars at bottom location.
| Height | R INCHES/mm |
H INCHES/mm |
K INCHES/mm |
CL INCHES/mm |
| 7 | 2.50/63.50 | 7.00/177.80 | 5.67/143.89 | 12.18/309.37 |
| 8 | 2.95/74.93 | 7.90/200.66 | 6.12/155.32 | 1..59/345.26 |
| 10 | 3.94/100.08 | 9.88/250.95 | 7.11/180.47 | 16.70/424.22 |
| 12 | 4.91/124.97 | 11.84/300.74 | 8.09/205.36 | 19.78/502.38 |
| 14 | 5.91/149.99 | 13.82/350.77 | 9.07/230.38 | 22.87/580.94 |
| 18 | 7.87/199.90 | 17.74/450.60 | 11.04/280.29 | 29.04/737.66 |
Recommendations
- Length (L)
- Length requirement calculation: (Travel / 2) + ( Curve Length (CL)) + (Offset distance from center) = Length
- Mount the stationary (fixed) end of the carrier at the center of travel, thus minimizing the required length.
- If center mounting of the fixed end is not possible, add the distance offset from center to the carrier length calculation.
- Interior Width (A):
- For each cable, allow 10% Cable Clearance
- For each hose, allow 20% Hose Clearance
- Do not fill carrier over 60%
- Height (H)
- The overall height of the carrier at the loop. It is recommended that 2.5 inches clearance should be provided above the carrier to account for built in camber.
- Radius (R)
- The Radius of the carrier should be 8 times the largest cable or hose outside diameter.
Bulk Kits
Buy in Bulk and Save!!
ORDER INSTRUCTIONS:
Step 1 - Choose Interior Width (A) and Height (R) requirement., and choose appropriate Part #, Click Shopping Cart
Step 2 - Choose QUANTITY amount of FEET Length (L) required
Please Note: Orders of less than 50 ft. will ship in 2-3 business days. Orders of more than 50 ft. will ship in 5 business days.
| PART # | DESCRIPTION | INTERIOR WIDTH "A" | HEIGHT "R" | SHIPPING WEIGHT per KIT |
PRICE / KIT | ||
| inches | mm | inches | mm | ||||
| G-NP200-7-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP200-7-0 per 10 Feet + Bracket (Pair) | 2 | 50.8 | 2.5 | 63.5 | 10.3 lbs | |
| G-NP200-8-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP200-8-0 per 10 Feet + Bracket (Pair) | 2 | 50.8 | 2.95 | 74.93 | 10.3 lbs | |
| G-NP200-10-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP200-10-0 per 10 Feet + Bracket (Pair) | 2 | 50.8 | 3.94 | 100.1 | 10.3 lbs | |
| G-NP200-12-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP200-12-0 per 10 Feet + Bracket (Pair) | 2 | 50.8 | 4.92 | 125 | 10.3 lbs | |
| G-NP200-14-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP200-14-0 per 10 Feet + Bracket (Pair) | 2 | 50.8 | 5.91 | 150 | 10.3 lbs | |
| G-NP200-18-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP200-18-0 per 10 Feet + Bracket (Pair) | 2 | 50.8 | 7.87 | 199.9 | 10.3 lbs | |
| G-NP250-7-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP250-7-0 per 10 Feet + Bracket (Pair) | 2.5 | 63.5 | 2.5 | 63.5 | 10.8 lbs | |
| G-NP250-8-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP250-8-0 per 10 Feet + Bracket (Pair) | 2.5 | 63.5 | 2.95 | 74.93 | 10.8 lbs | |
| G-NP250-10-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP250-10-0 per 10 Feet + Bracket (Pair) | 2.5 | 63.5 | 3.94 | 100.1 | 10.8 lbs | |
| G-NP250-12-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP250-12-0 per 10 Feet + Bracket (Pair) | 2.5 | 63.5 | 4.92 | 125 | 10.8 lbs | |
| G-NP250-14-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP250-14-0 per 10 Feet + Bracket (Pair) | 2.5 | 63.5 | 5.91 | 150 | 10.8 lbs | |
| G-NP250-18-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP250-18-0 per 10 Feet + Bracket (Pair) | 2.5 | 63.5 | 7.87 | 199.9 | 10.8 lbs | |
| G-NP300-7-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP300-7-0 per 10 Feet + Bracket (Pair) | 3 | 76.2 | 2.5 | 63.5 | 11.2 lbs | |
| G-NP300-8-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP300-8-0 per 10 Feet + Bracket (Pair) | 3 | 76.2 | 2.95 | 74.93 | 11.2 lbs | |
| G-NP300-10-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP300-10-0 per 10 Feet + Bracket (Pair) | 3 | 76.2 | 3.94 | 100.1 | 11.2 lbs | |
| G-NP300-12-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP300-12-0 per 10 Feet + Bracket (Pair) | 3 | 76.2 | 4.92 | 125 | 11.2 lbs | |
| G-NP300-14-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP300-14-0 per 10 Feet + Bracket (Pair) | 3 | 76.2 | 5.91 | 150 | 11.2 lbs | |
| G-NP300-18-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP300-18-0 per 10 Feet + Bracket (Pair) | 3 | 76.2 | 7.87 | 199.9 | 11.2 lbs | |
| G-NP400-7-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP400-7-0 per 10 Feet + Bracket (Pair) | 4 | 102 | 2.5 | 63.5 | 12.2 lbs | |
| G-NP400-8-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP400-8-0 per 10 Feet + Bracket (Pair) | 4 | 102 | 2.95 | 74.93 | 12.2 lbs | |
| G-NP400-10-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP400-10-0 per 10 Feet + Bracket (Pair) | 4 | 102 | 3.94 | 100.1 | 12.2 lbs | |
| G-NP400-12-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP400-12-0 per 10 Feet + Bracket (Pair) | 4 | 102 | 4.92 | 125 | 12.2 lbs | |
| G-NP400-14-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP400-14-0 per 10 Feet + Bracket (Pair) | 4 | 102 | 5.91 | 150 | 12.2 lbs | |
| G-NP400-18-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP400-18-0 per 10 Feet + Bracket (Pair) | 4 | 102 | 7.87 | 199.9 | 12.2 lbs | |
| G-NP500-7-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP500-7-0 per 10 Feet + Bracket (Pair) | 5 | 127 | 2.5 | 63.5 | 13 lbs | |
| G-NP500-8-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP500-8-0 per 10 Feet + Bracket (Pair) | 5 | 127 | 2.95 | 74.93 | 13 lbs | |
| G-NP500-10-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP500-10-0 per 10 Feet + Bracket (Pair) | 5 | 127 | 3.94 | 100.1 | 13 lbs | |
| G-NP500-12-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP500-12-0 per 10 Feet + Bracket (Pair) | 5 | 127 | 4.92 | 125 | 13 lbs | |
| G-NP500-14-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP500-14-0 per 10 Feet + Bracket (Pair) | 5 | 127 | 5.91 | 150 | 13 lbs | |
| G-NP500-18-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP500-18-0 per 10 Feet + Bracket (Pair) | 5 | 127 | 7.87 | 199.9 | 13 lbs | |
| G-NP600-7-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP600-7-0 per 10 Feet + Bracket (Pair) | 6 | 152 | 2.5 | 63.5 | 14.2 lbs | |
| G-NP600-8-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP600-8-0 per 10 Feet + Bracket (Pair) | 6 | 152 | 2.95 | 74.93 | 14.2 lbs | |
| G-NP600-10-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP600-10-0 per 10 Feet + Bracket (Pair) | 6 | 152 | 3.94 | 100.1 | 14.2 lbs | |
| G-NP600-12-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP600-12-0 per 10 Feet + Bracket (Pair) | 6 | 152 | 4.92 | 125 | 14.2 lbs | |
| G-NP600-14-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP600-14-0 per 10 Feet + Bracket (Pair) | 6 | 152 | 5.91 | 150 | 14.2 lbs | |
| G-NP600-18-0-10FTKIT | Nylatrac NP Cable / Hose Carrier NP600-18-0 per 10 Feet + Bracket (Pair) | 6 | 152 | 7.87 | 199.9 | 14.2 lbs | |
View Mounting Brackets | View Link Separator | View Bulk Kits
ORDER INSTRUCTIONS:
Step 1 - Choose Interior Width (A) and Height (R) requirement., and choose appropriate Part #, Click Shopping Cart
Step 2 - Choose QUANTITY amount of FEET Length (L) required
Please Note: Orders of less than 50 ft. will ship in 2-3 business days. Orders of more than 50 ft. will ship in 5 business days.
| Part # | Description | Interior WIdth Dimension A |
Height Dimension R |
Shipping Weight (lbs.) per foot |
Price (per foot) |
||
| inches | mm | inches | mm | ||||
| G-NP200-7-0 | Nylatrac™ NP Cable and Hose Carrier | 2.00 | 50.80 | 2.50 | 63.50 | .97 lb | |
| G-NP200-8-0 | Nylatrac™ NP Cable and Hose Carrier | 2.00 | 50.80 | 2.95 | 74.93 | .97 lb | |
| G-NP200-10-0 | Nylatrac™ NP Cable and Hose Carrier | 2.00 | 50.80 | 3.94 | 100.08 | .97 lb | |
| G-NP200-12-0 | Nylatrac™ NP Cable and Hose Carrier | 2.00 | 50.80 | 4.92 | 124.97 | .97 lb | |
| G-NP200-14-0 | Nylatrac™ NP Cable and Hose Carrier | 2.00 | 50.80 | 5.91 | 149.99 | .97 lb | |
| G-NP200-18-0 | Nylatrac™ NP Cable and Hose Carrier | 2.00 | 50.80 | 7.87 | 199.90 | .97 lb | |
| G-NP250-7-0 | Nylatrac™ NP Cable and Hose Carrier | 2.50 | 63.50 | 2.50 | 63.50 | 1.02 lbs | |
| G-NP250-8-0 | Nylatrac™ NP Cable and Hose Carrier | 2.50 | 63.50 | 2.95 | 74.93 | 1.02 lbs | |
| G-NP250-10-0 | Nylatrac™ NP Cable and Hose Carrier | 2.50 | 63.50 | 3.94 | 100.08 | 1.02 lbs | |
| G-NP250-12-0 | Nylatrac™ NP Cable and Hose Carrier | 2.50 | 63.50 | 4.92 | 124.97 | 1.02 lbs | |
| G-NP250-14-0 | Nylatrac™ NP Cable and Hose Carrier | 2.50 | 63.50 | 5.91 | 149.99 | 1.02 lbs | |
| G-NP250-18-0 | Nylatrac™ NP Cable and Hose Carrier | 2.50 | 63.50 | 7.87 | 199.90 | 1.02 lbs | |
| G-NP300-7-0 | Nylatrac™ NP Cable and Hose Carrier | 3.00 | 76.20 | 2.50 | 63.50 | 1.06 lbs | |
| G-NP300-8-0 | Nylatrac™ NP Cable and Hose Carrier | 3.00 | 76.20 | 2.95 | 74.93 | 1.06 lbs | |
| G-NP300-10-0 | Nylatrac™ NP Cable and Hose Carrier | 3.00 | 76.20 | 3.94 | 100.08 | 1.06 lbs | |
| G-NP300-12-0 | Nylatrac™ NP Cable and Hose Carrier | 3.00 | 76.20 | 4.92 | 124.97 | 1.06 lbs | |
| G-NP300-14-0 | Nylatrac™ NP Cable and Hose Carrier | 3.00 | 76.20 | 5.91 | 149.99 | 1.06 lbs | |
| G-NP300-18-0 | Nylatrac™ NP Cable and Hose Carrier | 3.00 | 76.20 | 7.87 | 199.90 | 1.06 lbs | |
| G-NP400-7-0 | Nylatrac™ NP Cable and Hose Carrier | 4.00 | 101.60 | 2.50 | 63.50 | 1.16 lbs | |
| G-NP400-8-0 | Nylatrac™ NP Cable and Hose Carrier | 4.00 | 101.60 | 2.95 | 74.93 | 1.16 lbs | |
| G-NP400-10-0 | Nylatrac™ NP Cable and Hose Carrier | 4.00 | 101.60 | 3.94 | 100.08 | 1.16 lbs | |
| G-NP400-12-0 | Nylatrac™ NP Cable and Hose Carrier | 4.00 | 101.60 | 4.92 | 124.97 | 1.16 lbs | |
| G-NP400-14-0 | Nylatrac™ NP Cable and Hose Carrier | 4.00 | 101.60 | 5.91 | 149.99 | 1.16 lbs | |
| G-NP400-18-0 | Nylatrac™ NP Cable and Hose Carrier | 4.00 | 101.60 | 7.87 | 199.90 | 1.16 lbs | |
| G-NP500-7-0 | Nylatrac™ NP Cable and Hose Carrier | 5.00 | 127.00 | 2.50 | 63.50 | 1.24 lbs | |
| G-NP500-8-0 | Nylatrac™ NP Cable and Hose Carrier | 5.00 | 127.00 | 2.95 | 74.93 | 1.24 lbs | |
| G-NP500-10-0 | Nylatrac™ NP Cable and Hose Carrier | 5.00 | 127.00 | 3.94 | 100.08 | 1.24 lbs | |
| G-NP500-12-0 | Nylatrac™ NP Cable and Hose Carrier | 5.00 | 127.00 | 4.92 | 124.97 | 1.24 lbs | |
| G-NP500-14-0 | Nylatrac™ NP Cable and Hose Carrier | 5.00 | 127.00 | 5.91 | 149.99 | 1.24 lbs | |
| G-NP500-18-0 | Nylatrac™ NP Cable and Hose Carrier | 5.00 | 127.00 | 7.87 | 199.90 | 1.24 lbs | |
| G-NP600-7-0 | Nylatrac™ NP Cable and Hose Carrier | 6.00 | 152.40 | 2.50 | 63.50 | 1.36 lbs | |
| G-NP600-8-0 | Nylatrac™ NP Cable and Hose Carrier | 6.00 | 152.40 | 2.95 | 74.93 | 1.36 lbs | |
| G-NP600-10-0 | Nylatrac™ NP Cable and Hose Carrier | 6.00 | 152.40 | 3.94 | 100.08 | 1.36 lbs | |
| G-NP600-12-0 | Nylatrac™ NP Cable and Hose Carrier | 6.00 | 152.40 | 4.92 | 124.97 | 1.36 lbs | |
| G-NP600-14-0 | Nylatrac™ NP Cable and Hose Carrier | 6.00 | 152.40 | 5.91 | 149.99 | 1.36 lbs | |
| G-NP600-18-0 | Nylatrac™ NP Cable and Hose Carrier | 6.00 | 152.40 | 7.87 | 199.90 | 1.36 lbs | |
Nylatrac™ NP Series Bracket (Pair) with Standard Strain Relief

| Part # | Description | Hole To Hole Dimension (Centers) Q | Slotted Mounting Hole Dimensions (inches) | Shipping Weight | Price each pair | |
| inches | mm | |||||
| G-NP200-BRACKET | Pair Of Brackets NP200 Series Carrier | 1.19 | 30.18 | 0.28 x 0.50 | 1 lb | |
| G-NP250-BRACKET | Pair Of Brackets NP250 Series Carrier | 1.69 | 42.93 | 0.28 x 0.50 | 1 lb | |
| G-NP300-BRACKET | Pair Of Brackets NP300 Series Carrier | 2.19 | 55.58 | 0.28 x 0.50 | 1 lb | |
| G-NP400-BRACKET | Pair Of Brackets NP400 Series Carrier | 3.19 | 80.98 | 0.28 x 0.50 | 1 lb | |
| G-NP500-BRACKET | Pair Of Brackets NP500 Series Carrier | 4.19 | 106.38 | 0.28 x 0.50 | 1 lb | |
| G-NP600-BRACKET | Pair Of Brackets NP600 Series Carrier | 5.19 | 131.83 | 0.28 x 0.50 | 1 lb | |
Nylatrac™ NP Series snap-in Separator
Note: one Separator required for each link that needs a separator, usually every 3-4 links
| Part # | Description | Shipping Weight | Price each |
| G-NP0017 | Separator for NP Series Carrier | 0.3 lb |
RELATED ARTICLES -
HOW-TO CORNER -
- How to Use Heat Shrink Tubing
- How to Make a Cable Snake
- How to Determine Which Product Diameter You Need



Facebook Comments