Home Racks, Cabinets, Enclosures Wall Mount Cabinets Wall Mount Enclosures Gator Hinged Wallmount Enclosures

GATOR Hinged Wall Mount Enclosures
Organization & Easy Access All In One
|
Rear View of Enclosure with Hinge Open |
Gator Hinged Wall Mount Cabinets are a great way to keep maintenance easy in small rackmount projects. These enclosures are constructed to allow you to work behind them, and to manage and upkeep all your connections while they're still mounted to the wall. With many other beneficial features that include removable side panels, knockouts, numbered rails, choice of steel or reinforced vented glass door, this is a smart and convenient investment for those with rackmount installations that require frequent maintenance. |
- Fan-ready perforated top (fans not included) to allow for easy fan placement
- 11-gauge drilled and tapped front and rear rack rails
- Constructed with 18-gauge cold rolled steel top and bottom for added endurance
- Removable side panels with spring latch provides easy access for maintenance and installation
- Equipped with cable entry knockouts on top in 1/2", 5/8", 3/4", 1", and 1-1/2" sizes, and a 10" x 10" rear access knockout
| Part # | RU | Front Door | Width | Depth | Height | Weight | Color | Price |
| GTR-GR-WH4B0921TB | 9U | Solid Steel | 23.6" | 21.6" | 22.5" | 55.3 lbs | Black | |
| GTR-GR-WH4B0921TD | 9U | Vented Glass | 23.6" | 21.6" | 22.5" | 57.2 lbs | Black | |
| GTR-GR-WH4B1221TB | 12U | Solid Steel | 23.6" | 21.6" | 27.8" | 67.2 lbs | Black | |
| GTR-GR-WH4B1221TD | 12U | Vented Glass | 23.6" | 21.6" | 27.8" | 68.3 lbs | Black | |
| GTR-GR-WH4B1821TB | 18U | Solid Steel | 23.6" | 21.6" | 38.3" | 85.6 lbs | Black | |
| GTR-GR-WH4B1821TD | 18U | Vented Glass | 23.6" | 21.6" | 38.3" | 87.4 lbs | Black |

Dimenisons are in inches
| PART # | RU | FRONT DOOR | OVERALL DIMENSIONS |
WEIGHT | COLOR | PRICE |
| GTR-GR-WH4B0921TB | 9U | Solid Steel | 23.6" W x 21.6" D x 22.5"H | 55.3 lbs | Black | |
| GTR-GR-WH4B0921TD | 9U | Vented Glass | 23.6" W x 21.6" D x 22.5"H | 57.2 lbs | Black | |
| GTR-GR-WH4B1221TB | 12U | Solid Steel | 23.6" W x 21.6" D x 27.8"H | 67.2 lbs | Black | |
| GTR-GR-WH4B1221TD | 12U | Vented Glass | 23.6" W x 21.6" D x 27.8"H | 68.3 lbs | Black | |
| GTR-GR-WH4B1821TB | 18U | Solid Steel | 23.6" W x 21.6" D x 38.3"H | 85.6 lbs | Black | |
| GTR-GR-WH4B1821TD | 18U | Vented Glass | 23.6" W x 21.6" D x 38.3"H | 87.4 lbs | Black | |
RELATED ARTICLES
- Open Racks versus Cabinets
- Details to Remember When Ordering a Cabinet
- What I Need to Know About Racks
HOW-TO CORNER -
- How to Prepare for Your Rack System Installation
- The Do-it-Yourselfer’s Guide to Setting Up a Server Room on a Budget


Facebook Comments