Home > Racks, Cabinets, Enclosures > Enclosures > Floor Enclosures > Gator Floor Stand Racks
Gator Floor Standing Rack Enclosures
Strong, Durable Enclosures for Your Heavy Duty Network Equipment
![]()
Gator Floor Standing Rack Enclosures
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player Shown with Glass Front Door, Optional Caster Kit, Optional Leveler Kit, & Optional Equipment |
What's special about these enclosure racks?
Gator Industrial's Standing Floor Racks are ideal for fitting your IT needs. These sturdy enclosures meet all codes and standards for rackmount equipment, and are equipped with many ways to help you control air flow. These feature-packed enclosures come in sizes from 18 to 42U to suit your equipment needs. |
- Front rails have adjustable depth for versatility
- Top is perforated for increased air flow
- Knockouts on top of the rack in 1/2", 5/8", 3/4", 1" and 1-1/2" for cable entry/exit or grommets
- Black powder coat finish resists scratches
- Side panels are removable so you can easily change from an enclosure to more of an open rack function
- Front and rear doors equipped with a quick release to easily open and close the doors
- Steel vents on front doors have a hexagonal vent pattern for increased airflow
Accessories available to allow you to further customize your installation:
- Caster Kits: 2” and 2.5” with 2 locking and 2 non-locking casters for mobility
- Leveling Kit: 4 Adjustable feet that allow you to stabilize your rack
- Baying Kit: Allows you to make your floor-standing racks gangable
- Lock Lit: Includes 1 lock and 1 key so you can further secure side panels
| PART # | RACK U | REAR DOOR | FRONT DOOR | OVERALL DEPTH | OVERALL WIDTH | OVERALL HEIGHT | HEIGHT W/ CASTERS | RACKING HEIGHT | RACKABLE DEPTH | LOAD CAP. | PRICE |
| GTR-GR-FS4B1823TBB | 18U | Steel | Steel | 23.6" | 23.6" | 38.9" | 41.7" | 31.5" | 20 | 800 lbs | |
| GTR-GR-FS4B1823TDB | 18U | Steel | Vented Glass | 23.6" | 23.6" | 38.9" | 41.7" | 31.5" | 20 | 800 lbs | |
| GTR-GR-FS4B2223TBB | 22U | Steel | Steel | 23.6" | 23.6" | 45.9" | 48.7" | 38.5" | 20 | 800 lbs | |
| GTR-GR-FS4B2223TDB | 22U | Steel | Vented Glass | 23.6" | 23.6" | 45.9" | 48.7" | 38.5" | 20 | 800 lbs | |
| GTR-GR-FS4B2723TBB | 27U | Steel | Steel | 23.6" | 23.6" | 54.6" | 57.4" | 47.25" | 20 | 800 lbs | |
| GTR-GR-FS4B2723TDB | 27U | Steel | Vented Glass | 23.6" | 23.6" | 54.6" | 57.4" | 47.25" | 20 | 800 lbs | |
| GTR-GR-FS4B4223TBB | 42U | Steel | Steel | 23.6" | 23.6" | 80.9" | 83.7" | 76.3" | 20 | 800 lbs | |
| GTR-GR-FS4B4223TDB | 42U | Steel | Vented Glass | 23.6" | 23.6" | 80.9" | 83.7" | 76.3" | 20 | 800 lbs | |
| GTR-GR-FS4B4235TBB | 42U | Steel | Steel | 35.4" | 23.6" | 80.9" | 83.7" | 76.3" | 32 | 800 lbs | |
| GTR-GR-FS4B4235TDB | 42U | Steel | Vented Glass | 35.4" | 23.6" | 80.9" | 83.7" | 76.3" | 32 | 800 lbs |
Cable knock-out diagram

Above dimensions are in millimeters
|
|
|
| PART # | RU | OVERALL DEPTH | FRONT DOOR | WEIGHT | PRICE |
| GTR-GR-FS4B1823TBB | 18U | 23" | Steel Front | 119 lbs | |
| GTR-GR-FS4B1823TDB | 18U | 23" | Vented Glass Front | 119 lbs | |
| GTR-GR-FS4B2223TBB | 22U | 23" | Steel Front | 133 lbs | |
| GTR-GR-FS4B2223TDB | 22U | 23" | Vented Glass Front | 133 lbs | |
| GTR-GR-FS4B2723TBB | 27U | 23" | Steel Front | 152 lbs | |
| GTR-GR-FS4B2723TDB | 27U | 23" | Vented Glass Front | 152 lbs | |
| GTR-GR-FS4B4223TBB | 42U | 23" | Steel Front | 230 lbs | |
| GTR-GR-FS4B4223TDB | 42U | 23" | Vented Glass Front | 240 lbs | |
| GTR-GR-FS4B4235TBB | 42U | 35" | Steel Front | 260 lbs | |
| GTR-GR-FS4B4235TDB | 42U | 35" | Vented Glass Front | 270 lbs | |
Accessories
| PART # | DESCRIPTION | WEIGHT | PRICE |
| GTR-GE-FS-KITCST2 | 2" Heavy Duty Caster Kit for FS4 Series Rack Includes: 2 locking & 2 non-locking casters |
6 lbs | |
| GTR-GE-FS-KITCST25 | 2.5" Heavy Duty Caster Kit for FS4 Series Rack Includes: 2 locking & 2 non-locking casters |
6 lbs | |
| GTR-GE-FS-KIT-LVL | Leveling Kit for FS4 Series Racks | 3 lbs | |
| GTR-GE-FS-KIT-BAY | Baying Kit for FS4 Series Racks | 2 lbs | |
| GTR-GE-SDR-LOCK | Lock Kit for Gator Cases | 1.2 lbs |
MANUALS & USER GUIDES -
- Assembly Manual (PDF)

- Feature Brochure (PDF)

RELATED ARTICLES
- How to Fireproof Your Server Room
- The Do-it-Yourselfer's Guide to Setting Up a Server Room on a Budget
- Details to Remember When Ordering a Cabinet
- Open Racks versus Cabinets
- 5 Things to Consider When Purchasing a Rack System
- How to Prevent EPO Button Mishaps in Your Data Center
HOW-TO CORNER -
- How to Prepare for Your Rack System Installation
- Thermal Management Best Practices - How to Calculate Ventilation Required to Provide an Interior Rack Temperature of 85°F





