Home Electrical Electrical Boxes, Brackets FSR WB-X
FSR WB-X Series Wall Box
Large Capacity Boxes For Large Capacity Cables
![]()
Close Window
FSR WB-X Series Wall Box
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player |
FSR’s WB-X Wallboxes are constructed of rugged 11-gauge steel and fitted with stylish covers for easy access to electrical or telecom/datacom connections. For added security, flip-up cable entry doors allow the cover to be locked once the cables are connected, and the hinges and screws are all hidden to provide a discreet look. |
- Available in 3 different gang sizes to meet your needs
- Low profile covers and a flush design keep the box from standing out or snagging on anything
- Compatible with new or retrofit installations
- Fits within standard wall dimensions to install easily on wall studs
- Includes large 1" and 1 ¼" conduit knockouts
- Choice of black or white cover to match décor or wall colors
- Includes all mounting hardware for new and old work installations (includes brackets and 8-32 screws)
- Constructed of sturdy 11-gauge steel
- Complies with UL50 Type 1 standards
- WB-X Installation New Work Drawing (PDF)

- WB-X Installation Old Work Drawing (PDF)

- WB-X Series Wall Boxes Drawing Dimension (PDF)

| Part # | Color | Dimensions | Weight | PRICE | |
| FSR WB-X SERIES LOCKABLE COVERS with CABLE EXIT DOOR | |||||
| FSR-WB-X1-CVR | Black, White | 9.38"W x 12.38"H | 3.48 lbs | ||
| FSR-WB-X2-CVR | 12.38"W x 12.38"H | 4.59 lbs | |||
| FSR-WB-X3-CVR | 12.38"W x 16.75"H | 6.22 lbs | |||
| FSR WB-X SERIES BACK BOXES | |||||
| Part # | Capacity | Conduit Knockouts | Dimensions | Weight | Price |
| FSR-WB-X1-GNG | 1, 2, or 4-gang (one side of interior area) | (4) 1", (6) 1-1/4" | 9.38"W x 12.38"H x 3.97"D | 10.8 lbs | |
| FSR-WB-X2-GNG | 1 or 2-gang (on one side), 4-gang (on other side of interior area) |
(6) 1", (6) 1-1/4" | 12.38"W x 12.38"H x 3.97"D | 15.5 lbs | |
| FSR-WB-X3-GNG | (2) 2-gang (on one side), 2 or 4-gang (on other side of interior area) |
(6) 1", (8) 1-1/4" | 12.38"W x 16.75"H x 3.97"D | 19 lbs | |
Please Note: These products ship in 2 weeks
| PART # | COLOR | DIMENSIONS | WEIGHT | PRICE |
| FSR WB-X SERIES LOCKABLE COVERS with CABLE EXIT DOOR | ||||
| FSR-WB-X1-CVR | Black, White | 9.38"W x 12.38"H | 3.48 lbs | |
| FSR-WB-X2-CVR | 12.38"W x 12.38"H | 4.59 lbs | ||
| FSR-WB-X3-CVR | 12.38"W x 16.75"H | 6.22 lbs | ||
| FSR WB-X SERIES BACK BOXES | ||||
| PART # | # OF GANG PLATES | DIMENSIONS | WEIGHT | PRICE |
| FSR-WB-X1-GNG | 1, 2, or 4-gang (one side of interior area) | 9.38"W x 12.38"H x 3.97"D | 10.8 lbs | |
| FSR-WB-X2-GNG | 1 or 2-gang (on one side), 4-gang (on other side of interior area) |
12.38"W x 12.38"H x 3.97"D | 15.5 lbs | |
| FSR-WB-X3-GNG | (2) 2-gang (on one side), 2 or 4-gang (on other side of interior area) |
12.38"W x 16.75"H x 3.97"D | 19 lbs | |
MANUALS & USER GUIDES -
- WB-X Brochure (PDF)

- WB-X Installation New Work Drawing (PDF)

- WB-X Installation Old Work Drawing (PDF)

- WB-X Series Wall Boxes Drawing Dimension (PDF)

RELATED ARTICLES




Facebook Comments