FlatWire Ultra-Flat Audio Cables
Experience Audio that is Easy on the Ears and the Eyes
What's special about these audio cables?
- Installs discreetly on walls and ceilings to preserve the room's appearance
- Almost completely invisible once installed correctly and may be painted over
- Very high quality banana plugs and pin connectors are available to finish the job
- Pre-configured 5.1 surround system kit available for a perfect installation
- Click for More Features
FlatWire® is designed to help create the cleanest home theater installations in the known universe. This flat cable is installed onto your walls and ceilings and then painted over to eliminate visibility. It is then connected to a special box where you will finish up with banana plugs, RCA cables, or whatever your system calls for.
| 18 AWG Cable | ||||
|---|---|---|---|---|
| Part # | Description | Length | Weight | Price |
| FTW-55919801 | 18 AWG Flat Speaker Wire | 25' | 0.8 lb. | |
| FTW-55919901 | 18 AWG Flat Speaker Wire | 32' | 0.9 lb. | |
| FTW-55920001 | 18 AWG Flat Speaker Wire | 50' | 1.2 lbs. | |
| FTW-55920101 | 18 AWG Flat Speaker Wire | 82' | 1.7 lbs. | |
| FTW-55920201 | 18 AWG Flat Speaker Wire | 100' | 2 lbs. | |
| FTW-55920401 | 18 AWG Flat Speaker Wire | 500' | 10.2 lbs. | |
| 14 AWG Cable | ||||
|---|---|---|---|---|
| Part # | Description | Length | Weight | Price |
| FTW-55920501 | 14 AWG Flat Speaker Wire | 25' | 1.1 lbs. | |
| FTW-55920601 | 14 AWG Flat Speaker Wire | 32' | 1.4 lbs. | |
| FTW-55920701 | 14 AWG Flat Speaker Wire | 50' | 1.9 lbs. | |
| FTW-55920801 | 14 AWG Flat Speaker Wire | 82' | 2.8 lbs. | |
| FTW-55920901 | 14 AWG Flat Speaker Wire | 100' | 3.3 lbs. | |
| FTW-55921001 | 14 AWG Flat Speaker Wire | 500' | 17.4 lbs. | |
| 12 AWG Cable | ||||
|---|---|---|---|---|
| Part # | Description | Length | Weight | Price |
| FTW-55921201 | 12 AWG Flat Speaker Wire | 25' | 1.5 lbs. | |
| FTW-55921301 | 12 AWG Flat Speaker Wire | 32' | 1.8 lbs. | |
| FTW-55921401 | 12 AWG Flat Speaker Wire | 50' | 2.5 lbs. | |
| FTW-55921501 | 12 AWG Flat Speaker Wire | 82' | 3.9 lbs. | |
| FTW-55921601 | 12 AWG Flat Speaker Wire | 100' | 4.7 lbs. | |
| FTW-55921701 | 12 AWG Flat Speaker Wire | 500' | 24.3 lbs. | |
| CONNECTORS | |||
|---|---|---|---|
| Part # | Description | Weight | Price |
| FTW-55921801 | Pin Connectors - 2 Pairs | 0.2 lb. | |
| FTW-55921901 | Banana Jack: Straight -2 Pairs | 0.2 lb. | |
| FTW-55922001 | Banana Jack: Right Angle - 2 Pairs | 0.2 lb. | |
| FTW-55922101 | Wall Box | 0.3 lb. | |
| SUBWOOFER 1-LANE | ||||
|---|---|---|---|---|
| Part # | Description | Length | Weight | Price |
| FTW-55922201 | Subwoofer 1-Lane | 10' | 0.3 lb. | |
| FTW-55922301 | Subwoofer 1-Lane | 20' | 0.3 lb. | |
| FTW-55923901 | Subwoofer Connector Pack | - | 0.5 lb. | |
| STEREO L/R 2-LANE | ||||
|---|---|---|---|---|
| Part # | Description | Length | Weight | Price |
| FTW-55922701 | Stereo L/R 2-Lane | 10' | 0.3 lb. | |
| FTW-55922801 | Stereo L/R 2-Lane | 20' | 0.4 lb. | |
| FTW-55924001 | Stereo Audio L/R Connector Pack | - | 0.6 lb. | |
Complete Systems
| Part # | Description | Weight | Price |
|---|---|---|---|
| FTW-56203801 | FlatWire Ready® 5.1 Surround Sound Install System
| 10 lbs. | |
| FTW-55808201 | FlatWire Add 5-Speaker System
| 3.7 lbs. |
- Ideal for creating the cleanest home theater installations possible
| Packages | ||||
|---|---|---|---|---|
| SKU | Description | Items Included | Weight | |
| FTW-56203801 | Ready® 5.1 Surround Sound Install System |
|
10 lbs. | |
| FTW-55808201 | Add 5-Speaker System |
|
3.7 lbs. | |
| Connector Sets | |||||
| Item | Description | Dimensions | Weight | Lead Colors | Compatability |
| FTW-55921801 | Pin Connectors | 2.45" L x 0.42" W x 0.42" H | 0.2 lb. | Red, Black | 12 AWG, 14 AWG, 18 AWG |
| FTW-55921901 | Banana Jack: Straight |
2.5" L x 0.375" W x 0.375" H |
0.2 lb. | Red, Black | 12 AWG, 14 AWG, 18 AWG |
| FTW-55922001 | Banana Jack: Right Angle |
1.75" L x 0.375" W x 1.56" H | 0.2 lb. | Red, Black | 12 AWG, 14 AWG, 18 AWG |
| FTW-55922101 | Wall Box | 2.025" L x 2.95" W x 0.96" H | 0.3 lb. | Red, Black | 12 AWG, 14 AWG, 18 AWG |
| FTW-55923901 | Subwoofer Connector Pack |
2.175" L x 2.43" W x 1" H |
0.5 lb. | Black | 1-Lane FlatWire |
| FTW-55924001 | Stereo Audio L/R Connector Pack |
2.175" L x 2.43" W x 1" H |
0.6 lb. | Red, White | 2-Lane FlatWire |
| Cable | |||
| Item | Description | Length | Weight |
| FTW-55919801 | 18 AWG Flat Speaker Wire | 25' | 0.8 lb. |
| FTW-55919901 | 18 AWG Flat Speaker Wire | 32' | 0.9 lb. |
| FTW-55920001 | 18 AWG Flat Speaker Wire | 50' | 1.2 lbs. |
| FTW-55920101 | 18 AWG Flat Speaker Wire | 82' | 1.7 lbs. |
| FTW-55920201 | 18 AWG Flat Speaker Wire | 100' | 2.0 lbs. |
| FTW-55920401 | 18 AWG Flat Speaker Wire | 500' | 10.2 lbs. |
| FTW-55920501 | 14 AWG Flat Speaker Wire | 25' | 1.1 lbs. |
| FTW-55920601 | 14 AWG Flat Speaker Wire | 32' | 1.4 lbs. |
| FTW-55920701 | 14 AWG Flat Speaker Wire | 50' | 1.9 lbs. |
| FTW-55920801 | 14 AWG Flat Speaker Wire | 82' | 2.8 lbs. |
| FTW-55920901 | 14 AWG Flat Speaker Wire | 100' | 3.3 lbs. |
| FTW-55921001 | 14 AWG Flat Speaker Wire | 500' | 17.4 lbs. |
| FTW-55921201 | 12 AWG Flat Speaker Wire | 25' | 1.5 lbs. |
| FTW-55921301 | 12 AWG Flat Speaker Wire | 32' | 1.8 lbs. |
| FTW-55921401 | 12 AWG Flat Speaker Wire | 50' | 2.5 lbs. |
| FTW-55921501 | 12 AWG Flat Speaker Wire | 82' | 3.9 lbs. |
| FTW-55921601 | 12 AWG Flat Speaker Wire | 100' | 4.7 lbs. |
| FTW-55921701 | 12 AWG Flat Speaker Wire | 500' | 24.3 lbs. |
| FTW-55922201 | Subwoofer 1-Lane FlatWire | 10' | 0.3 lb. |
| FTW-55922301 | Subwoofer 1-Lane FlatWire | 20' | 0.3 lb. |
| FTW-55922701 | Stereo L/R 2-Lane FlatWire | 10' | 0.3 lb. |
| FTW-55922801 | Stereo L/R 2-Lane FlatWire | 20' | 0.4 lb. |
MANUALS -
- FlatWire Ready Connectors Instructions (PDF)

- Speaker FlatWire Install Instructions (PDF)

- Subwoofer Cable Install Instructions (PDF)

RELATED ARTICLES
- Easy Ways to Hide Speaker Wire
- The 10 Commandments of Cable Management
- DVI and HDMI Connector Overview
- Impress Your Guests with a Home Theater That Looks Expensive

Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 866.222.0030
Questions & Answers
Can FTW-55919801 be used as power cord? - Can this flat wire part# "FTW-55919801" be used as a power cord for TV or Blu-Ray Player, etc., since it is rated as 18 AWG? Because some of these power cords are also rated as 18 AWG, but they are rather bulkier, therefore not discreet. If not, which flat wire solution do you recommend for a discreet/hidden solution?
- Thank you for your question. Flat wires are not really made for power, while the gauge rating might be the appropriate one, we do not recommend this.
Do you have any questions about this product?
Let our experts and customers resolve all your doubts












