Home Braided Sleeving Flame Retardant Sleevings Flame Retardant® Expandable Braided Sleevings
Flame Retardant® Expandable Braided Sleeving
Close Window
Flame Retardant® Expandable Braided Sleeving
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player
|
FLAME RETARDANT (FR) expandable braided sleeving is the perfect choice for electronic and high tech applications where flame retardance and durability are primary concerns. |
Ease of installation makes FR an efficient choice for long wire or cable runs. The addition of an organic combustion inhibitor to our standard polyethylene terepthalate gives FR an Underwriters Lab flame resistance rating of VW-1. FR expandable braided sleeving is a light weight, durable, cost-effective method of sleeving for electrical and mechanical wire, cable and hose assemblies. PET FR is available in black with a white crisscross tracer or white with a black crisscross tracer. The tracers are braided in to identify the product as Flame Retardant.
- UV resistant
- FR Polyethylene Terephthalate
- 0.010" Monofilament size
- 3-1 expansion ratio
- Aircraft hose protection
- Lightweight and flexible
- Compliant with European Union's Restrictions on the use of Hazardous Substances (RoHS) Directive
- Meets Mil-202, FAR 25, FMVSS 302
- UL rated VW-1 and FR-1
- Conforms to FMVSS 302 - Automotive Burn Test
- Sensitive instrument cabling
- High abrasion resistance
- Expands up to 150%
- Will not degrade in a variety of fluids and solvents
- Temp Range -75°C to 125°C
- Melt Temp 250°C
View Measurement Conversion Chart
Monofilament thickness: 0.010"
| Nominal size | Min. diameter | Max.diameter | OD | ID | Ends | Carriers |
| 1/8" | 3/32" | 1/4" | 0.175" | 0.125" | 1 | 32 |
| 1/4" | 1/8" | 7/16" | 0.30" | 0.25" | 1 | 48 |
| 3/8" | 3/16" | 5/8" | 0.425" | 0.375" | 3 | 36 |
| 1/2" | 1/4" | 3/4" | 0.55" | 0.50" | 3 | 48 |
| 3/4" | 1/2" | 1-1/4" | 0.80" | 0.75" | 3 | 72 |
| 1-1/4" | 3/4" | 1-3/4" | 1.30" | 1.25" | 3 | 96 |
| 1-1/2" | 1" | 2-1/2" | 1.55" | 1.50" | 4 | 96 |
| 1-3/4" | 1-1/4" | 2-3/4" | 1.80" | 1.75" | 4 | 120 |
| 2" | 1-1/2" | 3-1/2" | 2.05" | 2.0" | 4 | 120 |
| 2-1/2" | 1-3/4" | 4-1/2" | 2.55" | 2.50" | 6 | 120 |
| 3" | 2-1/2" | 4-3/4" | 3.05" | 3.0" | 5 | 144 |
File# LR 66-145 |
File# E 107 055 |
Material Specifications
| Chemical Resistances | Testing Method | Strength & Abrasion | |||
| Aromatic Solvents | 2 | N/A | Tensile Strength | 55000 | |
| Aliphatic Solvents | 1 | N/A | Abrasion Resistance | High | |
| Chlorinated Solvents | 3 | N/A | Tenacity g/denier | 4.6 | |
| Weak Bases | 1 | N/A | Typical Elongation | Break 15 | |
| Salts | 1 | N/A | 3g/denier 5 | ||
| Strong Bases | 2 | N/A | Specific Gravity | 1.38 | |
| Salt Water | 1 | O-S-1926 | Flammability | ||
| Hydraulic Fluid | 1 | MIL-H-5606 | Moisture Absorption | 0.08 | |
| Lube Oil | 1 | MIL-L-7808 | Smoke D-Max | 275 | |
| De-Ice Fluid | 1 | MIL-A-8243 | Toxicity Index | 6.2 | |
| Strong Acids | 3 | N/A | Flammability Rating | VW-1, FR-1 | |
| Strong Oxidants | 2 | N/A | Outgassing | ||
| Esters Keytones | 2 | N/A | Outgassing | Moderate | |
| UV Light | 1 | N/A | Oxygen Index | 31 | |
| Petroleum | 1 | N/A | Specific Gravity g/cc | 1.38 | |
| Fungus | 1 | ASTM G-21* | Halogen Free | Yes | |
| Temperatures | |||||
| * MIL-1-744, MIL-STD 810/508 | Continuous Operating | C | F | ||
| MIL-E-5272, MIL-1-1631 | Maximum | 125 | 257 | ||
| Minimum | -75 | -103 | |||
| 1-No effect 2-Little effect 3-Moderate effect 4-Greater effect |
Melt | 230 | 482 | ||
| PART # | SIZE | COLOR | PRICE / FOOT |
| BSFR0125 | 1/8" | Black w/ white tracer, White w/ black tracer. |
|
| BSFR025 | 1/4" | Black w/ white tracer, Black w/ red tracer |
|
| BSFR050 | 1/2" | Black w/ white tracer, Black w/ red tracer |
|
| BSFR075 | 3/4" | Black w/ white tracer, Black w/ red tracer |
|
| BSFR125 | 1-1/4" | Black w/ white tracer |
Normally our policy is to supply continuous lengths. If it is absolutely necessary to receive one continuous length, please specify.
MINISPOOLS
| Part # | Nominal Size | Min. Diameter |
Max. Diameter |
Mini Size | Color | Price Per Spool |
| MSFR0125 | 1/8" | 3/32" | 1/4" | 225' | Black w/ white tracer White w/ black tracer |
|
| MSFR025 | 1/4" | 1/8" | 7/16" | 200' | Black w/ white tracer White w/ black tracer |
|
| MSFR0375 | 3/8" | 3/16" | 5/8" | 125' | Black w/ white tracer White w/ black tracer |
|
| MSFR050 | 1/2" | 1/4" | 3/4" | 100' | Black w/ white tracer White w/ black tracer |
|
| MSFR075 | 3/4" | 1/2" | 1-1/4" | 75' | Black w/ white tracer White w/ black tracer |
|
| MSFR125 | 1-1/4" | 3/4" | 1-3/4" | 50' | Black w/ white tracer White w/ black tracer |
|
| MSFR150 | 1-1/2" | 1" | 2-1/2" | 40' | Black w/ white tracer White w/ black tracer |
|
| MSFR175 | 1-3/4" | 1-1/4" | 2-3/4" | 30' | Black w/ white tracer White w/ black tracer |
|
| MSFR200 | 2" | 1-1/2" | 3-1/2" | 50' | Black w/ white tracer White w/ black tracer |
|
| MSFR250 | 2-1/2" | 1-3/4" | 4-1/2" | 50' | Black w/ white tracer White w/ black tracer |
|
| MSFR300 | 3" | 2-1/2" | 4-3/4" | 50' | Black w/ white tracer White w/ black tracer |
BULK
| Part # | Nominal size | Min. Diameter |
Max. Diameter |
Bulk size | Color | Price Per Spool |
| SPFRS0125 | 1/8" | 3/32" | 1/4" | 1000' | Black w/ white tracer White w/ black tracer |
|
| SPFRS025 | 1/4" | 1/8" | 7/16" | 1000' | Black w/ white tracer White w/ black tracer |
|
| SPFRS0375 | 3/8" | 3/16" | 5/8" | 500' | Black w/ white tracer White w/ black tracer |
|
| SPFRS050 | 1/2" | 1/4" | 3/4" | 500' | Black w/ white tracer White w/ black tracer |
|
| SPFRS075 | 3/4" | 1/2" | 1-1/4" | 250' | Black w/ white tracer White w/ black tracer |
|
| SPFRS125 | 1-1/4" | 3/4" | 1-3/4" | 250' | Black w/ white tracer White w/ black tracer |
|
| SPFRS150 | 1-1/2" | 1" | 2-1/2" | 200' | Black w/ white tracer White w/ black tracer |
|
| SPFRS175 | 1-3/4" | 1-1/4" | 2-3/4" | 200' | Black w/ white tracer White w/ black tracer |
|
| SPFRS200 | 2" | 1-1/2" | 3-1/2" | 200' | Black w/ white tracer White w/ black tracer |
|
| SPFRS250 | 2-1/2" | 1-3/4" | 4-1/2" | 200' | Black w/ white tracer White w/ black tracer |
|
| SPFRS300 | 3" | 2-1/2" | 4-3/4" | 100' | Black w/ white tracer White w/ black tracer |
A hot knife is recommended for cutting braided sleeving. Get one here
How do we measure braided sleeving? View here
HOW-TO CORNER -
- How to Determine Which Product Diameter You Need
- How to Safely Install and Use Polyurethane Cable Covers
- How to Use Heat Shrink Tubing


Facebook Comments