Home Test Equipment Sensors & Scanners Thermal Imagers Flir iSeries Thermal Imaging Cameras
Flir iSeries Thermal Imaging Cameras
Pinpoint Thermal Problems Before They Occur
![]()
Close Window
Flir iSeries Thermal Imaging Cameras
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player |
The iSeries Thermal Imaging Cameras from Flir are ideal for pinpointing hotspots or areas where heat can cause thermal damage. These lightweight and compact cameras can be easily carried from jobsite to jobsite, and help you finish the job quickly with simple point and shoot technology. |
- Built-in bright LED lights provide lighting for poorly lit areas such as enclosures, electrical cabinets, or electrical boxes
- Compact and lightweight for easy transport and storage
- Easy to use; just point and shoot
- Wide temperature range for accurate readings from -4°F to 662°F (-20°C to 350°C)
- Allows for quick review of images with thumbnail gallery
- Laser LocatIR™ points out the area of review using a laser reference spot
- Picture-in-picture (PIP) equipped, so you can view a real-life image combined with the thermal image to give a greater understanding of what you’re looking at
- I40- fixed/standard PIP
- I50- 3 step PIP, so you can resize the area of thermal imagery
- I60- scalable PIP allows you to scale the thermal image from just a small part of the display all the way to actual size
- Rechargeable battery gives up to 5 hours of use per charge, and ensures that you are never left without power - just plug it in and renew your power source
- Includes everything you need for instant setup:
- Memory Card with adapter
- Li-Ion rechargeable battery
- Power supply
- QuickReport Software
- USB cable
- Hand strap
- Camera Lens Cap
- Hard Case
Ideal for use with:
- Electrical applications, such as identifying hot fuses
- Automotive applications, such as internal winding parts
- Commercial applications, for viewing problems with machinery bearings
This product has starred in our Product Showcase Blog! Click here to check it out.
| Series | Model i40 | Model i50 | Model i60 |
|---|---|---|---|
| Part # | EIC-39903-1501 | EIC-39903-1301 | EIC-39903-1102 |
| Price | |||
| Temperature range | -4°F to 662°F (-20°C to 350°C) | -4°F to 662°F (-20°C to 350°C) | -4°F to 662°F (-20°C to 350°C) |
| Image Storage | >1000 radiometric JPEG images (SD card memory) | >1000 radiometric JPEG images (SD card memory) | >1000 radiometric JPEG images (SD card memory) |
| Image Performance / Image Presentation | |||
| Frame Rate | 9Hz | 9Hz | 9Hz |
| Field of view/min focus distance | 25° x 25°/3.9" (0.1m) | 25° x 25°/3.9" (0.1m) | 25° x 25°/3.9" (0.1m) |
| Focus | Manual (Minimum focus distance 1.3ft/0.4m) | Manual (Minimum focus distance 1.3ft/0.4m) | Manual (Minimum focus distance 1.3ft/0.4m) |
| Thermal sensitivity (N.E.T.D) | <0.1°C at 25°C | <0.1°C at 25°C | <0.1°C at 25°C |
| Detector Type - Focal plane array(FPA) uncooled microbolometer | 120 x 120 pixels | 140 x 140 pixels | 180 x 180 pixels |
| Spectral range | 7.5 to 13μm | 7.5 to 13μm | 7.5 to 13μm |
| Display | Built-in 3.5" color LCD | Built-in 3.5" color LCD | Built-in 3.5" color LCD |
| Image modes | Thermal/Visual/Picture-in-Picture Fusion (Fixed) | Thermal/Visual/Picture-in-Picture Fusion (3-fixed steps) | Thermal/Visual/Picture-in-Picture Fusion (Scalable) |
| Image annotation | n/a | n/a | Voice (60 sec) |
| Video Lamps | Bright LED lamps | Bright LED lamps | Bright LED lamps |
| Laser Classification/Type | Class 2/Semiconductor AlGalnP Diode Laser: 1mW/635nm (red) | Class 2/Semiconductor AlGalnP Diode Laser: 1mW/635nm (red) | Class 2/Semiconductor AlGalnP Diode Laser: 1mW/635nm (red) |
| Set-up controls | Mode selector, color palettes, configure info to be shown in image, local adaptation of units, language, date and time formats, and image gallery | Mode selector, color palettes, configure info to be shown in image, local adaptation of units, language, date and time formats, and image gallery | Mode selector, color palettes, configure info to be shown in image, local adaptation of units, language, date and time formats, and image gallery |
| Measurement modes | 1 Spotmeter (Center spot), 1 Box area (full image with min/max) | 1 Spotmeter (Center spot), 1 Box area (full image with min/max) | 1 Spotmeter (Center spot), 1 Box area (full image with min/max), Auto hot/cold spot |
| Measurement correction | Reflected ambient temperature & emissivity correction | Reflected ambient temperature & emissivity correction | Reflected ambient temperature & emissivity correction |
| Battery Type/operating time | Li-lon/ >5 hours, Display shows battery status | Li-lon/ >5 hours, Display shows battery status | Li-lon/ >5 hours, Display shows battery status |
| Charging system | In camera AC adapter/2 bay charging system | In camera AC adapter/2 bay charging system | In camera AC adapter/2 bay charging system |
| Shock | 25G, IEC 68-2-29 | 25G, IEC 68-2-29 | 25G, IEC 68-2-29 |
| Vibration | 2G, IEC 68-2-6 | 2G, IEC 68-2-6 | 2G, IEC 68-2-6 |
| Dimensions/Weight | 9.3x3.2x6.9" (235x81x175mm)/<1.32lbs (600g), including battery | 9.3x3.2x6.9" (235x81x175mm)/<1.32lbs (600g), including battery | 9.3x3.2x6.9" (235x81x175mm)/<1.32lbs (600g), including battery |
| Warranty | 2 years (Warranty extended to 2 years when the camera is registered) | 2 years (Warranty extended to 2 years when the camera is registered | 2 years (Warranty extended to 2 years when the camera is registered) |
| PART # | DESCRIPTION | WEIGHT | PRICE |
| EIC-39903-1501 | FLIR i40 Thermal Imaging InfraRed Camera (120px x 120px) Includes: Memory Card with adapter, Li-Ion rechargeable battery, Power supply, QuickReport Software, USB cable, Hand strap, Camera Lens Cap, Hard Case |
5 lbs | |
| EIC-39903-1301 | FLIR i50 Thermal Imaging InfraRed Camera (140px x 140px) |
5 lbs | |
| EIC-39903-1102 | FLIR i60 Thermal Imaging InfraRed Camera (180px x180px) Includes: Memory Card with adapter, Li-Ion rechargeable battery, Power supply, QuickReport Software, USB cable, Hand strap, Camera Lens Cap, Hard Case |
5 lbs | |
| ACCESSORIES | |||
| EIC-1196398 | I Series Li-Ion Rechargeable Battery | 0.3 lb | |
| EIC-1910490 | I Series 12VDC (1.2m cable) Connection Cable | 0.15 lb | |
| EIC-T197650 | 2-Bay Battery Charger including Power Supply for I Series Battery | 0.3 lb | |
| EIC-T910750 | Power Supply for i and b Series Thermal Cameras | 0.3 lb | |
This product has starred in our Product Showcase Blog! Click here to check it out.
RELATED ARTICLES -
- Reasons Every Network Technician Needs a Good Tool Kit
- 5 Tools that Make You Better at Your Job
- Tool Box Essentials for Home DIY Projects



Facebook Comments