Home Raceway, Duct, Conduit Conduit Conduit Accessories Caddy® EMT and Rigid Conduit Clamps
Caddy® EMT and Rigid Conduit Clamps with Bolts
Made For Simple, Fast and Secure Conduit Installations
![]()
Close Window
Caddy® EMT and Rigid Conduit Clamps with Bolts
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player |
These conduit clamps from Caddy® deliver the perfect balance between fast installation, versatility, and effectiveness. These simple clamps come with bolts and integrated nuts, mount conduit up to 4" in diameter, and have holes for mounting vertically or horizontally for convenient wire installation. |
- Two styles available for your varying needs
- Zinc-plated galvanized steel construction for resistance to corrosion; clamps up to 2" feature integrated nuts, and models 2-1/2" and up include a non-integrated nut
- 302 Stainless Steel construction for maximum durability and superior corrosion resistance; all stainless steel models feature an integrated nut
- Flexible build allows easy retro-fitting or replacement of previously installed supports
- Part number and size etched on each unit for quick identification
- cULus listed for safe use anywhere in North America
- Material: Galvanized Steel or Stainless Steel
- UL Listing: UL E165703
| Part # | Conduit Size | Mounting Hole Size | Quantity | Weight (per case) | PRICE/Pack | |
| Rigid | EMT | |||||
| Zinc Coated Galvanized Steel | ||||||
| ER-CD0B | 1/2" (1.27 cm) | 1/2" (1.27 cm) | 1/4" (6.35 mm) | 100 | 6.3 lbs (2.83 kg) | |
| ER-CD1B | 3/4" (1.90 cm) | 3/4" (1.90 cm) | 1/4" (6.35 mm) | 100 | 8.4 lbs (3.78 kg) | |
| ER-CD2B | 1" (2.54 cm) | 1" (2.54 cm) | 1/4" (6.35 mm) | 100 | 11 lbs (4.95 kg) | |
| ER-CD25B | - | 1-1/4" (3.17 cm) | 1/4" (6.35 mm) | 100 | 10 lbs (4.5 kg) | |
| ER-CD3B | 1-1/4" (3.17 cm) | 1-1/2" (3.81 cm) | 1/4" (6.35 mm) | 100 | 11.3 lbs (5.08 kg) | |
| ER-CD4B | 1-1/2" (3.81 cm) | - | 5/16" (7.93 mm) | 50 | 8.5 lbs (3.82 kg) | |
| ER-CD5B | 2" (5.08 cm) | 2" (5.08 cm) | 5/16" (7.93 mm) | 50 | 12.7 lbs (5.71 kg) | |
| ER-CD6B | 2-1/2" (6.35 cm) | 2-1/2" (6.35 cm) | 5/16" (7.93 mm) | 25 | 7 lbs (3.15 kg) | |
| ER-CD7B | 3" (7.62 cm) | 3" (7.62 cm) | 5/16" (7.93 mm) | 25 | 8 lbs (3.6 kg) | |
| ER-CD8B | 3-1/2" (8.89 cm) | 3-1/2" (8.89 cm) | 5/16" (7.93 mm) | 10 | 4 lbs (1.8 kg) | |
| ER-CD9B | 4" (10.16 cm) | 4" (10.16 cm) | 5/16" (7.93 mm) | 10 | 4.5 lbs (2.02 kg) | |
| Stainless Steel | ||||||
| ER-CD0BSS | 1/2" (1.27 cm) | 1/2" (1.27 cm) | 1/4" (6.35 mm) | 100 | 6.3 lbs (2.83 kg) | |
| ER-CD1BSS | 3/4" (1.90 cm) | 3/4" (1.90 cm) | 1/4" (6.35 mm) | 100 | 8.4 lbs (3.78 kg) | |
| ER-CD2BSS | 1" (2.54 cm) | 1" (2.54 cm) | 1/4" (6.35 mm) | 100 | 11 lbs (4.95 kg) | |
| ER-CD25BSS | - | 1-1/4" (3.17 cm) | 1/4" (6.35 mm) | 100 | 10 lbs (4.5 kg) | |
| ER-CD3BSS | 1-1/4" (3.17 cm) | 1-1/2" (3.81 cm) | 1/4" (6.35 mm) | 100 | 11.3 lbs (5.08 kg) | |
| ER-CD4BSS | 1-1/2" (3.81 cm) | - | 5/16" (7.93 mm) | 50 | 8.5 lbs (3.82 kg) | |
| ER-CD5BSS | 2" (5.08 cm) | 2" (5.08 cm) | 5/16" (7.93 mm) | 50 | 12.7 lbs (0.71 kg) | |
| ER-CD6BSS | 2-1/2" (6.35 cm) | 2-1/2" (6.35 cm) | 5/16" (7.93 mm) | 25 | 7 lbs (3.15 kg) | |
| ER-CD7BSS | 3" (7.62 cm) | 3" (7.62 cm) | 5/16" (7.93 mm) | 25 | 8 lbs (3.6 kg) | |
| ER-CD8BSS | 3-1/2" (8.89 cm) | 3-1/2" (8.89 cm) | 5/16" (7.93 mm) | 10 | 4 lbs (1.8 kg) | |
| ER-CD9BSS | 4" (10.16 cm) | 4" (10.16 cm) | 5/16" (7.93 mm) | 10 | 4.5 lbs (2.02 kg) | |
| Part # | Conduit Size | Mounting Hole Size | Quantity | Weight (per pack) | PRICE / Pack | |
| Rigid | EMT | |||||
| Zinc Coated Galvanized Steel | ||||||
| ER-CD0B | 1/2" | 1/2" | 1/4" | 100 | 6.3 lbs | |
| ER-CD1B | 3/4" | 3/4" | 1/4" | 100 | 8.4 lbs | |
| ER-CD2B | 1" | 1" | 1/4" | 100 | 11 lbs | |
| ER-CD25B | - | 1-1/4" | 1/4" | 100 | 10 lbs | |
| ER-CD3B | 1-1/4" | 1-1/2" | 1/4" | 100 | 11.3 lbs | |
| ER-CD4B | 1-1/2" | - | 5/16" | 50 | 8.5 lbs | |
| ER-CD5B | 2" | 2" | 5/16" | 50 | 12.7 lbs | |
| ER-CD6B | 2-1/2" | 2-1/2" | 5/16" | 25 | 7 lbs | |
| ER-CD7B | 3" | 3" | 5/16" | 25 | 8 lbs | |
| ER-CD8B | 3-1/2" | 3-1/2" | 5/16" | 10 | 4 lbs | |
| ER-CD9B | 4" | 4" | 5/16" | 10 | 4.5 lbs | |
| Stainless Steel | ||||||
| ER-CD0BSS | 1/2" | 1/2" | 1/4" | 100 | 6.3 lbs | |
| ER-CD1BSS | 3/4" | 3/4" | 1/4" | 100 | 8.4 lbs | |
| ER-CD2BSS | 1" | 1" | 1/4" | 100 | 11 lbs | |
| ER-CD25BSS | - | 1-1/4" | 1/4" | 100 | 10 lbs | |
| ER-CD3BSS | 1-1/4" | 1-1/2" | 1/4" | 100 | 11.3 lbs | |
| ER-CD4BSS | 1-1/2" | - | 5/16" | 50 | 8.5 lbs | |
| ER-CD5BSS | 2" | 2" | 5/16" | 50 | 12.7 lbs | |
| ER-CD6BSS | 2-1/2" | 2-1/2" | 5/16" | 25 | 7 lbs | |
| ER-CD7BSS | 3" | 3" | 5/16" | 25 | 8 lbs | |
| ER-CD8BSS | 3-1/2" | 3-1/2" | 5/16" | 10 | 4 lbs | |
| ER-CD9BSS | 4" | 4" | 5/16" | 10 | 4.5 lbs | |
No Manuals Available.
RELATED ARTICLES -
- 10 Easy Ways to Protect Against Electrical Hazards
- What is Plenum Cable, and When Should I Use It?
- Key Elements for Cable Installation Success
- How Do You Know the Right Fuse for Your Circuit Protection Needs
- How to Identify a Counterfeit UL Mark



EMT Conduit (Electrical Metallic Tubing)
Facebook Comments