Home Tools & Cases Safety Equipment Electrical Safety Tools Corrosive Storage Cabinets
Eagle Manufacturing Acid & Corrosive Storage Cabinets
Store Your Corrosive Materials and Acids Safely
![]()
Close Window
Eagle Manufacturing Acid & Corrosive Storage Cabinets
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player EM-CRA-P04 and EM-CRA-47 shown |
Eagle Manufacturing Acid and Corrosive Storage Cabinets allow you to safely and securely store hazardous materials. These sturdy cabinets are lockable and chemical resistant to keep you safe from the chemicals they contain while you're on the job. |
- Equipped with 2” vents with threaded fittings and fire baffles to prevent the spread of smoke or fire in the event that any of your materials should ignite
- 18-gauge metal for standard corrosive materials
- Sturdy construction for added durability
- Epoxy powder coating on Interior and exterior surfaces to provide additional corrosion resistance
- Equipped with a 3 point key lock to securely store small containers of corrosive liquids
- Piano hinge door for secure closure
- Includes HDPE trays for added protection against spills and splashes
- Complies with NFPA Code 30 and OSHA requirements
- Polyethylene for use with harsher acids such as sulphuric, hydrochloric and nitric acids
- Sturdy material is ideally suited for highly corrosive materials due to its chemical resistance features
- Equipped with an internal sump to collect up to 1 gallon of liquid in the event of an accidental spill
- Includes space in the doors to provide additional storage
- Lockable doors for additional security
- Vents include caps to fully contain hazardous fumes or to provide ventilation when needed
| Material | Compliance | |
|---|---|---|
| Metal Cabinets | 18-gauge steel | NSPA Code 30 and OSHA requirements |
| Plastic Cabinets | Polyethylene | OSHA 29 CFR 1910.106(d)(3) and NFPA 30 Section 4-3.1. |
| Part # | Capacity | Common Name | Door Style | Outside W D H |
Inside W D H |
# of Shelves | Extra Shelf # | Shelf Depth | Compliance | Approvals |
| EM-CRA-1903 | 4 gal | Bench Top | Self-Close | 17.5" x 18" x 22.5" | 14.5" x 15" x 19.5" | 1 | EM-1902 | 14.75" | OSHA/NFPA Code 30 | - |
| EM-CRA-1904 | 4 gal | Bench Top | Manual | 17.5" x 18" x 22.5" | 14.5" x 15" x 19.5" | 1 | EM-1902 | 14.75" | OSHA/NFPA Code 30 | - |
| EM-CRA-1924 | 12 gal | Space Saver | Self-Close | 23" x 18" x 35" | 20" x 15" x 32" | 1 | EM-1919 | 14.75" | OSHA/NFPA Code 30 | - |
| EM-CRA-1925 | 12 gal | Space Saver | Manual | 23" x 18" x 35" | 20" x 15" x 32" | 1 | EM-1919 | 14.75" | OSHA/NFPA Code 30 | - |
| EM-ADD-CRA | 15 gal | Add-On | Manual | 43" x 18" 24.25" | 40" x 15" x 19.25" | optional | EM-1915 | 14.75" | OSHA/NFPA Code 30 | - |
| EM-CRA-1905 | 16 gal | Space Saver | Self-Close | 23" x 18" x 44" | 20" x 15" x 41" | 1 | EM-1919 | 14.75" | OSHA/NFPA Code 30 | - |
| EM-CRA-1906 | 16 gal | Space Saver | Manual | 23" x 18" x 44" | 20" x 15" x 41" | 1 | EM-1919 | 14.75" | OSHA/NFPA Code 30 | - |
| EM-CRA-70 | 22 gal | Under Counter | Self-Close | 35" x 22" x 35" | 32" x 19" x 32" | 1 | EM-1972 | 18.75" | OSHA/NFPA Code 30 | - |
| EM-CRA-71 | 22 gal | Under Counter | Manual | 35" x 22" x 35" | 32" x 19" x 32" | 1 | EM-1972 | 18.75" | OSHA/NFPA Code 30 | - |
| EM-CRA-2310 | 24 gal | Space Saver | Self-Close | 23" x 18" x 65" | 20" x 15" x 62" | 3 | EM-1919 | 14.75" | OSHA/NFPA Code 30 | - |
| EM-CRA-1923 | 24 gal | Space Saver | Manual | 23" x 18" x 65" | 20" x 15" x 62" | 3 | EM-1919 | 14.75" | OSHA/NFPA Code 30 | - |
| EM-CRA-3010 | 30 gal | Standard 30 | Self-Close | 43" x 18" x 44" | 40" x 15" x 41" | 1 | EM-1915 | 14.75" | OSHA/NFPA Code 30 | FM |
| EM-CRA-32 | 30 gal | Standard 30 | Manual | 43" x 18" x 44" | 40" x 15" x 41" | 1 | EM-1915 | 14.75" | OSHA/NFPA Code 30 | FM |
| EM-CRA-30 | 30 gal | Standard 30 | Sliding Self-Close | 43" x 18" x 44" | 40" x 15" x 41" | 1 | EM-1915 | 14.75" | OSHA/NFPA Code 30 | FM |
| EM-CRA-4510 | 45 gal | Standard 45 | Self-Close | 43" x 18" x 65" | 40" x 15" x 62" | 2 | EM-1915 | 14.75" | OSHA/NFPA Code 30 | FM |
| EM-CRA-47 | 45 gal | Standard 45 | Manual | 43" x 18" x 65" | 40" x 15" x 62" | 2 | EM-1915 | 14.75" | OSHA/NFPA Code 30 | FM |
| EM-CRA-45 | 45 gal | Standard 45 | Sliding Self-Close | 43" x 18" x 65" | 40" x 15" x 62" | 2 | EM-1915 | 14.75" | OSHA/NFPA Code 30 | FM |
| EM-CRA-1926 | 55 gal | Standard 55 | Manual | 31.25" x 31.25" x 65" | 28.25" x 28.25" x 62" | 2 | EM-1911 | 28" | OSHA/NFPA Code 30 | FM |
| EM-CRA-2610 | 55 gal | Standard 55 | Self-Close | 31.25" x 31.25" x 65" | 28.25" x 28.25" x 62" | 2 | EM-1911 | 28" | OSHA/NFPA Code 30 | FM |
| EM-CRA-1928 | 55 gal | Standard 55 | Manual | 31.25" x 48.25" x 50" | 28.25" x 45.25" x 47" | 1 | n/a | n/a | OSHA/NFPA Code 30 | FM |
| EM-CRA-6010 | 60 gal | Standard 60 | Self-Close | 31.25" x 31.25" x 65" | 28.25" x 28.25" x 62" | 2 | EM-1911 | 28" | OSHA/NFPA Code 30 | FM |
| EM-CRA-62 | 60 gal | Standard 60 | Manual | 31.25" x 31.25" x 65" | 28.25" x 28.25" x 62" | 2 | EM-1911 | 28" | OSHA/NFPA Code 30 | FM |
| EM-CRA-P04 | 4 gal | Bench Top | Manual | 18" x 18" x 22" | 15" x 15" x 19" | 1 | n/a | 12" | - | - |
| EM-CRA-P22 | 22 gal | Under Counter | Manual | 35" x 22" x 36" | 32" x 19" x 33" | 2 | n/a | 12" | - | - |
| EM-CRA-P44 | 44 gal | Standard | Manual | 35" x 22" x 65" | 32" x 19" x 58" | 4 | n/a | 12" | - | - |
Acid/Corrosive Safety Cabinets
Please Note: These products ship within 3 business days
| PART # | CAPACITY | DOORS / SHELVES | FM * | DIMENSIONS W x D x H |
WEIGHT | PRICE |
| EM-CRA-1903 | 4 gal. | 1 Self-Closing / 1 | - | 17.5" x 18" x 22.5" | 70 lbs. | |
| EM-CRA-1904 | 4 gal. | 1 Manual / 1 | - | 17.5" x 18" x 22.5" | 69 lbs. | |
| EM-CRA-1924 | 12 gal. | 1 Self-Closing / 1 | - | 23" x 18" x 35" | 135 lbs. | |
| EM-CRA-1925 | 12 gal. | 1 Manual / 1 | - | 23" x 18" x 35" | 133 lbs. | |
| EM-ADD-CRA | 15 gal. | 2 Manual / 1 | - | 43" x 18" x 22-1/4" | 138 lbs. | |
| EM-CRA-1905 | 16 gal. | 1 Self-Closing / 1 | - | 23" x 18" x 44" | 150 lbs. | |
| EM-CRA-1906 | 16 gal. | 1 Manual / 1 | - | 23" x 18" x 44" | 150 lbs. | |
| EM-CRA-1923 | 24 gal. | 1 Manual / 3 | - | 23" x 18" x 65" | 210 lbs. | |
| EM-CRA-2310 | 24 gal. | 1 Self-Closing / 3 | - | 23" x 18" x 65" | 212 lbs. | |
| EM-CRA-30 | 30 gal. | 1 Sliding / 1 | Y | 43" x 18" x 44" | 259 lbs. | |
| EM-CRA-32 | 30 gal. | 2 Manual / 1 | Y | 43" x 18" x 44" | 253 lbs. | |
| EM-CRA-3010 | 30 gal. | 2 Self-Closing / 1 | Y | 43" x 18" x 44" | 257 lbs. | |
| EM-CRA-45 | 45 gal. | 1 Sliding / 2 | Y | 43" x 18" x 65" | 349 lbs. | |
| EM-CRA-47 | 45 gal. | 2 Manual / 2 | Y | 43" x 18" x 65" | 351 lbs. | |
| EM-CRA-4510 | 45 gal. | 2 Self-Closing / 2 | Y | 43" x 18" x 65" | 353 lbs. | |
| EM-CRA-1926 | 55 gal. | 2 Manual / 2 | Y | 31-1/4" x 31-1/4" x 65" | 334 lbs. | Note: ships in 2 weeks |
| EM-CRA-2610 | 55 gal. | 2 Self-Closing / 2 | Y | 31-1/4" x 31-1/4" x 65" | 344 lbs. | Note: ships in 2 weeks |
| EM-CRA-1928 | 55 gal. | 2 Manual / 1 | Y | 31-1/4" x 48-1/4" x 50" | 385 lbs. | Note: ships in 2 weeks |
| EM-CRA-62 | 60 gal. | 2 Manual / 2 | Y | 31-1/4" x 31-1/4" x 65" | 363 lbs. | |
| EM-CRA-6010 | 60 gal. | 2 Self-Closing / 2 | Y | 31-1/4" x 31-1/4" x 65" | 364 lbs. |
Under-Counter Cabinets
Please Note: These products ship within 3 business days
| PART # | CAPACITY | DOORS / SHELVES | FM | DIMENSIONS W x D x H |
WEIGHT | PRICE |
| EM-CRA-70 | 22 gal | 2 Self-Closing / 0 | - | 35" x 22" x 35" | 215 lbs. | |
| EM-CRA-71 | 22 gal | 2 Manual / 0 | - | 35" x 22" x 35" | 205 lbs. |
Polyethylene Cabinets
| PART # | CAPACITY | DOORS / SHELVES | DIMENSIONS W x D x H |
WEIGHT | COLORS | PRICE |
| EM-CRA-P04 | 4 gal | 1 Manual / 1 | 18" x 18" x 22" | 35 lbs. | Blue, White | |
| EM-CRA-P22 | 22 gal | 2 Manual / 2 | 35" x 22" x 36" | 95 lbs. | Blue, White | |
| EM-CRA-P44 | 44 gal | 4 Manual / 8 | 35" x 22" x 65" | 130 lbs. | Blue, White |
Accessories
| PART # | DESCRIPTION | WEIGHT | PRICE |
| EM-1915 | Shelf for 15, 30 & 45 Gallon Cabinet | 11 lbs | |
| EM-1919 | Shelf for 12, 16 & 24 Gallon Cabinet | 5 lbs | |
| EM-1972 | Under-Counter Cabinet Shelf | 11 lbs | |
| EM-1977 | Wall Mount Cabinet Shelf | 7 lbs | |
| EM-3045 | Universal Poly Tray Kit (3 trays) | 9 lbs |
* Factory Mutual Tested & Approved
No Manuals Available
RELATED ARTICLES -
- Creating a Fire Protection Plan for Your Business
- 10 Ways to Prevent Hazardous Energy Injuries in the Workplace
- Saving Lives on the Job: Questions and Answers on Lockout/Tagout
HOW-TO CORNER -
- How to Work Smart and Prevent Back Injuries with Carts, Ramps and Dock Plates
- How to Safely Install and Use Polyurethane Cord Covers




Facebook Comments