Home Braided Sleeving Abrasion Resistant Sleeving Duraflex®
Duraflex® Abrasion Resistant Cable Sleeve
High Strength Abrasion Protection
![]()
Close Window
Duraflex®
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player |
Duraflex® is our solution to the challenge of constant, repetitive and extreme abrasion. The flexible sleeve is tightly woven from military grade Nylon/cotton hybrid yarns and is impregnated with Kevlar polymers to increase abrasion and flame resistance. Duraflex® provides up to 50 times greater abrasion and heat resistance than untreated Nylon sleeves. |
Duraflex® is extremely flexible and easy to install over single or multiple hoses. In the event of a high-pressure hose blowout, Duraflex® helps prevent high pressure fluid from becoming a danger to equipment operators and other personnel.
Duraflex® is used on wires to bundle and protect them, on hoses and cables to prevent expensive and time consuming abrasion damage and on chains and cables to prevent them from marring or ruining expensive finished surfaces.
Duraflex® has been tested for and received the U.S. Department of Labor's Mine Safety Health Administration (MSHA) flame test approval.
- MSHA Approved
- Operating Temp. -40° F to 500° F
- Compliant with European Union's Restrictions on the use of Hazardous Substances (RoHS) Directive
- Measurement Conversion Chart
| Abrasion Properties | |
|---|---|
| Abrasion Resistance | High |
| Abrasion Test Machine | Taber 5150 |
| Abrasion Test Wheel | Calibrase H-18 |
| Abrasion Test Load | 500g |
| Room Temperature | 80° F |
| Humidity | 70% |
| Material Destroyed | 3,500 Test Cycles |
| Pre-Test Weight | 7,191.6 mg |
| Post-Test Weight | 6,680.7 mg |
| Test End Loss of Mass Point of Destruction | 510.9 mg |
| Chemical Resistance | |
| Aromatic Solvents | 1 |
| Aliphatic Solvents | 1 |
| Chlorinated Solvents | 1 |
| Weak Bases | 1 |
| Salts | 1 |
| Strong Bases | 2 |
| Salt Water O-S-1926 | 1 |
| Hydraulic Fluid (MIL-H-5606) | 1 |
| Lube Oil (MIL-L-7808) | 1 |
| De-Icing Fluid (MIL-A-8243) | 1 |
| Strong Acids | 5 |
| Strong Oxidants | 5 |
| Esters/Keystones | 1 |
| UV Light | 2 |
| Petroleum | 3 |
| Fungus (ASTM-G-21) | 2 |
| Halogen Free | Yes |
| RoHS | Yes |
1=No Effect 2=Little Effect 3=Affected 4=More Affected 5=Severely Affected |
|
| Physical Properties | |
| Monofilament Diameter (ASTM-D-204) | N/A |
| Recommended Cutting | Scissor |
| Colors | 1 |
| Wall Thickness | .045 |
| Specific Gravity (ASTM-D-792) | 1.14 |
| Moisture Absorption (ASTM D-570) | 2.7 |
| Hard Vacuum Data (ASTM E-595 at 10-5 torr) | TML - 1.10 CVCM - .01 WVR - .69 |
| Outgassing | High |
| Oxygen Index (ASTM-D-2863) | 22 |
MINISPOOL - Only in Black
Splicing may occur during the production of this sleeving. Two or three lengths may create a full spool.
Continuous lengths are available in most sizes at an additional 10% surcharge. Please specify if you require continuous lengths.
| Part # | Nominal Size (Diameter) |
Spool Length | Weight | PRICE |
| MSDF071 | .71" | 50' | 1.29 lbs | |
| MSDF083 | .83" | 50' | 1.29 lbs | |
| MSDF100 | 1" | 50' | 1.83 lbs | |
| MSDF113 | 1.13" | 50' | 2.09 lbs | |
| MSDF125 | 1.25" | 50' | 2.25 lbs | |
| MSDF134 | 1.34" | 50' | 2.42 lbs | |
| MSDF159 | 1.59" | 50' | 2.69 lbs | |
| MSDF175 | 1.75" | 50' | 3.07 lbs | |
| MSDF207 | 2.07" | 50' | 3.63 lbs | |
| MSDF238 | 2.38" | 50' | 4.14 lbs | |
| MSDF254 | 2.54" | 50' | 4.49 lbs | |
| MSDF286 | 2.86" | 50' | 4.95 lbs | |
| MSDF334 | 3.34" | 25' | 5.80 lbs | |
| MSDF366 | 3.66" | 25' | 6.13 lbs |
BULK - Ordering Information
Only in Black
Splicing may occur during the production of this sleeving. Two or three lengths may create a full spool.
Continuous lengths are available in most sizes at an additional 10% surcharge. Please specify if you require continuous lengths.
| Part # | Nominal Size (Diameter) |
Spool Length | Weight | PRICE |
| BSDF071 | .71" | 100' | 2.57 lbs | |
| BSDF083 | .83" | 100' | 2.58 lbs | |
| BSDF100 | 1" | 100' | 3.66 lbs | |
| BSDF113 | 1.13" | 100' | 4.18 lbs | |
| BSDF125 | 1.25" | 100' | 4.49 lbs | |
| BSDF134 | 1.34" | 100' | 4.84 lbs | |
| BSDF159 | 1.59" | 100' | 5.37 lbs | |
| BSDF175 | 1.75" | 100' | 6.13 lbs | |
| BSDF207 | 2.07" | 100' | 7.26 lbs | |
| BSDF238 | 2.38" | 100' | 8.28 lbs | |
| BSDF254 | 2.54" | 100' | 8.98 lbs | |
| BSDF286 | 2.86" | 100' | 9.89 lbs | |
| BSDF334 | 3.34" | 50' | 11.59 lbs | |
| BSDF366 | 3.66" | 50' | 12.25 lbs |
![]()
RELATED ARTICLES -
HOW-TO CORNER -



Facebook Comments