Home Cables Electrical Wires Draka Welding Cable
Draka® Cubond™ Moisture Resistant Power Cable
All-Weather Power Cable for Applications up to 2000V
Close Window
Cubond Moisture Resistant Power Cable
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player
|
Cubond® power cable from Draka® is built to provide reliable power for industrial applications under a variety of conditions. This 600V (with 2000V option) direct burial cable resists high heat, oil, and chemicals, and contains a copolymer layer to seal out moisture. Thanks to its integrated copper ground and superior defense from the elements, Cubond® offers easier installation, and will stand up to even the most brutal applications. |
- Conductors are insulated with cross-linked polyethylene, providing excellent heat and flame protection
- Conductors are cabled with non-hygroscopic fillers, protecting against impact and abrasion, and further sealing out moisture
- Mylar shield between jacket and conductors helps fight interference, ensuring problem-free signal transmission
- UL 44 and UL 1277
- ICEA S-73-532 (NEMA WC-57) and S-595-658 (NEMA WC-70)
Also available with the following options, please call for details:
- Soft-drawn copper for increased flexibility
- Tinned conductors per ASTM B-33 for increased conductivity and solderability
- Flame Retardant ethylene propylene rubber (FREP) insulation for conductors
- 2000V Rating
- Aluminum shield for increased durability and defense against interference
| PART # | NUMBER OF CONDUCTORS | SIZE | STRANDING | INSULATION THICKNESS | GROUND SIZE | COPPER SHIELD THICKNESS | JACKET THICKNESS | CABLE OUTER DIAMETER | CABLE WEIGHT Lbs/Mft (Kg/Km) |
| DR-382473 | 3 | 8 AWG | 7/.0486 | .045" (1.1mm) | 10 AWG | .006" (.15mm) | .006" (.15mm) | .730" (18.5mm) | 401 (597) |
| DR-382474 | 3 | 6 AWG | 7/.0612 | .045" (1.1mm) | 8 AWG | .006" (.15mm) | .006" (.15mm) | .825" (20.9mm) | 558 (830) |
| DR-382475 | 3 | 4 AWG | 7/.0772 | .045" (1.1mm) | 8 AWG | .006" (.15mm) | .080" (2.0mm) | .965" (24.5mm) | 785 (1168) |
| DR-382476 | 3 | 3 AWG | 7/.0867 | .045" (1.1mm) | 6 AWG | .006" (.15mm) | .080" (2.0mm) | 1.035" (26.3mm) | 945 (1406) |
| DR-382477 | 3 | 2 AWG | 7/.0974 | .045" (1.1mm) | 6 AWG | .006" (.15mm) | .080" (2.0mm) | 1.100" (27.9mm) | 1107 (1647) |
| DR-382478 | 3 | 1 AWG | 19/.0664 | .055" (1.4mm) | 6 AWG | .006" (.15mm) | .080" (2.0mm) | 1.225" (31.1mm) | 1356 (2018) |
| DR-382479 | 3 | 1/0 AWG | 19/.0745 | .055" (1.4mm) | 6 AWG | .006" (.15mm) | .080" (2.0mm) | 1.320" (33.5mm) | 1581 (2353) |
| DR-382480 | 3 | 2/0 AWG | 19/.0837 | .055" (1.4mm) | 6 AWG | .006" (.15mm) | .080" (2.0mm) | 1.420" (36.1mm) | 1893 (2817) |
| DR-382481 | 3 | 3/0 AWG | 19/.0940 | .055" (1.4mm) | 4 AWG | .006" (.15mm) | .080" (2.0mm) | 1.530" (38.9mm) | 2384 (3547) |
| DR-382482 | 3 | 4/0 AWG | 19/.1055 | .055" (1.4mm) | 4 AWG | .006" (.15mm) | .080" (2.0mm) | 1.660" (42.2mm) | 2830 (4211) |
| DR-382483 | 3 | 250 KCMIL | 37/.0822 | .055" (1.4mm) | 4 AWG | .006" (.15mm) | .110" (2.8mm) | 1.870" (47.5mm) | 3390 (5044) |
| DR-382484 | 3 | 350 KCMIL | 37/.0973 | .055" (1.4mm) | 3 AWG | .006" (.15mm) | .110" (2.8mm) | 2.105" (53.5mm) | 4536 (6750) |
| DR-382485 | 3 | 500 KCMIL | 37/.1162 | .055" (1.4mm) | 2 AWG | .006" (.15mm) | .110" (2.8mm) | 2.395" (60.8mm) | 6178 (9193) |
| PART # | NUMBER OF CONDUCTORS | SIZE | CABLE WEIGHT Lbs/Mft (Kg/Km) |
PRICE |
| DR-382473 | 3 | 8 AWG | 401 (597) | Call for Pricing |
| DR-382474 | 3 | 6 AWG | 558 (830) | Call for Pricing |
| DR-382475 | 3 | 4 AWG | 785 (1168) | Call for Pricing |
| DR-382476 | 3 | 3 AWG | 945 (1406) | Call for Pricing |
| DR-382477 | 3 | 2 AWG | 1107 (1647) | Call for Pricing |
| DR-382478 | 3 | 1 AWG | 1356 (2018) | Call for Pricing |
| DR-382479 | 3 | 1/0 AWG | 1581 (2353) | Call for Pricing |
| DR-382480 | 3 | 2/0 AWG | 1893 (2817) | Call for Pricing |
| DR-382481 | 3 | 3/0 AWG | 2384 (3547) | Call for Pricing |
| DR-382482 | 3 | 4/0 AWG | 2830 (4211) | Call for Pricing |
| DR-382483 | 3 | 250 KCMIL | 3390 (5044) | Call for Pricing |
| DR-382484 | 3 | 350 KCMIL | 4536 (6750) | Call for Pricing |
| DR-382485 | 3 | 500 KCMIL | 6178 (9193) | Call for Pricing |
MANUALS & USER GUIDES -
RELATED ARTICLES -
- 10 Ways to Prevent Hazardous Energy Injuries in the Workplace
- On-the-Job Ergonomics for Electrical Contractors
HOW-TO CORNER -




Reiku® Robotic Dress-Out Components and Flexible Conduit
Facebook Comments