Home Cables Electrical Wires Draka Industrite Control
Draka® All-Temp Industrite® Control Cable
All-Weather Control Cable Fit for Intense Environments
![]()
Close Window
Draka All-Temp Industrite Control Cable
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player
|
All-Temp Industrite® control cable is designed to withstand the most environmentally taxing conditions without succumbing to heat, oils, or chemicals. This extreme bend radius cable is ideal for the intense articulation of reels, cranes, and other industrial applications, and is water and weather resistant for use anywhere. |
- Thermoset jacket provides excellent durability and heat resistance, and helps to facilitate unobstructed signal transmission, ensuring consistently reliable operation of heavy equipment
- Space between insulators filled with non-wicking, non-hygroscopic fillers, increasing mechanical strength and sealing out moisture
- TYPE SOW
- UL E2517 and UL 62
- RoHS Compliant
- Quality Made in the USA

| Operating Temperature | -40°F to 221°F (-40°C to 105°C) 194°F (90°C) Dry, 140° F (60°C) Wet |
| Max Voltage | 600 V |
| Type | SOW |
| Ratings | UL E2517 CSA LL36970 UL 62 NEMA WC70/ICEA S-95-685 |
| PART # | NUMBER OF CONDUCTORS | CONDUCTOR SIZE | STRANDING | INSULATION THICKNESS inches (millimeters) |
JACKET THICKNESS inches (millimeters) |
CABLE DIAMETER (inches) millimeters |
AMPACITY | BEND DIAMETER inches (millimeters) |
WEIGHT Lbs/Mft (Kg/Km) |
| DR-A13420 | 3 | 16 AWG | 26/30 | 0.030 (.76) | 0.060 (1.5) | 0.415 (10.5) | 20 | 3 (76.2) | 94 (140) |
| DR-A13421 | 4 | 16 AWG | 26/30 | 0.030 (.76) | 0.060 (1.5) | 0.445 (11.3) | 15 | 4 (101.6) | 114 (170) |
| DR-A13422 | 6 | 16 AWG | 26/30 | 0.030 (.76) | 0.060 (1.5) | 0.560 (14.2) | 15 | 4 (101.6) | 180 (268) |
| DR-A13423 | 8 | 16 AWG | 26/30 | 0.030 (.76) | 0.060 (1.5) | 0.665 (16.9) | 13 | 5 (127.0) | 250 (372) |
| DR-A13425 | 10 | 16 AWG | 26/30 | 0.030 (0.76) | 0.095 (2.4) | 0.710 (18.0) | 13 | 6 (152.4) | 270 (402) |
| DR-A13426 | 12 | 16 AWG | 26/30 | 0.030 (0.76) | 0.110 (2.8) | 0.760 (19.3) | 13 | 6 (152.4) | 318 (473) |
| DR-A13428 | 16 | 16 AWG | 26/30 | 0.030 (0.76) | 0.110 (2.8) | 0.830 (21.1) | 13 | 7 (177.8) | 400 (595) |
| DR-A13429 | 20 | 16 AWG | 26/30 | 0.030 (0.76) | 0.125 (3.2) | 0.930 (23.6) | 13 | 7 (177.8) | 500 (744) |
| DR-A13430 | 24 | 16 AWG | 26/30 | 0.030 (0.76) | 0.140 (3.6) | 1.050 (26.7) | 12 | 8 (203.2) | 637 (948) |
| DR-A13431 | 30 | 16 AWG | 26/30 | 0.030 (0.76) | 0.155 (3.9) | 1.200 (30.5) | 12 | 10 (254.0) | 810 (1205) |
| DR-024908 | 36 | 16 AWG | 26/30 | 0.030 (0.76) | 0.170 (4.3) | 1.365 (34.7) | 12 | 5 (127.0) | 1073 (1597) |
| DR-A13407 | 3 | 14 AWG | 41/30 | 0.045 (1.14) | 0.080 (2.0) | 0.565 (14.4) | 29 | 6 (152.4) | 169 (251) |
| DR-A13408 | 4 | 14 AWG | 41/30 | 0.045 (1.14) | 0.080 (2.0) | 0.610 (15.5) | 22 | 5 (127.0) | 210 (313) |
| DR-A13409 | 6 | 14 AWG | 41/30 | 0.045 (1.14) | 0.110 (2.8) | 0.775 (19.7) | 22 | 6 (152.4) | 320 (476) |
| DR-A13410 | 8 | 14 AWG | 41/30 | 0.045 (1.14) | 0.125 (3.2) | 0.910 (23.1) | 20 | 7 (177.8) | 446 (664) |
| DR-A13411 | 10 | 14 AWG | 41/30 | 0.045 (1.14) | 0.125 (3.2) | 0.980 (24.9) | 20 | 8 (203.2) | 482 (717) |
| DR-A13412 | 12 | 14 AWG | 41/30 | 0.045 (1.14) | 0.140 (3.6) | 1.040 (26.4) | 20 | 8 (203.2) | 568 (845) |
| DR-A13414 | 16 | 14 AWG | 41/30 | 0.045 (1.14) | 0.140 (3.6) | 1.130 (28.7) | 20 | 9 (228.6) | 683 (1016) |
| DR-A13415 | 20 | 14 AWG | 41/30 | 0.045 (1.14) | 0.155 (3.9) | 1.270 (32.3) | 20 | 10 (254.0) | 883 (1314) |
| DR-A13416 | 24 | 14 AWG | 41/30 | 0.045 (1.14) | 0.170 (4.3) | 1.420 (36.1) | 18 | 11 (279.4) | 1106 (1646) |
| DR-A13393 | 3 | 12 AWG | 65/30 | 0.045 (1.14) | 0.095 (2.4) | 0.640 (146.3) | 33 | 5 (127.0) | 230 (342) |
| DR-A13394 | 4 | 12 AWG | 65/30 | 0.045 (1.14) | 0.095 (2.4) | 0.690 (17.5) | 28 | 6 (152.4) | 270 (402) |
| DR-A13395 | 6 | 12 AWG | 65/30 | 0.045 (1.14) | 0.110 (2.8) | 0.835 (21.2) | 28 | 7 (177.8) | 398 (592) |
| DR-A13397 | 8 | 12 AWG | 65/30 | 0.045 (1.14) | 0.125 (3.2) | 0.985 (25.0) | 23 | 8 (203.2) | 557 (829) |
| DR-A13398 | 10 | 12 AWG | 65/30 | 0.045 (1.14) | 0.140 (3.6) | 1.090 (27.7) | 23 | 9 (228.6) | 637 (948) |
| DR-A13399 | 12 | 12 AWG | 65/30 | 0.045 (1.14) | 0.140 (3.6) | 1.120 (28.4) | 23 | 9 (228.6) | 716 (1065) |
| DR-A13301 | 16 | 12 AWG | 65/30 | 0.045 (1.14) | 0.155 (3.9) | 1.260 (32.0) | 23 | 10 (254.0) | 922 (1372) |
| DR-A13302 | 20 | 12 AWG | 65/30 | 0.045 (1.14) | 0.170 (4.3) | 1.405 (35.7) | 23 | 11 (279.4) | 1162 (1729) |
| DR-A13303 | 24 | 12 AWG | 65/30 | 0.045 (1.14) | 0.170 (4.3) | 1.540 (39.1) | 20 | 12 (304.8) | 1409 (2097) |
| DR-A13385 | 3 | 10 AWG | 105/30 | 0.045 (1.14) | 0.095 (2.4) | 0.695 (17.5) | 44 | 6 (152.4) | 284 (423) |
| DR-A13386 | 4 | 10 AWG | 105/30 | 0.045 (1.14) | 0.095 (2.4) | 0.750 (19.1) | 35 | 6 (152.4) | 348 (518) |
| DR-A13387 | 6 | 10 AWG | 105/30 | 0.045 (1.14) | 0.125 (3.2) | 0.940 (23.9) | 35 | 8 (203.2) | 528 (786) |
| DR-A13388 | 8 | 10 AWG | 105/30 | 0.045 (1.14) | 0.140 (3.6) | 1.110 (28.2) | 32 | 9 (228.6) | 745 (1109) |
PLEASE NOTE: There is a 10,000 ft. minimum order with this product. Please call 1-800-222-0030 for pricing and availability.
| PART # | NUMBER OF CONDUCTORS | CONDUCTOR SIZE | WEIGHT Lbs/Mft (Kg/Km) |
| DR-A13420 | 3 | 16 AWG | 94 (140) |
| DR-A13421 | 4 | 16 AWG | 114 (170) |
| DR-A13422 | 6 | 16 AWG | 180 (268) |
| DR-A13423 | 8 | 16 AWG | 250 (372) |
| DR-A13425 | 10 | 16 AWG | 270 (402) |
| DR-A13426 | 12 | 16 AWG | 318 (473) |
| DR-A13428 | 16 | 16 AWG | 400 (595) |
| DR-A13429 | 20 | 16 AWG | 500 (744) |
| DR-A13430 | 24 | 16 AWG | 637 (948) |
| DR-A13431 | 30 | 16 AWG | 810 (1205) |
| DR-024908 | 36 | 16 AWG | 1073 (1597) |
| DR-A13407 | 3 | 14 AWG | 169 (251) |
| DR-A13408 | 4 | 14 AWG | 210 (313) |
| DR-A13409 | 6 | 14 AWG | 320 (476) |
| DR-A13410 | 8 | 14 AWG | 446 (664) |
| DR-A13411 | 10 | 14 AWG | 482 (717) |
| DR-A13412 | 12 | 14 AWG | 568 (845) |
| DR-A13414 | 16 | 14 AWG | 683 (1016) |
| DR-A13415 | 20 | 14 AWG | 883 (1314) |
| DR-A13416 | 24 | 14 AWG | 1106 (1646) |
| DR-A13393 | 3 | 12 AWG | 230 (342) |
| DR-A13394 | 4 | 12 AWG | 270 (402) |
| DR-A13395 | 6 | 12 AWG | 398 (592) |
| DR-A13397 | 8 | 12 AWG | 557 (829) |
| DR-A13398 | 10 | 12 AWG | 637 (948) |
| DR-A13399 | 12 | 12 AWG | 716 (1065) |
| DR-A13301 | 16 | 12 AWG | 922 (1372) |
| DR-A13302 | 20 | 12 AWG | 1162 (1729) |
| DR-A13303 | 24 | 12 AWG | 1409 (2097) |
| DR-A13385 | 3 | 10 AWG | 284 (423) |
| DR-A13386 | 4 | 10 AWG | 348 (518) |
| DR-A13387 | 6 | 10 AWG | 528 (786) |
| DR-A13388 | 8 | 10 AWG | 745 (1109) |
NO MANUALS AVAILABLE -
RELATED ARTICLES -
- 10 Ways to Prevent Hazardous Energy Injuries in the Workplace
- On-the-Job Ergonomics for Electrical Contractors
- How to Identify a Counterfeit UL Mark
- The Facts on American Wire Gauge (AWG)



Draka® Auto-Flex™ 360 Welding Robot Power Cable
Reiku® Robotic Dress-Out Components and Flexible Conduit
Draka Bostcord 600V Indoor/Outdoor Extra Heavy Duty Portable Power Cord
IGUS® Triflex® EZ Access
Facebook Comments