Home Racks, Cabinets, Enclosures Racks/Enclosures Accessories Rack Panels Kendall Howard Tooless Spacer
Tool-less Spacer Blanks by Kendall Howard
Snap These Blanks Into or Out of Your Rack Quickly and Easily
![]()
Close Window
Kendall Howard Rack Mount Spacer Blanks
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player KH-1901-1-002-02 and KH-1901-1-004-04 shown above |
With Kendall Howard's tool-less snap-in feature, moving or adding a blank or spacer panel to any rack is a "snap" - however if you want a permanent filler, they can also be attached with rack screws or cage nuts. Either option is perfect for directing the air flow to equipment, keeping dust out, or creating a neat, clean look. |
- While the flanged spacer adds more strength to the rails and the flat works more as a filler both are great at keeping dust out or directing the cool air flow
- Both styles are great at keeping dust out and directing cool airflow
- Constructed of heavy 14 AWG steel, to stand up to abuse for a long product life
- 1U though 6U sizes available to accommodate a large variety of applications
- Features rounded corners for optimum handling and installation safety
- Four mounting holes per rack space, to ensure proper and secure installations
- Limited Manufacturer's Lifetime Warranty
- Made in the U.S.A

| KH-1901-1-001-01 | KH-1901-1-002-02 | KH-1901-1-004-04 | KH-1901-1-006-06 | |
| Price | ||||
| Material | Steel | Steel | Steel | Steel |
| Gauge | 14 | 14 | 14 | 14 |
| Style | Flanged | Flanged | Flanged | Flanged |
| Finish | Black | Black | Black | Black |
| U/RMS | 1U | 2U | 4U | 6U |
| Racking Height | 1-3/4" | 3-1/2" | 7" | 10.5" |
| Depth | 0.5" | 0.5" | 0.5" | 0.5" |
| Racking Width | 19" | 19" | 19" | 19" |
| KH-1901-1-101-01 | KH-1901-1-101-02 | KH-1901-1-101-03 | KH-1901-1-101-04 | |
| Price | ||||
| Material | Steel | Steel | Steel | Steel |
| Gauge | 14 | 14 | 14 | 14 |
| Style | Flanged | Flanged | Flanged | Flanged |
| Finish | Black | Black | Black | Black |
| U/RMS | 1U | 2U | 3U | 4U |
| Racking Height | 1-3/4" | 3-1/2" | 5-1/4" | 7.00" |
| Depth | 0.075" | 0.075" | 0.075" | 0.075" |
| Racking Width | 19" | 19" | 19" | 19" |
| PART # | U / RMS | RACKING HEIGHT | DIMENSIONS | PRICE |
| FLAT SPACER BLANKS | ||||
| KH-1901-1-101-01 | 1U | 1.75" | 19" W x 1.75" H x 0.075" D | |
| KH-1901-1-101-02 | 2U | 3.5" | 19" W x 3.5" H x 0.075" D | |
| KH-1901-1-101-03 | 3U | 5.25" | 19" W x 5.25" H x 0.075" D | |
| KH-1901-1-101-04 | 4U | 7.00" | 19" W x 7.00" H x 0.075" D | |
| FLANGE SPACER BLANKS | ||||
| KH-1901-1-001-01 | 1U | 1.75" | 19" W x 1.75" H x 0.5" D | |
| KH-1901-1-002-02 | 2U | 3.5" | 19" W x 3.5" H x 0.5" D | |
| KH-1901-1-004-04 | 4U | 7" | 19" W x 7" H x 0.5" D | |
| KH-1901-1-006-06 | 6U | 10.5" | 19" W x 10.5" H x 0.5" D | |
Bulk Table
| PART # | U / RMS | RACKING HEIGHT | DIMENSIONS | QUANTITY | PRICE |
| KH-SP-100-1901-102-02 | 2U | 3.5" | 19" W x 3.5" H x 0.5" D | 12-Pack |
RELATED ARTICLES
- Details to Remember When Ordering a Cabinet
- 10 Tips for Rack System Installation
- The Facts on American Wire Gauge (AWG)
HOW-TO CORNER -




EB/ FEB Series Blank Panels - Middle Atlantic
Facebook Comments