Enhanced Series Enclosures Technical Specifications

 

Part #
click for more info
Height Width Depth RU Panel Width Anchor Width Anchor Depth Rear Opening RO1 RO2 RO3 RO4
QGL-FE-720E-2432 72" 24" 32" 37 18.0" 9" 27.95" 40.1 in² 13.24" 2.07" 3.57" 5.36"
QGL-FE-720E-2436 72" 24" 36" 37 18.0" 9" 27.95" 52.0 in² 11.87" 3.30" 4.80" 5.36"
QGL-FE-720E-2932 72" 29" 32" 37 21.19" 14" 31.95" 52.5 in² 16.76" 2.07" 3.57" 8.88"
QGL-FE-720E-2936 72" 29" 36" 37 21.19" 14" 31.95" 73.4 in² 16.74" 3.32" 4.82" 8.88"
QGL-FE-840E-2432 84" 24" 32" 44 18.0" 9" 27.95" 40.1 in² 13.24" 2.07" 3.57" 5.36"
QGL-FE-840E-2436 84" 24" 36" 44 18.0" 9" 27.95" 52.0 in² 11.87" 3.30" 4.80" 5.36"
QGL-FE-840E-2932 84" 29" 32" 44 21.19" 14" 31.95" 52.5 in² 16.76" 2.07" 3.57" 8.88"
QGL-FE-840E-2936 84" 29" 36" 44 21.19" 14" 31.95" 73.4 in² 16.74" 3.32" 4.82" 8.88"

 

Click Images to Enlarge

explode view of Great Lakes Enhanced Enclosure
Exploded View
front view enhanced series enclosures   side view enhanced series enclosures
Front  Right Side
close-up of enclosure parts
Rails
top view of enhanced series enclosure racks  bottom view of enclosure racks
Top View  Bottom View

 

 


Currency
Converter


Shop with Confidence