Home Electrical Flashlights, Work Lights Specialty Lighting, Receptacles Energy-Saving Lamps
Compact Fluorescent Lamps
Energy Saving Substitute for Existing Incandescent Bulbs
![]()
Close Window
Compact Fluorescent Light Bulbs
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player
|
These energy saving lamps have an average eight times longer life than incandescent lamps. Requiring fewer watts but providing similar lumens asincandescent lamps, they are the ideal energy saving replacement for conventional incandescent lamps. |
- UL 935 listed for indoor use
- Packaged in individual boxes for easy handling and safety against breakage
- Correlated Color Temperature printed on the lamps for ENERGY STAR® compliance
- Contains mercury vapor and requires recycling for proper disposal
Color Temperature Illustration
| TEMPERATURE | SOURCE |
|---|---|
| 1700K | Match flame |
| 7850K | Candle flame, sunset/sunrise |
| 2700-3300K | Incandescent light bulb |
| 3350K | Studio CP light |
| 3400K | Studio lamps, photofloods |
| 4100K | Moonlight, xenon arc lamp |
| 5000K | Horizon daylight |
| 5500-6000K | Vertical daylight, electronic flash |
| 6500K | Daylight, overcast |
| 9300K | CRT screen |
| N.B. These temperatures are merely characteristic; considerable variation may be present | |
| PART # | LUMENS | BASE | WATTS | DIMENSIONS | WEIGHT (lbs.) |
|||
| LENGTH | DIAMETER | |||||||
| in | cm | in | cm | |||||
| Spirals | ||||||||
| MOR-79112 | 800 | Medium | 15 | 5.1 | 12.8 | 2.4 | 6.0 | 0.33 |
| MOR-79115 | 1300 | Medium | 20 | 5.5 | 13.8 | 2.4 | 6.0 | 0.32 |
| MOR-79118 | 1500 | Medium | 25 | 5.9 | 14.8 | 2.4 | 6.0 | 0.36 |
| MOR-79122 | 550 | Medium | 11 | 5.4 | 13.5 | 1.7 | 4.3 | 0.09 |
| MOR-79124 | 800 | Medium | 15 | 5.4 | 13.5 | 1.7 | 4.3 | 0.10 |
| 2U and 3U Energy Saving Light | ||||||||
| MOR-79132 | 550 | Medium | 11 | 6.3 | 15.8 | 1.8 | 4.5 | 0.13 |
| MOR-79134 | 500 | Medium | 15 | 7.2 | 18.0 | 1.8 | 4.5 | 0.14 |
| MOR-79142 | 800 | Medium | 15 | 6.1 | 15.3 | 2.4 | 6.0 | 0.17 |
| MOR-79144 | 1050 | Medium | 20 | 6.5 | 16.3 | 2.4 | 6.0 | 0.18 |
| MOR-79146 | 1325 | Medium | 25 | 7.0 | 17.5 | 2.4 | 6.0 | 0.19 |
| R20, R25, R30, R40 | ||||||||
| MOR-79162 | 320 | Medium | 9 | 4.7 | 11.8 | 2.5 | 6.3 | 0.18 |
| MOR-79164 | 480 | Medium | 13 | 5.3 | 13.3 | 3.1 | 7.8 | 0.20 |
| MOR-79166 | 600 | Medium | 15 | 5.9 | 14.8 | 3.7 | 9.3 | 0.25 |
| MOR-79168 | 800 | Medium | 20 | 6.5 | 16.3 | 4.7 | 11.8 | 0.30 |
| A23 | ||||||||
| MOR-79172 | 750 | Medium | 15 | 6.6 | 16.5 | 2.7 | 6.8 | 0.20 |
| MOR-79174 | 1000 | Medium | 20 | 6.6 | 16.5 | 2.7 | 6.8 | 0.20 |
| G30 | ||||||||
| MOR-79182 | 800 | Medium | 15 | 5.8 | 14.5 | 3.7 | 9.3 | 0.30 |
| MOR-79184 | 1300 | Medium | 20 | 5.8 | 14.5 | 3.7 | 9.3 | 0.33 |
| Candle | ||||||||
| MOR-79192 | 350 | Candelabra | 7 | 4.8 | 12.0 | 1.6 | 4.0 | 0.10 |
| Color Temperature | 2700K |
|---|---|
| Base Type | E26, E12 |
| Supply Voltage | 120-130 |
| Tube Color | White |
| Operating Temperature | White |
| Energy Saving Comparisons | |
| Morris Spiral | Incandescent Bulb Equal |
| 15W | 75W |
| 20W | 100W |
| 25W | 125W |
Edison Screw-cap Fittings
| TYPE | VOLTS | BASE DIAMETER | NAME |
| E5 | Less than or equal to 18 | 5mm | Lilliput Edison Screw (LES) |
| E10 | Less than or equal to 30 | 10mm | Miniature Edison Screw (MES) |
| E11 | 240/120 | 11mm | Mini-Candelabra Edison Screw (mini-can) |
| E12 | 120 | 12mm | Candelabra Edison Screw (CES) |
| E14 | 240 | 14mm | Small Edison Screw (SES) |
| E17 | 120 | 17mm | Intermediate Edison Screw (IES) |
| E26 | 120 | 26mm | [Medium](one-inch) Edison Screw (ES or MES) |
| E27 | 240 | 27mm | [Medium] Edison Screw (ES) |
| E29 | 240 | 29mm | [Admenium] Edison Screw (GES) |
| E39 | 120 | 39mm | (Mogul) Giant Edison Screw |
| E40 | 240 | 40mm | (Mogul) Giant Edison Screw |
| PART # click link below to view image |
SHAPE | WATTS | LUMENS | PRICE |
| Spirals | ||||
| MOR-79112 | Spiral | 15 | 800 | |
| MOR-79115 | Spiral | 20 | 1300 | |
| MOR-79118 | Spiral | 25 | 1500 | |
| MOR-79122 | Mini Spiral | 11 | 550 | |
| MOR-79124 | Mini Spiral | 15 | 800 | |
| 2U and 3U Double Tube | ||||
| MOR-79132 | 2U | 11 | 550 | |
| MOR-79134 | 2U | 15 | 500 | |
| MOR-79142 | 3U | 15 | 800 | |
| MOR-79144 | 3U | 20 | 1050 | |
| MOR-79146 | 3U | 25 | 1325 | |
| PART # click link below to view image |
SHAPE | WATTS | LUMENS | PRICE |
| Reflector Fluorescent Light Bulb | ||||
| MOR-79162 | R20 | 9 | 320 | |
| MOR-79164 | R25 | 13 | 480 | |
| MOR-79166 | R30 | 15 | 600 | |
| MOR-79168 | R40 | 20 | 800 | |
| A23 | ||||
| MOR-79172 | A23 | 15 | 750 | |
| MOR-79174 | A23 | 20 | 1000 | |
| G30 | ||||
| MOR-79182 | G30 | 15 | 800 | |
| MOR-79184 | G30 | 20 | 1300 | |
| Candle | ||||
| MOR-79192 | Candle | 7 | 350 | |
NO MANUALS AVAILABLE -
RELATED ARTICLES -
- 5 Bright Ideas for Updating Your Home Lighting
- Energy Conservation Made Easy
- Energy Saving Tips for Businesses
- 10 Easy Ways to Protect Against Electrical Hazards



Watt Stopper WS-250 Passive Infrared Wall Switch Sensor
15 & 20 Amp Commercial Grade Combination Switches and Receptacles - Leviton
Smart Strip Power Saving Surge Protectors
Emergency Light Units
Facebook Comments