Home Racks, Cabinets, Enclosures Enclosures Outdoor Cabinets Light Duty Underground Vaults
Carson Light Duty L-Series Vaults and Enclosures
Easy to Locate in Low-Visibility Areas, Saving You Time and Money
![]()
Close Window
Carson Light Duty L-Series Vaults
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player |
|
- Light duty covers are for landscape installation and pedestrian traffic only; they cannot withstand vehicular traffic
- Light duty valve cover is great for sprinkler system solenoid valves
- Available in different colors for color coding or to meet codes in your area
- Standard depth profile suits most commercial jobs, so you can carry this unit to most jobs
- Snap lid provides easy access to the valves, T-lip lid provides excellent protection from dirt jamming.
- Lid lift and pipe cut-outs allow you to modify it to your job's specifications.
- NOTE: These covers are not recommended to be used in asphalt or concrete


| Material Property | ASTM Test Method | Typical Value * |
|---|---|---|
| Type, Class, Category | D-1248 | III, A, 3 |
| Density, g/cm³ | D-1505 | 0.950 min, not to exceed 0.965 |
| Tensile Strength, at break, psi | D-638 | 3,000 to 4,400 |
| Elongation, at break, % | D-638 | 400 |
| Tensile Impact, ft-lb/in² | D-1822 | 27 |
| Flexural Modulus, psi | D-790 | 120,000 min, not to exceed 240,000 |
| Low Temperature Bitterness, F50, at °C | D-746 | < -76 |
| Hardness, Shore D | D-2240 | 66 |
| Deflection Temperature, at 66 psi, °F | D-648 | 150° min, not to exceed 200° |
| Electrical Dielectric Strength, V/mil | D-149 | 400 min, not to exceed 600 |
| Molded Product ** | ||
| Chemical Resistance | D-543 | Very Resistant |
| Water Absorption | D-570 | Less than 1% weight change |
| Static Vertical Load Rating | ||
| Design Load | C857 -A-0.3 | 300 lb/ft² |
| Test Load | SCTE | 600 lb/ft² 3,000lbf |
* The values listed for physical property measurements are nominal values only. Certain physical property measurements are subject to variations consistent with the test methods and are within a generally accepted range for such values.
** Test reports available on request.
BODY & COVER | BODY ONLY | COVER ONLY
Body and Cover
| PART # | DESCRIPTION | COVER | MARKING | COLOR | DIMENSIONS | WEIGHT | PRICE |
| CAR-14191245 | Carson 1419-12 Hex Bolt, No Mouse Hole Unit | T-Cover | Blank | Black/Green | 21" L x 16" W x 14-1/4" H | 9.4 lbs | Price $69.65 Temp. Out of Stock |
| CAR-14191014 | Carson 1419-12 Hex Bolt, No Mouse Hole Unit | T-Cover | Blank | Green | 21" L x 16" W x 14-1/4" H | 9.4 lbs | |
| CAR-14191016 | Carson 1419-12 Hex Bolt, No Mouse Hole Unit | T-Cover | Electric | Black | 21" L x 16" W x 14-1/4" H | 9.4 lbs | |
| CAR-14191011 | Carson 1419-12 Hex Bolt, No Mouse Hole Unit | T-Cover | Electric | Green | 21" L x 16" W x 14-1/4" H | 9.4 lbs | |
| CAR-14191017 | Carson 1419-12 Hex Bolt, No Mouse Hole Unit | T-Cover | Electric | Gray | 21" L x 16" W x 14-1/4" H | 9.4 lbs | |
| CAR-14191018 | Carson 1419-12 Hex Bolt, No Mouse Hole Unit | Flush Cover | Electric | Green | 21" L x 16" W x 14-1/4" H | 9.4 lbs | |
| CAR-14191019 | Carson 1419-12 Hex Bolt, No Mouse Hole Unit | Flush Cover | Electric | Gray | 21" L x 16" W x 14-1/4" H | 9.4 lbs | |
| CAR-14191012 | Carson 1419-12 Large Penta Bolt, No Mouse Hole Unit | T-Cover | Electric | Green | 21" L x 16" W x 14-1/4" H | 9.4 lbs | |
| CAR-14191013 | Carson 1419-12, Captive Large Penta Bolt, No Mouse Hole Unit | T-Cover | Electric | Green | 21" L x 16" W x 14-1/4" H | 9.4 lbs | |
Body Only
| PART # | DESCRIPTION | COLOR | DIMENSIONS | WEIGHT | PRICE |
| CAR-14192009 | Carson 1419-12 Body, No Mouse Hole | Black | 21" L x 16" W x 14-1/4" H | 9.4 lbs | |
| CAR-14192002 | Carson 1419-12 Body, No Mouse Hole | Green | 21" L x 16" W x 14-1/4" H | 9.4 lbs | |
| CAR-14192003 | Carson 1419-12 Body, No Mouse Hole | Gray | 21" L x 16" W x 14-1/4" H | 9.4 lbs |
Cover Only
| PART # | DESCRIPTION | MARKING | COLOR | DIMENSIONS | WEIGHT | PRICE |
| CAR-14194008 | Carson 1419 T-Cover | Electric | Black | 16-7/8" L x 11-3/4" W x 1-7/8" D | 4.1 lbs | |
| CAR-14194004 | Carson 1419 T-Cover | Electric | Green | 16-7/8" L x 11-3/4" W x 1-7/8" D | 4.1 lbs | |
| CAR-14194005 | Carson 1419 T-Cover | Blank | Green | 16-7/8" L x 11-3/4" W x 1-7/8" D | 4.1 lbs | |
| CAR-14194012 | Carson 1419 T-Cover | Electric | Gray | 16-7/8" L x 11-3/4" W x 1-7/8" D | 4.1 lbs |
RELATED ARTICLES
- 10 Easy Ways to Protect Against Electrical Hazards
- Warehouse Safety Checklist: How to Reduce Warehouse Liability
- How to Reduce Labor Costs and Increase Workplace Safety with TempCovers
- Saving Lives on the Job: Questions and Answers on Lockout/Tagout



Fluorescent Work Light - E Series
Facebook Comments