Home Label Printers Brady Brady Cross Reference
BRADY Labeling System - CROSS REFERENCE 
|
Label |
|||||||
| IDXPERT- ABC Layout | IDXPERT- QWERTY Layout | TLS 2200 | BMP 21 | BMP 71 | IP300 | IP600 | |
| Print Resolution: | 300 dpi | 300 dpi | 203 dpi | 203 dpi | 300 dpi | 300 dpi | 600 dpi |
| Print Technology: | Thermal Transfer | Thermal Transfer | Thermal Transfer | Thermal Transfer | Thermal Transfer | Thermal Transfer | Thermal Transfer |
| Application(s): | Data Communications Labeling, Facility, Safety & Maintenance Identification, General & Industrial Labeling, Panel Identification, Wire & Cable Marking | Data Communications Labeling, Facility, Safety & Maintenance Identification, General & Industrial Labeling, Panel Identification, Wire & Cable Marking | Circuit Board Labeling, Data Communications Labeling, Facility, Safety & Maintenance Identification, General & Industrial Labeling, Healthcare Identification, Laboratory Identification, Panel Identification, Security Identification, Wire & Cable Marking | Panel Identification, Facility, Wire & Cable Marking, Data Communications Labeling, General & Industrial Labeling, Safety & Maintenance Identification | Circuit Board Labeling, Data Communications Labeling, Facility, Safety & Maintenance Identification, General & Industrial Labeling, Healthcare Identification, Laboratory Identification, Panel Identification, Security Identification, Wire & Cable Marking | ||
| Keyboard: | ABC | QWERTY | ABC | ABC | QWERTY | n/a | n/a |
| Max Labels Per Day: | 250 labels/day | 250 labels/day | 750 labels/day | 50 labels/day | 1,000 labels/day | ||
| Display: | LCD | LCD | LCD | LCD | LCD | ||
| Max Label Width: | 1.500" | 1.500" | 2.000" | 0.750" | 2" | 4.4" | 4.4" |
| Max Print Width: | 1.25" | 1.25" | 1.81" | n/a | 1.810" | ||
| Max Roll Length: | 30' | 30' | 50' (500' bulk) | 21' | 50' (500' bulk) | 1181' max | 1181' max |
| Max Print Length: | n/a | n/a | Up to 54" (1371.60 mm) | n/a | up to 40" (1016mm) | ||
| Text Sizes: | 11 (7 to 128 point) | 11 (7 to 128 point) | 1 to 19 (4 to 72 point) | 6 (6 to 40 point) | 4 to 170 pt | 0.035" to 5" | |
| Color Capability: | Single Color Printing | Single Color Printing | Single Color Printing | Single Color Printing | Single Color Printing | ||
| Multi-Line Print: | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Print Rotation: | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Serialization: | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| PC Connectivity: | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Peripheral Printing: | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Stand Alone Printing: | Yes | Yes | Yes | Yes | Yes | No | No |
| Connectivity Options: | USB | USB | Serial | None | USB | USB 2.0, Serial RS 232, Ethernet, RS 422 (optional) | |
| Portability: | Yes | Yes | Yes | Yes | Yes | No | No |
| Memory: | 10 labels | 10 labels | 21,000 characters, 10 label lists | Last label | 200 MB | 64 MB RAM, 8 MB ROM, Memory card up to 1 GB | |
| Power Supply: | 6 AA's, AC Power (optional) | 6 AA's, AC Power (optional) | Rechargeable Battery, AC Power (optional) | 6 AA's, AC Power (optional) | Rechargeable Battery, AC Power | 100 - 240 V ~ 50/60 Hz, PFC | |
| Materials Supported: | Continuous, Die Cut, 140+ Stock parts | Continuous, Die Cut, 140+ Stock parts | Continuous/Die Cut, Bulk, Over 500 stock parts/custom | Continuous / 41 stock parts | Continuous/Die Cut, Bulk, Over 400 stock parts | ||
| Continuous vs Die Cut Labels: | Can print both continuous and die cut labels | Can print both continuous and die cut labels | Can print both continuous and die cut labels | Continuous labels only | Can print both continuous and die cut labels | ||
| Weight: | 2.4 lbs. | 2.4 lbs. | 2.75 lb (1.25 kg) | 1.66 lbs | 5.49 lbs w/ battery | 13 lbs | 13 lbs |
| Dimensions: | 5.000" x 3.750" x 11.500" (127.00 mm x 95.25 mm x 292.10 mm) |
9.500" x 3.500" x 7.500" (241.30 mm x 88.90 mm x 190.50 mm) |
11.500 in x 4.250 in x 4.000 in (292.10 mm x 107.95 mm x 101.60 mm) | 4.5" W x 9.5" L x 2" D | 13" x 9.5" x 4.6" | 12" H x 17" D x 9.5" W | 12" H x 17" D x 9.5" W |
| Warranty: | 12 Months - See Terms and Conditions | 12 Months - See Terms and Conditions | 12 Months - See Terms and Conditions | 12 Months - See Terms and Conditions | 12 Months - See Terms and Conditions | 12 Months - See Terms and Conditions | |
| Patent Numbers: | #6,910,819; #6,929,415; #7,070,347; #7,201,522; and #D519,552. Other patents applied for | #6,910,819; #6,929,415; #7,070,347; #7,201,522; and #D519,552. Other patents applied for | #D409,230; #5,918,989; #5,951,177; #6,113,293; #6,142,686 | ||||
| Character Height: | 1.25" | 1.25" | 4 to 72 pt. | ||||
| Bar Code Type: | 1D (Linear) | 1D (Linear) | 1D (Linear) | 39 and 128 | 1D (Linear) | Code 39, Code 93, EAN 8, 13, EAN/UCC 128, AN/UPC Appendix 5, HIBC, Interleaved 2/5, 1/18/2013, MSI, Postnet, UPC A, E, E0, Code 128 A, B, C, Codabar of German Post, AG, EAN/UPC Appendix 2, FIM, Code 39 full ASCI, Ident and lead code, 1/18/2013, Plessey, RSS 14, Aztec, Codablock F, Data Matrix, PDF 417, Micro PDF 417, UPS Maxicode, QR-Code, RSS 14 truncated, limited, stacked, and stacked omni directional | |
| Operating Temperature: | 40° - 120° F (4° - 49° C) | 40° - 120° F (4° - 49° C) | 40° - 120° F (4° - 49° C) | 40° - 120° F (4° - 49° C) | 50° to 95° F (10° to 35° C) | ||
| Agency approvals | FCC Class A approved | FCC Class A approved | FCC Class A approved | FCC Class A approved | |||
Facebook Comments