Home Cables Patch Cables, Modular Plugs, Boots BlackBox SpaceGAIN Angled Patch Cables
Black Box® SpaceGAIN Angled Patch Cables
Multiple Angled Connectors to Connect in Tight Spaces
![]()
Close Window
Black Box SpaceGAIN Angled Patch Cables
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player |
The innovative SpaceGAIN line of products from Black Box truly keeps the installer in mind. Not only do the multi- directional connectors allow you more space in a crowded cabinet, but they automatically cable manage themselves and keep connections from getting tangled. |
- The pre-angled connector helps prevent any damage to your network due to bend radius issues
- Up and down cables are perfect when working with patch panels and switches in a data center
- Perfect for your desktop connections, because the cable can automatically direct to the back of the work area without using clips or cable ties
- Release tab faces up, down, left, or right depending on the direction of the cable, making it easy to release at any angle
- Available in a variety of colors to color-code your workspace or server room
- Meets and exceeds all Cat 5E and Cat6 specifications, providing you with fast, reliable connections
- SpaceGAIN cables work with all RJ-45 type hardware, including standard jacks and wall plates
This product has starred in our Product Showcase Blog! Click here to check it out.
| Attenuation | 26.4 dB/100 m (328.1 ft.) @ 100 MHz |
|---|---|
| Cable Type | 4-pair UTP |
| Conductor Gauge | 24 AWG, stranded |
| Delay Skew | 45 ns/100 m |
| ELFEXT | 26.4 dB/100 m (328.1 ft.) @ 100 MHz |
| Frequency | Up to 100 MHz |
| Impedance | 100 ± 15 ohms |
| Mutual Capacitance | 15 pF/ft. |
| NEXT | 35.3 dB/100 m (328.1 ft.) @ 100 MHz |
| Propagation Delay | 538 dB/100 m (328.1 ft.) @ 100 MHz |
| PS-ELFEXT | 20.8 dB/100 m (328.1 ft.) @ 100 MHz |
| PS-NEXT | 32.3 dB/100 m (328.1 ft.) @ 100 MHz |
| Resistance | 45 ohms/1000 ft. |
| Return Loss | 19.0 dB/100 m (328.1 ft.) @ 100 MHz |
| Structural Return Loss | 16.0 dB/100 m (328.1 ft.) @ 100 MHz |
| PART # | DESCRIPTION | COLOR | LENGTH | PRICE | |
| CAT 5E | |||||
![]() |
BB-EVNSLE-0001-90DD | CAT5E 90° Down to Down - Patch Cable | Black, Blue, Red, Yellow | 1 FT | |
| BB-EVNSLE-0003-90DD | 3 FT | ||||
| BB-EVNSLE-0006-90DD | 6 FT | ||||
| BB-EVNSLE-0010-90DD | 10 FT | ||||
| BB-EVNSLE-0015-90DD | 15 FT | ||||
![]() |
BB-EVNSLE-0001-90DS | CAT5E 90° Down To Straight - Patch Cable | Black, Blue, Red, Yellow | 1 FT | |
| BB-EVNSLE-0003-90DS | 3 FT | ||||
| BB-EVNSLE-0006-90DS | 6 FT | ||||
| BB-EVNSLE-0010-90DS | 10 FT | ||||
| BB-EVNSLE-0015-90DS | 15 FT | ||||
![]() |
BB-EVNSLE-0001-90DU | CAT5E 90° Down To Up - Patch Cable | Black, Blue, Red, Yellow | 1 FT | |
| BB-EVNSLE-0003-90DU | 3 FT | ||||
| BB-EVNSLE-0006-90DU | 6 FT | ||||
| BB-EVNSLE-0010-90DU | 10 FT | ||||
| BB-EVNSLE-0015-90DU | 15 FT | ||||
![]() |
BB-EVNSLE-0003-90LS | CAT5E 90° Left To Straight - Patch Cable | Black, Blue | 3 FT | |
| BB-EVNSLE-0006-90LS | 6 FT | ||||
| BB-EVNSLE-0010-90LS | 10 FT | ||||
![]() |
BB-EVNSLE-0003-90RS | CAT5E 90° Right To Straight - Patch Cable | Black, Blue | 3 FT | |
| BB-EVNSLE-0006-90RS | 6 FT | ||||
| BB-EVNSLE-0010-90RS | 10 FT | ||||
| PART # | DESCRIPTION | COLOR | LENGTH | PRICE | |
| CAT6 | |||||
![]() |
BB-EVNSL6-0001-90DD | CAT6 90° Down to Down - Patch Cable | Black, Blue, Red, Yellow | 1 FT | |
| BB-EVNSL6-0003-90DD | 3 FT | ||||
| BB-EVNSL6-0006-90DD | 6 FT | ||||
| BB-EVNSL6-0010-90DD | 10 FT | ||||
| BB-EVNSL6-0015-90DD | 15 FT | ||||
![]() |
BB-EVNSL6-0001-90DS | CAT6 90° Down To Straight - Patch Cable | Black, Blue, Red, Yellow | 1 FT | |
| BB-EVNSL6-0003-90DS | 3 FT | ||||
| BB-EVNSL6-0006-90DS | 6 FT | ||||
| BB-EVNSL6-0010-90DS | 10 FT | ||||
| BB-EVNSL6-0015-90DS | 15 FT | ||||
![]() |
BB-EVNSL6-0001-90DU | CAT6 90° Down To Up - Patch Cable | Black, Blue, Red, Yellow | 1 FT | |
| BB-EVNSL6-0003-90DU | 3 FT | ||||
| BB-EVNSL6-0006-90DU | 6 FT | ||||
| BB-EVNSL6-0010-90DU | 10 FT | ||||
| BB-EVNSL6-0015-90DU | 15 FT | ||||
![]() |
BB-EVNSL6-0003-90LS | CAT6 90° Left To Straight - Patch Cable | Black, Blue | 3 FT | |
| BB-EVNSL6-0006-90LS | 6 FT | ||||
| BB-EVNSL6-0010-90LS | 10 FT | ||||
![]() |
BB-EVNSL6-0003-90RS | CAT6 90° Right To Straight - Patch Cable | Black, Blue | 3 FT | |
| BB-EVNSL6-0006-90RS | 6 FT | ||||
| BB-EVNSL6-0010-90RS | 10 FT | ||||
This product has starred in our Product Showcase Blog! Click here to check it out.
MANUALS & USER GUIDES -
RELATED ARTICLES -
HOW-TO CORNER -











Facebook Comments