Home > Tools & Cases > Equipment Protection Cases
B & W International Specialty Outdoor Cases
Protect your Equipment in Extreme Outdoor Conditions
![]()
B & W International Specialty Outdoor Protective Cases
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player |
What's special about these protective cases?
B & W outdoor cases are ideal for protecting all your valuable and delicate equipment in extreme outdoor conditions. Their fully customizable foam-insert interior assures that all your equipment is kept safe and secure regardless of the punishment the boxes may take. Plus, the padlocks and external construction assure that no dust, water, chemicals, or other materials get inside the boxes. |
- Tested to be crack-proof and indestructible through a drop-height of 6.5' (approx. 2m) to a concrete floor to be extra rugged
- These sturdy cases come with a handle and two locks for added security
- Completely stackable for ease of storage
- Available accessories include:
- Reconfigurable Padded Divider: An egg crate foam design to provide full shock protection. The heavy duty nylon material is completely washable and includes velcro fly attachments
- Sponge Insert: Removable, pre-cut cubed foam insert allows precision interior customization to provide even greater shock resistance
- Backpacks: Maximizes the portability of each case with specially designed fit. Each one is well padded and ergonomically designed to allow ventilation and easy carrying, and includes several zipped pockets to make long journeys painless
- Available in orange and black
- Ideal to use in the defense industry
- Unlimited lifetime manufacturer's warranty
This product has starred in our Product Showcase Blog! Click here to check it out.
| Temperature: | -40°F to 176°F (- 40°C to 80°C) |
|---|---|
| Material: | Ultra-High-Impact ABS Plastic |
| Certificates: | ISO 9001 |
| PART # | DESCRIPTION | OUTSIDE DIMENSIONS | INSIDE DIMENSIONS | COLOR | PRICE |
| TYPE 40 | |||||
| BW-14016 | Case | 12.8"L x 16.1"W x 6.5"H | 10.4"L x 15.1"W x 5.9"H | Black, Orange | |
| BW-14016SI | Case with sponge insert | 12.8"L x 16.1"W x 6.5"H | 10.4"L x 15.1"W x 5.9"H | Black, Orange | |
| BW-14016RPD | Case with reconfigurable padded divider |
12.8"L x 16.1"W x 6.5"H | 10.4"L x 15.1"W x 5.9"H | Black, Orange | |
| TYPE 50 | |||||
| BW-14618 | Case | 11.8"L x 16.5"W x 6.7"H | 14.4"L x 17.9"W x 7.3"H | Black, Orange | |
| BW-14618SI | Case with sponge insert | 11.8"L x 16.5"W x 6.7"H | 14.4"L x 17.9"W x 7.3"H | Black, Orange | |
| BW-14618RPD | Case with reconfigurable padded divider |
11.8"L x 16.5"W x 6.7"H | 14.4"L x 17.9"W x 7.3"H | Black, Orange | |
| TYPE 61 | |||||
| BW-15023 | Case | 14.1"L x 18.9"W x 8.3"H | 16.7"L x 19.7"W x 9.1"H | Black, Orange | |
| BW-15023SI | Case with sponge insert | 14.1"L x 18.9"W x 8.3"H | 16.7"L x 19.7"W x 9.1"H | Black, Orange | |
| BW-15023RPD | Case with reconfigurable padded divider |
14.1"L x 18.9"W x 8.3"H | 16.7"L x 19.7"W x 9.1"H | Black, Orange | |
| BACKPACKS | |||||
| BW-54016 | Type 40 Backpack | - | 12.8"L x 16.1"W x 6.5"H | Black | |
| BW-54618 | Type 50 Backpack | - | 14.4"L x 17.9"W x 7.3"H | Black | |
| BW-5502 | Type 60 Backpack | - | 16.7"L x 19.7"W x 9.1"H | Black | |
This product has starred in our Product Showcase Blog! Click here to check it out.
RELATED ARTICLES
- 10 Easy Ways to Prevent Electrical Hazards
- Creative New Ways to Use Cable Ties
- Spend Money to Save Money: Smart Investments That Will Help You Survive the Recession
- Are You Prepared for Hurricane Season?
- Hurricane Safety Checklist: The Essentials You Need to Weather the Storm



