Home Home Theater Video Projection Screens Vikuiti™ SCP700 Series Projectors
3M™ Vikuiti™ Super Close Projector Series
Meet the Educational System's Growing Requirements Without Blowing Your Budget
DISCONTINUED
![]()
Close Window
3M™ Vikuiti™ Super Close Projector Series
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player |
The SCP700 series of projectors from 3M is the perfect solution for mid-sized or space challenged classrooms, conference rooms and board rooms. It combines the newest technologies for a clean bright image, along with innovative manufacturing to project from only a short distance. |
- Projectors can be ceiling mounted or act as a stand-alone tabletop projector if the application calls for it
- Choose from a brightness of 2,000, 3,600, or 4000 lumens for crisp HD performance
- Utilizes Vikuti super close technology to provide the same quality picture as traditional ceiling mount projectors
- The SCP700 series offers a low cost of ownership with an extended lamp life of up to 5000 hours
- Easy to control with included remote and various other connections, such as an RJ45
- Features an RGB output so the presenter can plug their PC or laptop into the projector, allowing them to focus on their screen rather than turning their head throughout the whole presentation
- Compatible with worldwide standards and can accept video signals in the NTSC, PAL and SECAM standard
- Connects with both PC and Macintosh formats for overall usability
- Comes with an international power supply, so you can travel around the world with this multimedia presentation tool
- Works in conjunction with most interactive whiteboards to transform information and lesson plans into an entire experience for students and coworkers
| SKU | 3M-78-9236-7703-9 | 3M-78-9236-7710-4 | 3M-78-9236-7701-3 | 3M-78-9236-6999-4 |
|---|---|---|---|---|
| MODEL | SCP716 | SCP716W | SCP717 | SCP740 |
| PRICE | DISCONTINUED | DISCONTINUED | DISCONTINUED | DISCONTINUED |
| Whats Included | Remote Control | Remote Control | SCP717 Super Close Projection System | SCP740 Super Close Projection System |
| Power Cord | Power Cord | Remote Control With Batteries (AA x 2) | Remote Control With Batteries (AA x 2) | |
| Multi-language Operator's Guide on CD | Multi-language Operator's Guide on CD | AC Power Cord | AC Power Cord | |
| Safety Guide | Safety Guide | VGA Cable | VGA Cable | |
| VGA Cable | VGA Cable | 3.5mm Audio Cable | 3.5mm Audio Cable | |
| 3.5mm to 3.5mm Cable | 3.5mm to 3.5mm Cable | Operator's Guide | Operator's Guide | |
| Audio Cable | Audio Cable | Quick Start Guide | Quick Start Guide | |
| USB Cable | USB Cable | Product Safety Guide | Product Safety Guide | |
| 3-Year Warranty | 3-Year Warranty | 3-Year 3M Parts And Labor Warranty | 3-Year 3M Parts And Labor Warranty | |
| Image Display | ||||
| Projector Display System | DLP | DLP | 0.70" DLP | 0.65" DLP |
| Native Resolution | 1,024 x 768 | 1200 x 800 | XGA (1024 x 768) | XGA (1024 x 768) |
| Number of Pixels | 786,432 | 786,432 | 1,024,000 | |
| Lumens Brightness | 2,000 ANSI Lumens | 2,500 ANSI Lumens | 3000 | 2600 |
| Contrast Ratio | 1,800:1 | 1800:01:00 | 1600:01:00 | 1600:01:00 |
| Aspect Ratio | 4:3 (Native) 5:4, 16:9 | 16:10 Native | 4:3 Native,16:9 Supported | 16:10 Native, 16:9 And 4:3 Supported |
| System | NTSC, PAL, SECAM | NTSC, PAL, SECAM | NTSC, PAL, SECAM | NTSC, PAL, SECAM |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p | Up to 720p | 480p, 720p 1080i | 480p, 720p 1080i |
| Lens System | ||||
| Lens | F = 2.9 | F = 2.4 | F2.5 | F2.5 |
| f = 8.9mm | f = 7.6 m | Manual 1.2x/Digital 100% to 200% | Manual 1.2x/Digital 100% to 200% | |
| Focus/Zoom Adjusting | Manual | Manual | None | None |
| Lens Shift | Vertical: ±5% | 5% | ||
| Recommended Projection Size | 30"-150" | 45-130" | 30 to 120" | 50 to 98" |
| Features | ||||
| Keystone Correction | Vertical -4.3° to ±10° | Vertical +/-15% | ±16° Vertical | ±16° Vertical |
| Ceiling Mountable | Yes | Yes | Yes | Yes |
| Rear Screen Projection | Yes | Yes | Yes | Yes |
| Projection Tilt Option | No | No | Yes | Yes |
| Built-in Speaker | Yes | Yes | 2 Watts x 2 | 2 Watts x 2 |
| Input/Output Connectors | ||||
| Input Terminals | DVI x 1 | HDMI x1 | Computer RGB inputs x 2 | Computer RGB inputs x 2 |
| RGB x 1 | RGB x 1 | RJ-45 Jack For Ethernet x 1 | RJ-45 Jack For Ethernet x 1 | |
| S-Video x 1 | S-Video x 1 | RS232 For Remote Control x 1 | RS232 For Remote Control x 1 | |
| Component Video x 2 | Component Video x1 | S-Video x 1 | S-Video x 1 | |
| Wired LAN x 1 Composite Video x 1 | Wired LAN x1 Composite Video x1 | DVI-D x 1 | DVI-D x 1 | |
| PC x2 | RCA Video x 1 | RCA Video x 1 | ||
| RCA Audio x 1 | RCA Audio x 1 | |||
| USB x 1 | USB x 1 | |||
| Output Terminals | VGA x 1 | VGA x1 | Computer RGB Out x 1 | Computer RGB Out x 1 |
| Audio Line x 2 | Audio Line x2 | RCA Audio X 1 | RCA Audio X 1 | |
| Control Protocol | No | No | RS232c | |
| General | ||||
| Lamp (Bulb) | 200W | 230W | (Normal Mode), 200 Watts (Eco Mode) | (Normal Mode), 200 Watts (Eco Mode) |
| Fan Noise | 36dB | 32.2 dB (Normal) 30.3 dB (Eco) | 36 dB (Normal) 33 dB (Eco) | 36 dB (Normal) 35 dB (Eco) |
| Remote Control | Yes | Yes | Yes | Yes |
| Power Requirements | AC 120/230V 50/60Hz | AC 120/230V 50/60Hz | 100 – 240 V AC, 50/60 Hz | 100 – 240 V AC, 50/60 Hz |
| Dimensions (WxHxD) | 13 x 4.6 x 10.4" (330 x 110 x 260mm) | 12.95 x 4.59 x 10.35 (32.9 x 11.6 x 26.3 cm) | 14 x 12.2 x 5" (360 x 309 x 126mm) | 14 x 12.2 x 5" (360 x 309 x 126mm) |
| Weight | 7.6 lbs (3.45kg) | 10 lbs (4.5kg) | 10 lbs (4.5kg) | 7.6 lbs (3.45kg) |
| PART # | DESCRIPTION | WEIGHT | PRICE |
| 3M-78-9236-7703-9 | 3M Super Close Projector - Model SCP716 | 9.9 lbs | DISCONTINUED |
| 3M-78-9236-7710-4 | 3M Super Close Projector - Model SCP716W | 10.0 lbs | DISCONTINUED |
| 3M-78-9236-7701-3 | 3M Super Close Projector - SCP717 | 10.0 lbs | DISCONTINUED |
| 3M-78-9236-6999-4 | 3M Super Close Projector - Model SCP740 | 9.9 lbs | DISCONTINUED |
Replacement Lamps
| PART # | DESCRIPTION | WEIGHT | PRICE |
| 3M-78-6969-9996-6 | Replacement Lamp Kit for SCP716 & SCP716W | 1.3 lbs | DISCONTINUED |
| 3M-78-6969-9957-8 | Replacement Lamp Kit for SCP717 & SCP740 | 1.3 lbs | DISCONTINUED |
Click Here For Additional SCP700 Series Accessories
Warranties
| PART # | DESCRIPTION | PRICE |
| 3M-78-6969-9969-3 | SCP700 Series Bronze Warranty Option: Standard P&L Advanced Exchange for 3 Year Term | DISCONTINUED |
| 3M-78-6969-9968-5 | SCP700 Series Silver Warranty Option: Standard P&L Advanced Exchange Onsite for 3 Year Term | DISCONTINUED |
| 3M-78-6969-9970-1 | SCP700 Series Gold Warranty Option: Standard P&L Advanced Exchange with 1 Free Lamp for 3 Year Term | DISCONTINUED |
| 3M-78-6969-9971-9 | SCP700 Series Platinum Warranty Option: Standard P&L + Advanced Exchange Onsite with 1 Free Lamp for 3 Year Term | DISCONTINUED |
MANUALS & USER GUIDES -
- Operator's Guide for SCP716 Projector (PDF)
(1 MB) - Operator's Guide for SCP716W Projector (PDF)
(2 MB) - Operator's Guide for SCP717 / SCP740 Projector (PDF)
(6.6 MB) - Product Safety Guide for SCP716 / SCP716W Projector (PDF)

- Screen Size Chart for SCP700 Series Projectors (PDF)
(1 MB)
RELATED ARTICLES -
- Impress Your Guests with a Home Theater That Looks Expensive
- High Definition Connections: What's the Difference Between HDMI and DVI?
- Component Video Cables Demystified
HOW-TO CORNER -




3M X20 Digital Projector Accessories
VU-EASY Permanently Tensioned Wall Screen
Facebook Comments